BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Men's DII Basketball

Jamestown (ND) Jimmies

Northern Sun Intercollegiate Conference
University of Jamestown
Jamestown, ND
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 4-3 0.571 1-0 1.000 3-2 0.600 0-1 0.000
Division 4-3 0.571 1-0 1.000 3-2 0.600 0-1 0.000
Conference 4-3 0.571 1-0 1.000 3-2 0.600 0-1 0.000
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 7 -- -- 1 -- -- 5 -- -- 1 -- --
FGM 27.14 139 0.542 24.00 274 0.084 27.20 100 0.667 30.00 42 0.811
FGA 59.57 153 0.495 53.00 289 0.034 60.00 127 0.573 64.00 58 0.735
FG% 0.456 121 0.601 0.453 174 0.419 0.453 106 0.650 0.469 68 0.718
2FGM 17.29 245 0.189 18.00 219 0.265 16.40 251 0.167 21.00 68 0.660
2FGA 35.00 216 0.286 31.00 278 0.070 35.80 189 0.373 35.00 148 0.349
2FG% 0.494 214 0.292 0.581 32 0.896 0.458 260 0.137 0.600 23 0.908
3FGM 9.86 20 0.937 6.00 259 0.124 10.80 7 0.980 9.00 43 0.777
3FGA 24.57 78 0.744 22.00 165 0.440 24.20 74 0.757 29.00 21 0.899
3FG% 0.401 4 0.990 0.273 293 0.020 0.446 4 0.990 0.310 139 0.420
FTM 12.43 214 0.292 25.00 1 1.000 10.20 264 0.123 11.00 177 0.218
FTA 15.14 277 0.083 29.00 3 0.993 12.60 289 0.040 14.00 197 0.151
FT% 0.821 1 1.000 0.862 2 0.997 0.810 6 0.983 0.786 43 0.819
OREB 8.86 229 0.243 12.00 75 0.748 8.40 240 0.203 8.00 176 0.210
DREB 24.86 149 0.508 27.00 85 0.715 25.00 108 0.630 22.00 190 0.176
TREB 33.71 214 0.292 39.00 62 0.795 33.40 188 0.373 30.00 202 0.126
AST 14.57 97 0.681 11.00 275 0.081 14.60 44 0.850 18.00 21 0.891
TO 13.43 197 0.349 13.00 181 0.386 14.80 249 0.173 7.00 5 0.962
STL 7.43 111 0.635 9.00 56 0.812 7.80 71 0.763 4.00 207 0.088
BLK 2.57 199 0.342 2.00 274 0.074 2.20 208 0.307 5.00 20 0.878
FOUL 14.00 24 0.920 14.00 37 0.876 14.60 30 0.900 11.00 8 0.941
PTS 76.57 121 0.601 79.00 123 0.587 75.40 100 0.670 80.00 64 0.714
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 7 -- -- 5 -- -- 1 -- -- 1 -- --
FGM 28.29 70 0.771 27.80 112 0.630 25.00 187 0.369 34.00 9 0.958
FGA 62.57 67 0.781 61.80 84 0.723 60.00 134 0.554 69.00 17 0.920
FG% 0.452 110 0.635 0.450 162 0.463 0.417 225 0.248 0.493 40 0.836
2FGM 20.86 69 0.774 20.60 84 0.723 21.00 57 0.802 22.00 48 0.777
2FGA 41.57 48 0.844 41.20 51 0.833 40.00 94 0.681 45.00 24 0.882
2FG% 0.502 163 0.462 0.500 207 0.307 0.525 62 0.795 0.489 138 0.424
3FGM 7.43 150 0.502 7.20 210 0.297 4.00 296 0.007 12.00 10 0.945
3FGA 21.00 193 0.362 20.60 219 0.273 20.00 212 0.282 24.00 91 0.571
3FG% 0.354 85 0.721 0.350 145 0.520 0.200 297 0.007 0.500 2 0.975
FTM 9.71 294 0.027 10.60 280 0.067 10.00 270 0.087 5.00 235 0.017
FTA 15.14 279 0.076 16.80 237 0.213 13.00 289 0.034 9.00 235 0.017
FT% 0.642 300 0.007 0.631 299 0.007 0.769 25 0.919 0.556 226 0.055
OREB 11.71 44 0.857 11.40 85 0.720 11.00 80 0.735 14.00 35 0.824
DREB 24.43 151 0.502 25.40 133 0.557 19.00 295 0.007 25.00 114 0.454
TREB 36.14 98 0.678 36.80 99 0.670 30.00 260 0.131 39.00 62 0.693
AST 12.00 204 0.322 12.20 235 0.217 8.00 291 0.023 15.00 55 0.735
TO 13.00 176 0.419 14.40 245 0.183 13.00 153 0.490 6.00 1 0.996
STL 7.71 68 0.777 9.00 19 0.940 7.00 127 0.557 2.00 235 0.008
BLK 4.57 6 0.983 5.60 1 1.000 1.00 297 0.007 3.00 94 0.492
FOUL 16.43 129 0.575 16.20 131 0.567 22.00 296 0.010 12.00 17 0.920
PTS 73.71 143 0.528 73.40 193 0.357 64.00 271 0.091 85.00 32 0.853
Season Results
Nov 04 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
North Dakota St. Team 23-56, 41.1% 6-19, 31.6% 7-9, 77.8% 6-16, 22 6 10 2 0 15
L, 59-96* Opp 35-62, 56.5% 13-28, 46.4% 13-20, 65.0% 15-27, 42 19 5 6 2 9
Nov 14 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Mary Team 30-60, 50.0% 15-26, 57.7% 7-11, 63.6% 10-31, 41 21 16 6 0 14
W, 82-69 Opp 28-69, 40.6% 3-19, 15.8% 10-16, 62.5% 13-23, 36 10 13 10 3 16
Nov 16 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Sioux Falls Team 20-61, 32.8% 6-26, 23.1% 23-26, 88.5% 7-23, 30 6 15 12 1 15
L, 69-80 Opp 29-63, 46.0% 6-20, 30.0% 16-22, 72.7% 14-33, 47 14 18 11 3 19
Nov 21 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Minot St. Team 29-61, 47.5% 10-22, 45.5% 6-8, 75.0% 6-21, 27 14 10 4 4 15
L, 74-86 Opp 34-63, 54.0% 9-21, 42.9% 9-13, 69.2% 9-28, 37 12 11 8 7 14
Nov 23 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Northern St. Team 24-53, 45.3% 6-22, 27.3% 25-29, 86.2% 12-27, 39 11 13 9 2 14
W, 79-64 Opp 25-60, 41.7% 4-20, 20.0% 10-13, 76.9% 11-19, 30 8 13 7 1 22
Nov 29 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Minnesota St. Team 30-64, 46.9% 9-29, 31.0% 11-14, 78.6% 8-22, 30 18 7 4 5 11
L, 80-85 Opp 34-69, 49.3% 12-24, 50.0% 5-9, 55.6% 14-25, 39 15 6 2 3 12
Nov 30 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Augustana (SD) Team 28-55, 50.9% 11-17, 64.7% 8-9, 88.9% 5-26, 31 15 18 6 6 16
W, 75-70 Opp 28-65, 43.1% 7-20, 35.0% 7-16, 43.8% 14-21, 35 12 13 8 5 16
Dec 16 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Northern St. Team 29-63, 46.0% 12-30, 40.0% 7-9, 77.8% 14-24, 38 17 15 11 0 13
W, 77-62 Opp 20-49, 40.8% 11-23, 47.8% 11-17, 64.7% 7-22, 29 13 17 8 10 16