BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Men's DII Basketball

P.R.-Bayamon Vaqueros

Division II Independent
University of Puerto Rico at Bayamon
Bayamon, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-8 0.000 0-0 -- 0-3 0.000 0-5 0.000
Division 0-7 0.000 0-0 -- 0-3 0.000 0-4 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 8 -- -- 0 -- -- 3 -- -- 5 -- --
FGM 22.12 292 0.033 -- -- -- 23.67 259 0.137 21.20 216 0.092
FGA 58.12 199 0.342 -- -- -- 60.33 117 0.613 56.80 160 0.332
FG% 0.381 301 0.003 -- -- -- 0.392 290 0.037 0.373 211 0.118
2FGM 15.38 290 0.037 -- -- -- 14.67 289 0.040 15.80 190 0.206
2FGA 36.88 161 0.468 -- -- -- 34.67 219 0.263 38.20 103 0.571
2FG% 0.417 301 0.003 -- -- -- 0.423 297 0.013 0.414 219 0.084
3FGM 6.75 217 0.282 -- -- -- 9.00 37 0.873 5.40 184 0.231
3FGA 21.25 183 0.392 -- -- -- 25.67 38 0.877 18.60 180 0.248
3FG% 0.318 245 0.189 -- -- -- 0.351 93 0.693 0.290 159 0.336
FTM 14.00 140 0.535 -- -- -- 11.00 241 0.200 15.80 76 0.681
FTA 19.38 142 0.532 -- -- -- 16.33 224 0.257 21.20 95 0.605
FT% 0.723 138 0.542 -- -- -- 0.673 239 0.207 0.745 81 0.664
OREB 8.50 247 0.183 -- -- -- 9.67 174 0.423 7.80 190 0.206
DREB 18.62 298 0.013 -- -- -- 18.00 299 0.007 19.00 222 0.063
TREB 27.12 297 0.017 -- -- -- 27.67 294 0.023 26.80 229 0.042
AST 9.25 299 0.010 -- -- -- 8.00 296 0.017 10.00 182 0.193
TO 14.12 231 0.236 -- -- -- 13.67 194 0.353 14.40 153 0.361
STL 8.12 67 0.777 -- -- -- 9.33 28 0.910 7.40 99 0.588
BLK 1.25 299 0.010 -- -- -- 0.33 300 0.003 1.80 188 0.214
FOUL 16.38 141 0.535 -- -- -- 16.00 94 0.670 16.60 98 0.592
PTS 65.00 287 0.050 -- -- -- 67.33 242 0.197 63.60 208 0.130
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 8 -- -- 3 -- -- 0 -- -- 5 -- --
FGM 31.12 10 0.970 31.00 24 0.913 -- -- -- 31.20 28 0.882
FGA 61.75 86 0.718 55.33 254 0.157 -- -- -- 65.60 41 0.828
FG% 0.504 9 0.973 0.560 2 0.997 -- -- -- 0.476 54 0.777
2FGM 21.00 61 0.801 22.33 36 0.883 -- -- -- 20.20 81 0.664
2FGA 35.88 198 0.346 34.67 221 0.263 -- -- -- 36.60 132 0.450
2FG% 0.585 8 0.977 0.644 1 1.000 -- -- -- 0.552 60 0.752
3FGM 10.12 4 0.990 8.67 66 0.783 -- -- -- 11.00 17 0.895
3FGA 25.88 27 0.914 20.67 216 0.280 -- -- -- 29.00 17 0.924
3FG% 0.391 4 0.990 0.419 3 0.993 -- -- -- 0.379 62 0.744
FTM 13.62 133 0.561 15.00 101 0.657 -- -- -- 12.80 140 0.416
FTA 18.00 176 0.419 19.67 132 0.560 -- -- -- 17.00 151 0.332
FT% 0.757 25 0.920 0.763 40 0.870 -- -- -- 0.753 71 0.702
OREB 10.88 93 0.691 8.00 269 0.097 -- -- -- 12.60 59 0.752
DREB 28.00 21 0.930 30.00 5 0.987 -- -- -- 26.80 78 0.676
TREB 38.88 38 0.877 38.00 65 0.777 -- -- -- 39.40 60 0.752
AST 17.00 14 0.957 16.33 51 0.833 -- -- -- 17.40 29 0.882
TO 13.50 200 0.339 16.33 273 0.093 -- -- -- 11.80 78 0.676
STL 8.00 44 0.844 8.00 69 0.753 -- -- -- 8.00 72 0.664
BLK 2.75 182 0.395 1.67 300 0.003 -- -- -- 3.40 85 0.643
FOUL 17.25 177 0.415 14.67 57 0.813 -- -- -- 18.80 157 0.345
PTS 86.00 11 0.967 85.67 22 0.927 -- -- -- 86.20 28 0.887
Season Results
Nov 15 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Minot St. Team 20-58, 34.5% 4-16, 25.0% 14-17, 82.4% 4-14, 18 10 8 7 1 15
L, 58-100 Opp 36-63, 57.1% 16-35, 45.7% 12-14, 85.7% 10-31, 41 26 11 3 4 18
Nov 16 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Ohio Dominican Team 23-58, 39.7% 8-26, 30.8% 17-20, 85.0% 6-20, 26 14 13 7 2 20
L, 71-76 Opp 26-68, 38.2% 10-25, 40.0% 14-18, 77.8% 14-29, 43 13 12 6 3 16
Nov 23 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
American Team 17-51, 33.3% 1-10, 10.0% 21-26, 80.8% 8-21, 29 6 20 9 3 18
L, 56-73 Opp 26-59, 44.1% 6-28, 21.4% 15-22, 68.2% 8-25, 33 14 14 10 3 22
Nov 25 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Eckerd Team 29-64, 45.3% 11-24, 45.8% 13-19, 68.4% 12-16, 28 8 12 11 1 18
L, 82-87 Opp 28-52, 53.8% 13-20, 65.0% 18-24, 75.0% 10-27, 37 13 20 4 1 19
Nov 27 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team 21-61, 34.4% 6-28, 21.4% 7-10, 70.0% 9-18, 27 6 16 11 0 16
L, 55-83 Opp 33-57, 57.9% 6-21, 28.6% 11-16, 68.8% 8-32, 40 23 18 10 2 9
Nov 29 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Tech Team 21-56, 37.5% 10-25, 40.0% 13-20, 65.0% 8-20, 28 10 13 6 0 14
L, 65-87 Opp 32-57, 56.1% 7-21, 33.3% 16-19, 84.2% 6-31, 37 13 11 10 2 16
Nov 30 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Palm Beach Atlantic Team 21-58, 36.2% 6-15, 40.0% 8-17, 47.1% 12-17, 29 8 18 7 0 11
L, 56-102 Opp 41-74, 55.4% 13-33, 39.4% 7-7, 100.0% 16-29, 45 19 11 14 5 18
Dec 22 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team 25-59, 42.4% 8-26, 30.8% 19-26, 73.1% 9-23, 32 12 13 7 3 19
L, 77-80 Opp 27-64, 42.2% 10-24, 41.7% 16-24, 66.7% 15-20, 35 15 11 7 2 20