BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Men's DII Basketball

P.R.-Mayaguez Tarzanes

Division II Independent
University of Puerto Rico at Mayaguez
Mayaguez, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-7 0.000 0-0 -- 0-5 0.000 0-2 0.000
Division 0-6 0.000 0-0 -- 0-5 0.000 0-1 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 7 -- -- 0 -- -- 5 -- -- 2 -- --
FGM 21.71 295 0.023 -- -- -- 23.20 267 0.113 18.00 234 0.017
FGA 56.00 246 0.186 -- -- -- 58.20 175 0.417 50.50 222 0.067
FG% 0.388 299 0.010 -- -- -- 0.399 280 0.070 0.356 226 0.055
2FGM 13.86 299 0.010 -- -- -- 14.40 293 0.023 12.50 228 0.038
2FGA 31.14 285 0.056 -- -- -- 32.00 267 0.110 29.00 215 0.084
2FG% 0.445 294 0.027 -- -- -- 0.450 270 0.103 0.431 207 0.134
3FGM 7.86 128 0.578 -- -- -- 8.80 45 0.850 5.50 177 0.235
3FGA 24.86 71 0.767 -- -- -- 26.20 31 0.900 21.50 127 0.462
3FG% 0.316 247 0.183 -- -- -- 0.336 143 0.527 0.256 199 0.168
FTM 11.57 252 0.166 -- -- -- 9.40 283 0.057 17.00 54 0.752
FTA 15.86 254 0.159 -- -- -- 12.20 291 0.030 25.00 37 0.832
FT% 0.730 115 0.621 -- -- -- 0.770 33 0.893 0.680 154 0.357
OREB 6.14 299 0.010 -- -- -- 5.80 296 0.017 7.00 199 0.139
DREB 17.86 299 0.010 -- -- -- 20.60 286 0.050 11.00 238 0.004
TREB 24.00 300 0.007 -- -- -- 26.40 298 0.010 18.00 238 0.004
AST 11.00 270 0.106 -- -- -- 12.80 111 0.627 6.50 229 0.034
TO 16.57 294 0.027 -- -- -- 16.80 293 0.027 16.00 186 0.168
STL 4.86 288 0.047 -- -- -- 4.60 282 0.063 5.50 158 0.298
BLK 1.86 281 0.070 -- -- -- 2.00 237 0.203 1.50 190 0.151
FOUL 14.86 41 0.867 -- -- -- 14.60 30 0.900 15.50 76 0.681
PTS 62.86 294 0.027 -- -- -- 64.60 274 0.087 58.50 228 0.046
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 7 -- -- 5 -- -- 0 -- -- 2 -- --
FGM 38.29 1 1.000 40.00 1 1.000 -- -- -- 34.00 9 0.958
FGA 74.43 1 1.000 80.60 1 1.000 -- -- -- 59.00 131 0.420
FG% 0.514 5 0.987 0.496 22 0.930 -- -- -- 0.576 2 0.996
2FGM 24.86 4 0.990 26.60 2 0.997 -- -- -- 20.50 75 0.681
2FGA 41.29 55 0.821 44.60 14 0.957 -- -- -- 33.00 179 0.239
2FG% 0.602 4 0.990 0.596 10 0.970 -- -- -- 0.621 15 0.941
3FGM 13.43 1 1.000 13.40 1 1.000 -- -- -- 13.50 4 0.983
3FGA 33.14 1 1.000 36.00 1 1.000 -- -- -- 26.00 53 0.735
3FG% 0.405 2 0.997 0.372 73 0.760 -- -- -- 0.519 1 1.000
FTM 10.57 276 0.086 11.00 271 0.093 -- -- -- 9.50 198 0.160
FTA 15.71 267 0.116 15.60 268 0.110 -- -- -- 16.00 164 0.286
FT% 0.673 283 0.063 0.705 216 0.283 -- -- -- 0.594 217 0.092
OREB 18.14 1 1.000 20.80 1 1.000 -- -- -- 11.50 93 0.601
DREB 28.71 9 0.973 29.20 10 0.970 -- -- -- 27.50 59 0.739
TREB 46.86 1 1.000 50.00 1 1.000 -- -- -- 39.00 62 0.693
AST 23.57 1 1.000 24.80 1 1.000 -- -- -- 20.50 8 0.966
TO 10.57 45 0.854 9.00 16 0.947 -- -- -- 14.50 148 0.353
STL 11.29 1 1.000 11.80 1 1.000 -- -- -- 10.00 20 0.903
BLK 4.14 17 0.947 4.60 20 0.937 -- -- -- 3.00 94 0.492
FOUL 16.29 119 0.608 13.60 23 0.927 -- -- -- 23.00 219 0.071
PTS 100.57 1 1.000 104.40 1 1.000 -- -- -- 91.00 10 0.962
Season Results
Nov 16 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Minot St. Team 19-51, 37.3% 6-24, 25.0% 23-27, 85.2% 7-10, 17 9 13 7 2 18
L, 67-89 Opp 34-57, 59.6% 12-24, 50.0% 9-16, 56.2% 12-24, 36 21 14 8 4 21
Nov 22 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Albany (NY) Team 17-50, 34.0% 5-19, 26.3% 11-23, 47.8% 7-12, 19 4 19 4 1 13
L, 50-93 Opp 34-61, 55.7% 15-28, 53.6% 10-16, 62.5% 11-31, 42 20 15 12 2 25
Nov 25 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Tampa Team 22-68, 32.4% 8-34, 23.5% 22-26, 84.6% 8-18, 26 15 19 4 1 18
L, 74-127 Opp 47-87, 54.0% 16-37, 43.2% 17-25, 68.0% 21-35, 56 34 11 13 6 20
Nov 26 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Eckerd Team 23-57, 40.4% 7-19, 36.8% 7-12, 58.3% 7-14, 21 5 12 4 4 15
L, 60-101 Opp 35-69, 50.7% 17-35, 48.6% 14-15, 93.3% 21-28, 49 20 9 9 8 12
Nov 26 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Tech Team -- -- -- -- -- -- -- -- --
Canceled Opp -- -- -- -- -- -- -- -- --
Nov 27 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Saint Leo Team 24-54, 44.4% 5-21, 23.8% 10-13, 76.9% 7-30, 37 12 18 5 4 18
L, 63-81 Opp 32-73, 43.8% 6-24, 25.0% 11-17, 64.7% 14-25, 39 16 9 9 4 14
Nov 29 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Tampa Team 23-53, 43.4% 12-26, 46.2% 2-3, 66.7% 2-23, 25 17 24 4 1 10
L, 60-109 Opp 43-89, 48.3% 17-47, 36.2% 6-10, 60.0% 22-26, 48 32 7 20 3 11
Nov 30 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Embry-Riddle (FL) Team 24-59, 40.7% 12-31, 38.7% 6-7, 85.7% 5-18, 23 15 11 6 0 12
L, 66-104 Opp 43-85, 50.6% 11-37, 29.7% 7-11, 63.6% 26-32, 58 22 9 8 2 11