BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Men's DII Basketball

P.R.-Rio Piedras Gallitos

Division II Independent
University of Puerto Rico at Rio Piedras
San Juan, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-5 0.000 0-1 0.000 0-0 -- 0-4 0.000
Division 0-4 0.000 0-1 0.000 0-0 -- 0-3 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 1 -- -- 0 -- -- 4 -- --
FGM 18.60 301 0.003 23.00 288 0.037 -- -- -- 17.50 236 0.013
FGA 46.60 301 0.003 50.00 298 0.003 -- -- -- 45.75 238 0.004
FG% 0.399 293 0.030 0.460 149 0.503 -- -- -- 0.383 203 0.151
2FGM 13.20 301 0.003 19.00 169 0.423 -- -- -- 11.75 232 0.029
2FGA 27.20 301 0.003 33.00 254 0.144 -- -- -- 25.75 228 0.046
2FG% 0.485 235 0.223 0.576 41 0.866 -- -- -- 0.456 186 0.223
3FGM 5.40 281 0.070 4.00 298 0.003 -- -- -- 5.75 170 0.286
3FGA 19.40 237 0.216 17.00 284 0.050 -- -- -- 20.00 150 0.336
3FG% 0.278 299 0.010 0.235 298 0.003 -- -- -- 0.287 166 0.307
FTM 14.40 120 0.601 12.00 235 0.215 -- -- -- 15.00 92 0.609
FTA 21.00 83 0.728 16.00 249 0.158 -- -- -- 22.25 75 0.681
FT% 0.686 246 0.186 0.750 88 0.695 -- -- -- 0.674 157 0.345
OREB 5.80 301 0.003 5.00 298 0.003 -- -- -- 6.00 212 0.071
DREB 14.80 301 0.003 15.00 298 0.003 -- -- -- 14.75 237 0.008
TREB 20.60 301 0.003 20.00 298 0.003 -- -- -- 20.75 237 0.008
AST 10.80 276 0.086 14.00 158 0.466 -- -- -- 10.00 182 0.193
TO 16.60 295 0.020 18.00 296 0.007 -- -- -- 16.25 200 0.164
STL 7.40 114 0.625 11.00 19 0.940 -- -- -- 6.50 129 0.445
BLK 1.00 301 0.003 1.00 298 0.003 -- -- -- 1.00 208 0.050
FOUL 16.20 122 0.598 20.00 285 0.044 -- -- -- 15.25 69 0.710
PTS 57.00 300 0.007 62.00 294 0.017 -- -- -- 55.75 230 0.038
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 0 -- -- 1 -- -- 4 -- --
FGM 30.20 23 0.927 -- -- -- 26.00 143 0.517 31.25 27 0.891
FGA 55.60 253 0.163 -- -- -- 56.00 230 0.211 55.50 184 0.218
FG% 0.543 1 1.000 -- -- -- 0.464 47 0.846 0.563 3 0.992
2FGM 24.00 7 0.980 -- -- -- 25.00 6 0.983 23.75 28 0.887
2FGA 37.00 167 0.449 -- -- -- 44.00 24 0.923 35.25 151 0.366
2FG% 0.649 1 1.000 -- -- -- 0.568 9 0.973 0.674 5 0.983
3FGM 6.20 269 0.110 -- -- -- 1.00 298 0.003 7.50 113 0.508
3FGA 18.60 276 0.086 -- -- -- 12.00 298 0.003 20.25 159 0.336
3FG% 0.333 183 0.385 -- -- -- 0.083 298 0.003 0.370 66 0.714
FTM 12.00 241 0.203 -- -- -- 14.00 92 0.691 11.50 168 0.290
FTA 16.00 258 0.146 -- -- -- 20.00 85 0.711 15.00 182 0.223
FT% 0.750 37 0.874 -- -- -- 0.700 183 0.386 0.767 59 0.752
OREB 10.00 163 0.458 -- -- -- 16.00 4 0.990 8.50 169 0.265
DREB 24.20 165 0.455 -- -- -- 20.00 289 0.030 25.25 111 0.534
TREB 34.20 168 0.445 -- -- -- 36.00 82 0.728 33.75 154 0.357
AST 18.60 3 0.993 -- -- -- 10.00 245 0.178 20.75 6 0.979
TO 14.00 220 0.272 -- -- -- 20.00 285 0.047 12.50 94 0.571
STL 8.40 28 0.910 -- -- -- 7.00 127 0.557 8.75 56 0.769
BLK 2.20 274 0.093 -- -- -- 0.00 298 0.003 2.75 128 0.462
FOUL 18.20 242 0.199 -- -- -- 15.00 54 0.819 19.00 158 0.282
PTS 78.60 68 0.777 -- -- -- 67.00 242 0.188 81.50 60 0.744
Season Results
Nov 14 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Minot St. Team 20-47, 42.6% 7-16, 43.8% 9-12, 75.0% 4-21, 25 13 13 7 3 10
L, 56-66 Opp 26-54, 48.1% 7-24, 29.2% 7-9, 77.8% 7-24, 31 19 11 7 3 15
Nov 15 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Ohio Dominican Team 13-46, 28.3% 3-22, 13.6% 20-24, 83.3% 8-14, 22 7 25 8 0 20
L, 49-89 Opp 33-53, 62.3% 6-18, 33.3% 17-21, 81.0% 8-29, 37 19 18 14 3 20
Nov 24 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Kansas City Team 19-40, 47.5% 5-18, 27.8% 12-26, 46.2% 5-9, 14 10 13 3 1 14
L, 55-88 Opp 34-57, 59.6% 10-23, 43.5% 10-12, 83.3% 9-23, 32 21 9 6 2 20
Nov 25 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Pitt.-Johnstown Team 23-50, 46.0% 4-17, 23.5% 12-16, 75.0% 5-15, 20 14 18 11 1 20
L, 62-67 Opp 26-56, 46.4% 1-12, 8.3% 14-20, 70.0% 16-20, 36 10 20 7 0 15
Nov 30 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Tampa Team -- -- -- -- -- -- -- -- --
Canceled Opp -- -- -- -- -- -- -- -- --
Dec 20 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team 18-50, 36.0% 8-24, 33.3% 19-27, 70.4% 7-15, 22 10 14 8 0 17
L, 63-83 Opp 32-58, 55.2% 7-16, 43.8% 12-18, 66.7% 10-25, 35 24 12 8 3 21