BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Men's DII Basketball

UC Merced Golden Bobcats

California Collegiate Athletic Associaton
University of California, Merced
Merced, CA
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 4-2 0.667 0-0 -- 3-2 0.600 1-0 1.000
Division 3-2 0.600 0-0 -- 2-2 0.500 1-0 1.000
Conference 1-1 0.500 0-0 -- 1-1 0.500 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 6 -- -- 0 -- -- 5 -- -- 1 -- --
FGM 24.00 269 0.106 -- -- -- 24.59 226 0.250 21.00 218 0.063
FGA 53.55 290 0.040 -- -- -- 52.68 285 0.053 58.00 136 0.403
FG% 0.448 156 0.485 -- -- -- 0.467 64 0.790 0.362 221 0.076
2FGM 16.98 258 0.146 -- -- -- 17.37 223 0.260 15.00 200 0.130
2FGA 36.57 166 0.452 -- -- -- 36.10 181 0.400 39.00 93 0.597
2FG% 0.464 279 0.076 -- -- -- 0.481 215 0.287 0.385 231 0.034
3FGM 7.02 194 0.359 -- -- -- 7.22 160 0.470 6.00 152 0.298
3FGA 16.98 285 0.056 -- -- -- 16.59 279 0.073 19.00 167 0.261
3FG% 0.413 2 0.997 -- -- -- 0.435 5 0.987 0.316 135 0.437
FTM 13.71 153 0.492 -- -- -- 13.27 150 0.503 16.00 70 0.689
FTA 17.80 202 0.332 -- -- -- 17.17 192 0.360 21.00 97 0.580
FT% 0.771 25 0.920 -- -- -- 0.773 30 0.903 0.762 62 0.744
OREB 11.27 92 0.698 -- -- -- 10.15 142 0.530 17.00 11 0.950
DREB 24.49 171 0.435 -- -- -- 24.00 158 0.463 27.00 74 0.643
TREB 35.76 128 0.578 -- -- -- 34.15 152 0.497 44.00 16 0.933
AST 10.78 277 0.083 -- -- -- 10.54 246 0.183 12.00 132 0.399
TO 13.88 218 0.279 -- -- -- 13.85 204 0.320 14.00 131 0.391
STL 6.69 168 0.445 -- -- -- 6.83 139 0.540 6.00 137 0.366
BLK 3.27 109 0.641 -- -- -- 3.32 62 0.797 3.00 90 0.508
FOUL 15.18 56 0.817 -- -- -- 14.24 24 0.923 20.00 172 0.223
PTS 68.73 256 0.153 -- -- -- 69.66 207 0.313 64.00 204 0.134
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 6 -- -- 5 -- -- 0 -- -- 1 -- --
FGM 22.37 292 0.033 22.83 292 0.030 -- -- -- 20.00 226 0.038
FGA 52.24 294 0.027 52.88 290 0.037 -- -- -- 49.00 231 0.021
FG% 0.428 230 0.239 0.432 240 0.203 -- -- -- 0.408 180 0.248
2FGM 15.84 283 0.063 15.80 281 0.067 -- -- -- 16.00 184 0.185
2FGA 33.14 260 0.140 33.76 239 0.207 -- -- -- 30.00 211 0.092
2FG% 0.478 259 0.143 0.468 281 0.067 -- -- -- 0.533 78 0.676
3FGM 6.53 244 0.193 7.02 224 0.250 -- -- -- 4.00 219 0.055
3FGA 19.10 264 0.126 19.12 264 0.123 -- -- -- 19.00 176 0.235
3FG% 0.342 135 0.555 0.367 91 0.700 -- -- -- 0.211 227 0.046
FTM 9.96 289 0.043 9.37 295 0.020 -- -- -- 13.00 125 0.424
FTA 15.51 271 0.103 14.44 287 0.047 -- -- -- 21.00 94 0.588
FT% 0.642 299 0.010 0.649 291 0.030 -- -- -- 0.619 199 0.155
OREB 7.18 296 0.020 7.22 292 0.030 -- -- -- 7.00 203 0.134
DREB 19.59 301 0.003 18.73 300 0.003 -- -- -- 24.00 141 0.353
TREB 26.78 301 0.003 25.95 300 0.003 -- -- -- 31.00 186 0.193
AST 9.63 290 0.040 9.56 298 0.010 -- -- -- 10.00 185 0.189
TO 13.06 180 0.405 13.07 200 0.337 -- -- -- 13.00 105 0.500
STL 5.22 294 0.027 5.27 283 0.060 -- -- -- 5.00 181 0.168
BLK 3.27 89 0.704 3.32 152 0.497 -- -- -- 3.00 94 0.492
FOUL 17.47 197 0.349 16.59 155 0.487 -- -- -- 22.00 210 0.101
PTS 61.22 299 0.010 62.05 296 0.017 -- -- -- 57.00 231 0.034
Season Results
Nov 15 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Menlo Team 21-58, 36.2% 6-19, 31.6% 16-21, 76.2% 17-27, 44 12 14 6 3 20
W, 64-57 Opp 20-49, 40.8% 4-19, 21.1% 13-21, 61.9% 7-24, 31 10 13 5 3 22
Nov 16 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Jessup Team 21-54, 38.9% 7-16, 43.8% 14-17, 82.4% 16-24, 40 11 19 10 2 19
L, 63-64 Opp 25-49, 51.0% 2-14, 14.3% 12-17, 70.6% 4-19, 23 8 17 10 5 18
Nov 23 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Stanislaus St. Team 26-49, 53.1% 11-18, 61.1% 23-30, 76.7% 8-24, 32 16 14 4 4 18
W, 86-83 (OT) Opp 31-65, 47.7% 8-20, 40.0% 13-22, 59.1% 15-17, 32 15 9 4 0 23
Nov 30 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Fresno Pacific Team 27-56, 48.2% 8-20, 40.0% 9-10, 90.0% 12-28, 40 11 12 4 1 12
W, 71-51 Opp 18-48, 37.5% 6-21, 28.6% 9-12, 75.0% 4-16, 20 5 12 6 4 14
Dec 12 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Cal St. Monterey Bay Team 23-51, 45.1% 6-15, 40.0% 10-14, 71.4% 6-19, 25 6 9 7 5 10
L, 62-69 Opp 25-50, 50.0% 11-18, 61.1% 8-10, 80.0% 6-24, 30 13 9 1 4 14
Jan 10 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
UC Santa Cruz Team 29-60, 48.3% 5-16, 31.2% 12-17, 70.6% 10-28, 38 10 17 10 5 14
W, 75-51 Opp 18-59, 30.5% 9-25, 36.0% 6-13, 46.2% 8-20, 28 8 20 6 4 16