BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DII Basketball

P.R.-Bayamon Vaqueras

Division II Independent
University of Puerto Rico at Bayamon
Bayamon, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 1-4 0.200 1-2 0.333 0-0 -- 0-2 0.000
Division 1-4 0.200 1-2 0.333 0-0 -- 0-2 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 3 -- -- 0 -- -- 2 -- --
FGM 24.00 119 0.605 25.33 91 0.700 -- -- -- 22.00 155 0.351
FGA 59.80 112 0.631 59.33 148 0.510 -- -- -- 60.50 102 0.598
FG% 0.401 134 0.558 0.427 79 0.740 -- -- -- 0.364 179 0.313
2FGM 20.00 50 0.837 20.67 46 0.850 -- -- -- 19.00 75 0.672
2FGA 42.40 77 0.748 43.00 71 0.760 -- -- -- 41.50 80 0.691
2FG% 0.472 71 0.767 0.481 69 0.773 -- -- -- 0.458 109 0.583
3FGM 4.00 275 0.083 4.67 248 0.173 -- -- -- 3.00 230 0.073
3FGA 17.40 214 0.292 16.33 231 0.233 -- -- -- 19.00 131 0.463
3FG% 0.230 297 0.017 0.286 223 0.260 -- -- -- 0.158 245 0.054
FTM 7.80 296 0.020 8.00 295 0.017 -- -- -- 7.50 227 0.124
FTA 12.00 292 0.030 11.67 297 0.013 -- -- -- 12.50 220 0.154
FT% 0.650 273 0.096 0.686 215 0.287 -- -- -- 0.600 217 0.154
OREB 7.40 294 0.027 7.00 292 0.030 -- -- -- 8.00 217 0.120
DREB 21.20 293 0.030 20.67 296 0.017 -- -- -- 22.00 207 0.178
TREB 28.60 299 0.010 27.67 298 0.010 -- -- -- 30.00 232 0.097
AST 12.40 159 0.475 11.67 225 0.253 -- -- -- 13.50 80 0.660
TO 20.00 275 0.090 16.67 186 0.380 -- -- -- 25.00 246 0.050
STL 12.40 16 0.950 12.33 27 0.910 -- -- -- 12.50 23 0.911
BLK 2.40 198 0.346 2.67 178 0.397 -- -- -- 2.00 147 0.301
FOUL 19.40 266 0.120 17.67 197 0.340 -- -- -- 22.00 225 0.104
PTS 59.80 230 0.239 63.33 205 0.317 -- -- -- 54.50 225 0.131
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 5 -- -- 0 -- -- 3 -- -- 2 -- --
FGM 27.40 17 0.947 -- -- -- 24.00 75 0.743 32.50 6 0.981
FGA 63.80 30 0.904 -- -- -- 60.33 80 0.737 69.00 12 0.942
FG% 0.429 33 0.894 -- -- -- 0.398 113 0.627 0.471 25 0.907
2FGM 18.20 100 0.671 -- -- -- 17.00 142 0.517 20.00 63 0.718
2FGA 37.20 229 0.243 -- -- -- 36.67 234 0.223 38.00 161 0.359
2FG% 0.489 18 0.944 -- -- -- 0.464 63 0.793 0.526 32 0.873
3FGM 9.20 2 0.997 -- -- -- 7.00 29 0.897 12.50 3 0.992
3FGA 26.60 2 0.997 -- -- -- 23.67 16 0.950 31.00 4 0.981
3FG% 0.346 18 0.944 -- -- -- 0.296 150 0.503 0.403 20 0.927
FTM 14.40 47 0.847 -- -- -- 15.00 29 0.900 13.50 98 0.622
FTA 21.40 29 0.907 -- -- -- 21.33 31 0.897 21.50 58 0.780
FT% 0.673 270 0.106 -- -- -- 0.703 146 0.517 0.628 210 0.193
OREB 13.60 28 0.910 -- -- -- 14.00 18 0.940 13.00 70 0.703
DREB 27.40 55 0.821 -- -- -- 26.33 86 0.713 29.00 49 0.792
TREB 41.00 34 0.887 -- -- -- 40.33 36 0.883 42.00 47 0.807
AST 18.40 3 0.993 -- -- -- 14.00 37 0.877 25.00 1 1.000
TO 19.60 258 0.143 -- -- -- 19.67 241 0.197 19.50 201 0.220
STL 13.40 2 0.997 -- -- -- 11.33 10 0.970 16.50 3 0.992
BLK 2.60 184 0.392 -- -- -- 2.33 182 0.390 3.00 78 0.587
FOUL 13.40 8 0.977 -- -- -- 12.00 1 1.000 15.50 68 0.737
PTS 78.40 5 0.987 -- -- -- 70.00 34 0.890 91.00 3 0.992
Season Results
Nov 10 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Union (TN) Team 28-63, 44.4% 3-21, 14.3% 3-9, 33.3% 6-18, 24 19 33 11 1 23
L, 62-118 Opp 41-77, 53.2% 19-41, 46.3% 17-23, 73.9% 11-24, 35 31 21 23 3 16
Nov 19 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Saint Michael's Team 16-58, 27.6% 3-17, 17.6% 12-16, 75.0% 10-26, 36 8 17 14 3 21
L, 47-64 Opp 24-61, 39.3% 6-21, 28.6% 10-20, 50.0% 15-34, 49 19 18 10 3 15
Dec 15 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
McKendree Team 23-67, 34.3% 3-17, 17.6% 7-9, 77.8% 12-23, 35 12 13 7 5 15
L, 56-76 Opp 29-59, 49.2% 4-14, 28.6% 14-21, 66.7% 10-32, 42 17 12 10 5 8
Dec 17 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Missouri S&T Team 28-55, 50.9% 6-17, 35.3% 11-12, 91.7% 4-21, 25 14 16 14 2 20
W, 73-68 Opp 19-68, 27.9% 8-33, 24.2% 22-25, 88.0% 23-19, 42 13 20 12 1 14
Dec 17 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Mars Hill Team 25-56, 44.6% 5-15, 33.3% 6-14, 42.9% 5-18, 23 9 21 16 1 18
L, 61-66 Opp 24-54, 44.4% 9-24, 37.5% 9-18, 50.0% 9-28, 37 12 27 12 1 14