BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DII Basketball

P.R.-Mayaguez Juanas

Division II Independent
University of Puerto Rico at Mayaguez
Mayaguez, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-8 0.000 0-4 0.000 0-0 -- 0-4 0.000
Division 0-5 0.000 0-4 0.000 0-0 -- 0-1 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 8 -- -- 4 -- -- 0 -- -- 4 -- --
FGM 18.62 295 0.023 21.50 246 0.183 -- -- -- 15.75 250 0.039
FGA 58.62 150 0.505 65.25 27 0.913 -- -- -- 52.00 233 0.077
FG% 0.318 299 0.010 0.330 296 0.017 -- -- -- 0.303 240 0.077
2FGM 15.00 265 0.123 17.50 174 0.420 -- -- -- 12.50 231 0.097
2FGA 40.38 123 0.595 45.25 42 0.863 -- -- -- 35.50 196 0.236
2FG% 0.372 293 0.030 0.387 283 0.060 -- -- -- 0.352 228 0.124
3FGM 3.62 287 0.050 4.00 273 0.090 -- -- -- 3.25 228 0.124
3FGA 18.25 181 0.402 20.00 131 0.567 -- -- -- 16.50 191 0.259
3FG% 0.199 301 0.003 0.200 299 0.007 -- -- -- 0.197 231 0.112
FTM 5.38 301 0.003 5.50 300 0.003 -- -- -- 5.25 247 0.050
FTA 8.50 301 0.003 8.75 300 0.003 -- -- -- 8.25 251 0.035
FT% 0.632 288 0.047 0.629 286 0.050 -- -- -- 0.636 199 0.224
OREB 6.38 298 0.013 7.75 286 0.050 -- -- -- 5.00 252 0.031
DREB 18.75 301 0.003 18.75 298 0.010 -- -- -- 18.75 249 0.042
TREB 25.12 301 0.003 26.50 299 0.007 -- -- -- 23.75 258 0.008
AST 9.38 289 0.043 10.50 263 0.123 -- -- -- 8.25 229 0.116
TO 18.50 236 0.219 17.75 219 0.273 -- -- -- 19.25 195 0.251
STL 10.62 42 0.864 10.50 53 0.827 -- -- -- 10.75 40 0.849
BLK 2.25 216 0.286 2.50 195 0.340 -- -- -- 2.00 147 0.301
FOUL 23.38 300 0.007 24.00 300 0.003 -- -- -- 22.75 237 0.089
PTS 46.25 301 0.003 52.50 295 0.020 -- -- -- 40.00 257 0.012
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 8 -- -- 0 -- -- 4 -- -- 4 -- --
FGM 23.75 112 0.631 -- -- -- 23.50 92 0.697 24.00 103 0.548
FGA 58.00 154 0.492 -- -- -- 56.25 212 0.297 59.75 116 0.556
FG% 0.409 91 0.701 -- -- -- 0.418 50 0.837 0.402 127 0.514
2FGM 17.12 164 0.458 -- -- -- 15.00 243 0.190 19.25 87 0.668
2FGA 35.38 267 0.116 -- -- -- 30.75 299 0.007 40.00 119 0.517
2FG% 0.484 26 0.917 -- -- -- 0.488 23 0.927 0.481 76 0.710
3FGM 6.62 67 0.781 -- -- -- 8.50 4 0.990 4.75 174 0.328
3FGA 22.62 33 0.894 -- -- -- 25.50 3 0.993 19.75 109 0.579
3FG% 0.293 197 0.349 -- -- -- 0.333 34 0.873 0.241 204 0.216
FTM 17.75 2 0.997 -- -- -- 18.25 2 0.993 17.25 34 0.873
FTA 27.12 1 1.000 -- -- -- 28.75 1 1.000 25.50 25 0.900
FT% 0.654 291 0.037 -- -- -- 0.635 280 0.070 0.676 178 0.317
OREB 17.00 2 0.997 -- -- -- 13.75 28 0.910 20.25 2 0.996
DREB 32.88 2 0.997 -- -- -- 33.75 2 0.997 32.00 17 0.923
TREB 49.88 2 0.997 -- -- -- 47.50 2 0.997 52.25 2 0.996
AST 15.12 28 0.910 -- -- -- 14.50 29 0.900 15.75 35 0.865
TO 19.88 264 0.126 -- -- -- 22.25 279 0.063 17.50 158 0.382
STL 10.88 16 0.950 -- -- -- 10.75 14 0.957 11.00 31 0.865
BLK 2.50 205 0.322 -- -- -- 2.50 157 0.473 2.50 129 0.475
FOUL 12.62 1 1.000 -- -- -- 13.75 11 0.967 11.50 10 0.958
PTS 71.88 35 0.887 -- -- -- 73.75 13 0.960 70.00 75 0.710
Season Results
Nov 11 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Union (TN) Team 20-58, 34.5% 3-15, 20.0% 8-14, 57.1% 7-21, 28 14 32 7 2 28
L, 51-95 Opp 29-70, 41.4% 14-41, 34.1% 23-33, 69.7% 13-32, 45 20 16 19 1 18
Nov 20 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Saint Michael's Team 20-51, 39.2% 4-8, 50.0% 11-16, 68.8% 7-21, 28 11 18 13 1 26
L, 55-58 Opp 19-52, 36.5% 5-18, 27.8% 15-22, 68.2% 12-25, 37 14 20 11 1 17
Nov 23 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Sacred Heart Team 18-52, 34.6% 4-17, 23.5% 2-5, 40.0% 5-16, 21 9 15 11 2 21
L, 42-73 Opp 24-62, 38.7% 7-25, 28.0% 18-25, 72.0% 26-31, 57 18 16 7 3 8
Nov 24 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Jackson St. Team 12-49, 24.5% 2-18, 11.1% 7-10, 70.0% 4-16, 20 8 25 10 3 19
L, 33-80 Opp 30-70, 42.9% 3-19, 15.8% 17-24, 70.8% 26-33, 59 16 18 14 4 14
Nov 25 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
VCU Team 13-56, 23.2% 3-23, 13.0% 1-2, 50.0% 4-22, 26 5 19 9 2 25
L, 30-69 Opp 23-55, 41.8% 4-17, 23.5% 19-31, 61.3% 17-39, 56 15 16 12 2 7
Dec 15 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
McKendree Team 23-70, 32.9% 4-22, 18.2% 2-6, 33.3% 8-17, 25 13 11 11 5 20
L, 52-85 Opp 31-61, 50.8% 10-21, 47.6% 13-22, 59.1% 19-42, 61 25 21 7 3 11
Dec 16 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Missouri S&T Team 20-62, 32.3% 4-20, 20.0% 9-11, 81.8% 6-16, 22 7 13 9 3 29
L, 53-60 Opp 16-39, 41.0% 3-14, 21.4% 25-35, 71.4% 6-33, 39 7 22 7 2 13
Dec 16 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Mars Hill Team 23-71, 32.4% 5-23, 21.7% 3-4, 75.0% 10-21, 31 8 15 15 0 19
L, 54-55 Opp 18-55, 32.7% 7-26, 26.9% 12-25, 48.0% 17-28, 45 6 30 10 4 13