BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DII Basketball

P.R.-Rio Piedras Jerezanas

Division II Independent
University of Puerto Rico at Rio Piedras
San Juan, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-4 0.000 0-0 -- 0-4 0.000 0-0 --
Division 0-4 0.000 0-0 -- 0-4 0.000 0-0 --
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 4 -- -- 0 -- -- 4 -- -- 0 -- --
FGM 20.50 266 0.116 -- -- -- 20.50 238 0.194 -- -- --
FGA 60.25 96 0.681 -- -- -- 60.25 81 0.729 -- -- --
FG% 0.340 292 0.033 -- -- -- 0.340 279 0.070 -- -- --
2FGM 14.75 271 0.103 -- -- -- 14.75 255 0.151 -- -- --
2FGA 34.00 283 0.063 -- -- -- 34.00 271 0.094 -- -- --
2FG% 0.434 174 0.425 -- -- -- 0.434 154 0.488 -- -- --
3FGM 5.75 155 0.488 -- -- -- 5.75 138 0.542 -- -- --
3FGA 26.25 10 0.970 -- -- -- 26.25 7 0.980 -- -- --
3FG% 0.219 300 0.007 -- -- -- 0.219 293 0.023 -- -- --
FTM 7.50 299 0.010 -- -- -- 7.50 293 0.020 -- -- --
FTA 11.75 297 0.017 -- -- -- 11.75 288 0.040 -- -- --
FT% 0.638 284 0.060 -- -- -- 0.638 266 0.114 -- -- --
OREB 8.50 271 0.103 -- -- -- 8.50 258 0.137 -- -- --
DREB 23.00 264 0.126 -- -- -- 23.00 239 0.201 -- -- --
TREB 31.50 284 0.060 -- -- -- 31.50 274 0.087 -- -- --
AST 10.25 259 0.140 -- -- -- 10.25 217 0.278 -- -- --
TO 18.75 248 0.179 -- -- -- 18.75 236 0.214 -- -- --
STL 5.25 296 0.020 -- -- -- 5.25 284 0.050 -- -- --
BLK 1.50 287 0.050 -- -- -- 1.50 273 0.087 -- -- --
FOUL 17.00 152 0.495 -- -- -- 17.00 141 0.525 -- -- --
PTS 54.25 290 0.040 -- -- -- 54.25 272 0.094 -- -- --
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 4 -- -- 4 -- -- 0 -- -- 0 -- --
FGM 33.75 1 1.000 33.75 1 1.000 -- -- -- -- -- --
FGA 72.00 2 0.997 72.00 3 0.993 -- -- -- -- -- --
FG% 0.469 3 0.993 0.469 7 0.980 -- -- -- -- -- --
2FGM 24.00 2 0.997 24.00 4 0.983 -- -- -- -- -- --
2FGA 48.00 4 0.990 48.00 5 0.987 -- -- -- -- -- --
2FG% 0.500 11 0.967 0.500 20 0.936 -- -- -- -- -- --
3FGM 9.75 1 1.000 9.75 2 0.997 -- -- -- -- -- --
3FGA 24.00 16 0.950 24.00 22 0.926 -- -- -- -- -- --
3FG% 0.406 1 1.000 0.406 1 1.000 -- -- -- -- -- --
FTM 12.25 153 0.495 12.25 173 0.425 -- -- -- -- -- --
FTA 17.75 133 0.561 17.75 147 0.508 -- -- -- -- -- --
FT% 0.690 218 0.279 0.690 232 0.227 -- -- -- -- -- --
OREB 17.50 1 1.000 17.50 3 0.993 -- -- -- -- -- --
DREB 33.00 1 1.000 33.00 1 1.000 -- -- -- -- -- --
TREB 50.50 1 1.000 50.50 2 0.997 -- -- -- -- -- --
AST 23.75 1 1.000 23.75 1 1.000 -- -- -- -- -- --
TO 13.00 24 0.917 13.00 35 0.876 -- -- -- -- -- --
STL 9.25 76 0.751 9.25 83 0.722 -- -- -- -- -- --
BLK 2.25 256 0.153 2.25 265 0.114 -- -- -- -- -- --
FOUL 14.50 22 0.930 14.50 39 0.870 -- -- -- -- -- --
PTS 89.50 1 1.000 89.50 1 1.000 -- -- -- -- -- --
Season Results
Nov 15 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Embry-Riddle (FL) Team 20-63, 31.7% 7-28, 25.0% 5-9, 55.6% 9-19, 28 9 20 0 3 18
L, 52-101 Opp 40-77, 51.9% 8-23, 34.8% 13-18, 72.2% 20-36, 56 29 12 7 0 15
Nov 18 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team 19-57, 33.3% 6-27, 22.2% 9-14, 64.3% 5-27, 32 11 17 10 0 9
L, 53-80 Opp 31-71, 43.7% 14-34, 41.2% 4-7, 57.1% 15-34, 49 25 18 8 2 12
Nov 20 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Tech Team 19-69, 27.5% 4-37, 10.8% 8-13, 61.5% 13-22, 35 9 19 5 3 23
L, 50-94 Opp 33-71, 46.5% 7-13, 53.8% 21-30, 70.0% 17-39, 56 22 11 14 3 15
Nov 21 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Southern Team 24-52, 46.2% 6-13, 46.2% 8-11, 72.7% 7-24, 31 12 19 6 0 18
L, 62-83 Opp 31-69, 44.9% 10-26, 38.5% 11-16, 68.8% 18-23, 41 19 11 8 4 16