BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Women's DII Basketball

Jamestown (ND) Jimmies

Division II Independent
University of Jamestown
Jamestown, ND
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 1-1 0.500 1-0 1.000 0-1 0.000 0-0 --
Division 1-0 1.000 1-0 1.000 0-0 -- 0-0 --
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 2 -- -- 1 -- -- 1 -- -- 0 -- --
FGM 23.00 170 0.439 30.00 13 0.960 16.00 300 0.003 -- -- --
FGA 58.00 179 0.405 65.00 31 0.897 51.00 294 0.020 -- -- --
FG% 0.397 148 0.512 0.462 20 0.937 0.314 296 0.017 -- -- --
2FGM 15.00 267 0.116 19.00 102 0.658 11.00 300 0.003 -- -- --
2FGA 36.00 246 0.186 42.00 101 0.668 30.00 296 0.017 -- -- --
2FG% 0.417 225 0.256 0.452 142 0.532 0.367 285 0.053 -- -- --
3FGM 8.00 24 0.920 11.00 2 0.997 5.00 177 0.407 -- -- --
3FGA 22.00 73 0.757 23.00 60 0.797 21.00 90 0.703 -- -- --
3FG% 0.364 12 0.963 0.478 1 1.000 0.238 275 0.087 -- -- --
FTM 11.50 180 0.402 10.00 248 0.176 13.00 79 0.730 -- -- --
FTA 13.50 268 0.110 13.00 279 0.070 14.00 243 0.190 -- -- --
FT% 0.852 1 1.000 0.769 41 0.860 0.929 1 1.000 -- -- --
OREB 9.50 243 0.189 12.00 132 0.551 7.00 295 0.020 -- -- --
DREB 29.00 25 0.917 35.00 1 1.000 23.00 248 0.160 -- -- --
TREB 38.50 101 0.664 47.00 3 0.993 30.00 295 0.020 -- -- --
AST 14.00 78 0.741 19.00 12 0.960 9.00 272 0.093 -- -- --
TO 19.50 253 0.163 15.00 101 0.664 24.00 292 0.030 -- -- --
STL 4.50 300 0.007 6.00 270 0.100 3.00 300 0.003 -- -- --
BLK 0.00 301 0.003 0.00 301 0.003 0.00 300 0.003 -- -- --
FOUL 20.50 281 0.070 21.00 288 0.043 20.00 273 0.087 -- -- --
PTS 65.50 134 0.558 81.00 13 0.960 50.00 295 0.020 -- -- --
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 2 -- -- 1 -- -- 1 -- -- 0 -- --
FGM 27.00 20 0.937 32.00 1 1.000 22.00 172 0.422 -- -- --
FGA 62.50 50 0.837 63.00 56 0.817 62.00 57 0.804 -- -- --
FG% 0.432 25 0.920 0.508 1 1.000 0.355 252 0.166 -- -- --
2FGM 21.50 10 0.970 26.00 2 0.997 17.00 148 0.502 -- -- --
2FGA 36.50 247 0.183 42.00 83 0.717 31.00 297 0.017 -- -- --
2FG% 0.589 1 1.000 0.619 1 1.000 0.548 3 0.993 -- -- --
3FGM 5.50 181 0.402 6.00 140 0.527 5.00 195 0.322 -- -- --
3FGA 26.00 9 0.973 21.00 85 0.703 31.00 1 1.000 -- -- --
3FG% 0.212 301 0.003 0.286 204 0.317 0.161 300 0.007 -- -- --
FTM 16.50 6 0.983 18.00 6 0.983 15.00 28 0.910 -- -- --
FTA 23.50 12 0.963 28.00 3 0.993 19.00 67 0.777 -- -- --
FT% 0.702 159 0.475 0.643 288 0.043 0.789 3 0.993 -- -- --
OREB 10.50 196 0.346 12.00 119 0.597 9.00 242 0.193 -- -- --
DREB 24.50 195 0.355 26.00 138 0.537 23.00 226 0.249 -- -- --
TREB 35.00 197 0.349 38.00 131 0.557 32.00 247 0.179 -- -- --
AST 8.00 299 0.010 11.00 249 0.167 5.00 301 0.003 -- -- --
TO 10.50 2 0.997 10.00 3 0.993 11.00 4 0.990 -- -- --
STL 7.50 213 0.292 9.00 103 0.650 6.00 278 0.073 -- -- --
BLK 1.50 300 0.007 3.00 149 0.490 0.00 301 0.003 -- -- --
FOUL 14.50 26 0.917 16.00 121 0.577 13.00 4 0.983 -- -- --
PTS 76.00 9 0.973 88.00 1 1.000 64.00 127 0.581 -- -- --
Season Results
Nov 15 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
North Dakota St. Team 16-51, 31.4% 5-21, 23.8% 13-14, 92.9% 7-23, 30 9 24 3 0 20
L, 50-88 Opp 32-63, 50.8% 6-21, 28.6% 18-28, 64.3% 12-26, 38 11 10 9 3 16
Nov 19 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Minot St. Team 30-65, 46.2% 11-23, 47.8% 10-13, 76.9% 12-35, 47 19 15 6 0 21
W, 81-64 Opp 22-62, 35.5% 5-31, 16.1% 15-19, 78.9% 9-23, 32 5 11 6 0 13