BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Women's DII Basketball

P.R.-Bayamon Vaqueras

Division II Independent
University of Puerto Rico at Bayamon
Bayamon, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 1-5 0.167 0-2 0.000 0-2 0.000 1-1 0.500
Division 1-5 0.167 0-2 0.000 0-2 0.000 1-1 0.500
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 6 -- -- 2 -- -- 2 -- -- 2 -- --
FGM 21.50 231 0.236 21.50 248 0.176 24.00 96 0.663 19.00 185 0.140
FGA 59.83 116 0.618 59.00 164 0.449 66.50 18 0.943 54.00 164 0.234
FG% 0.359 261 0.136 0.364 258 0.146 0.361 235 0.220 0.352 166 0.257
2FGM 16.17 215 0.289 12.50 298 0.013 19.00 66 0.783 17.00 108 0.437
2FGA 37.83 201 0.332 35.00 255 0.156 42.00 91 0.697 36.50 141 0.365
2FG% 0.427 199 0.342 0.357 298 0.013 0.452 106 0.650 0.466 83 0.631
3FGM 5.33 177 0.412 9.00 15 0.950 5.00 177 0.407 2.00 202 0.054
3FGA 22.00 73 0.757 24.00 41 0.857 24.50 28 0.910 17.50 135 0.387
3FG% 0.242 287 0.050 0.375 20 0.937 0.204 296 0.017 0.114 214 0.036
FTM 8.83 283 0.063 8.00 295 0.020 7.50 288 0.043 11.00 128 0.369
FTA 13.17 279 0.076 12.50 286 0.053 12.00 278 0.077 15.00 136 0.356
FT% 0.671 233 0.229 0.640 274 0.093 0.625 269 0.103 0.733 88 0.595
OREB 8.67 275 0.090 7.50 290 0.040 9.00 245 0.183 9.50 153 0.288
DREB 21.67 291 0.037 22.50 273 0.096 25.00 166 0.447 17.50 212 0.050
TREB 30.33 294 0.027 30.00 289 0.043 34.00 232 0.227 27.00 206 0.063
AST 13.33 107 0.645 12.00 208 0.309 16.50 3 0.993 11.50 121 0.437
TO 21.17 281 0.070 22.50 294 0.023 20.50 257 0.147 20.50 161 0.270
STL 7.50 202 0.332 5.00 295 0.023 8.00 157 0.473 9.50 74 0.644
BLK 1.33 289 0.040 1.00 291 0.033 0.50 299 0.007 2.50 106 0.464
FOUL 19.83 274 0.093 18.50 248 0.179 22.00 296 0.017 19.00 125 0.365
PTS 57.17 269 0.110 60.00 242 0.196 60.50 191 0.367 51.00 194 0.122
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 6 -- -- 2 -- -- 2 -- -- 2 -- --
FGM 27.50 15 0.953 27.00 40 0.870 30.00 2 0.993 25.50 70 0.676
FGA 66.50 10 0.970 71.00 5 0.987 71.00 2 0.997 57.50 126 0.432
FG% 0.414 76 0.751 0.380 215 0.287 0.423 51 0.834 0.443 41 0.820
2FGM 23.00 3 0.990 21.00 29 0.903 27.50 1 1.000 20.50 52 0.766
2FGA 46.67 11 0.967 49.00 7 0.977 52.50 2 0.997 38.50 125 0.432
2FG% 0.493 25 0.920 0.429 193 0.357 0.524 9 0.973 0.532 31 0.865
3FGM 4.50 259 0.140 6.00 140 0.527 2.50 301 0.003 5.00 124 0.338
3FGA 19.83 118 0.611 22.00 58 0.800 18.50 163 0.462 19.00 108 0.459
3FG% 0.227 299 0.010 0.273 244 0.190 0.135 301 0.003 0.263 139 0.365
FTM 15.50 21 0.934 18.50 4 0.990 17.00 5 0.987 11.00 140 0.315
FTA 21.83 24 0.924 26.00 5 0.987 24.50 5 0.987 15.00 151 0.279
FT% 0.710 127 0.581 0.712 154 0.490 0.694 158 0.478 0.733 88 0.595
OREB 16.67 4 0.990 20.50 1 1.000 16.50 5 0.983 13.00 61 0.676
DREB 26.67 95 0.681 32.00 9 0.973 26.00 115 0.621 22.00 170 0.198
TREB 43.33 17 0.944 52.50 1 1.000 42.50 21 0.934 35.00 135 0.369
AST 18.17 3 0.993 17.50 19 0.937 19.50 2 0.993 17.50 23 0.892
TO 17.67 195 0.355 21.00 275 0.087 13.00 27 0.910 19.00 146 0.311
STL 10.50 23 0.927 6.00 284 0.050 13.00 5 0.983 12.50 29 0.865
BLK 2.50 215 0.289 3.50 84 0.703 1.00 298 0.007 3.00 68 0.586
FOUL 15.83 91 0.701 17.50 210 0.297 13.00 4 0.983 17.00 90 0.550
PTS 75.00 12 0.963 78.50 11 0.967 79.50 4 0.990 67.00 96 0.559
Season Results
Nov 23 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Felician Team 23-60, 38.3% 7-27, 25.9% 7-10, 70.0% 1-22, 23 17 19 7 0 26
L, 60-73 Opp 26-66, 39.4% 3-19, 15.8% 18-25, 72.0% 18-33, 51 16 21 4 1 19
Nov 26 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Molloy Team 25-73, 34.2% 3-22, 13.6% 8-14, 57.1% 17-28, 45 16 22 9 1 18
L, 61-84 Opp 28-76, 36.8% 9-25, 36.0% 19-27, 70.4% 23-31, 54 19 21 8 6 16
Nov 27 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Mo. Southern St. Team 9-50, 18.0% 1-22, 4.5% 13-17, 76.5% 8-18, 26 7 23 8 3 15
L, 32-68 Opp 28-57, 49.1% 5-17, 29.4% 7-9, 77.8% 9-28, 37 21 17 14 3 17
Dec 09 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Emory & Henry Team 25-59, 42.4% 13-30, 43.3% 7-11, 63.6% 9-22, 31 16 26 5 0 16
L, 70-80 Opp 32-66, 48.5% 3-19, 15.8% 13-18, 72.2% 13-21, 34 21 16 12 2 12
Dec 17 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Anderson (SC) Team 18-59, 30.5% 5-18, 27.8% 9-14, 64.3% 6-23, 29 8 19 5 2 21
L, 50-79 Opp 28-76, 36.8% 2-18, 11.1% 21-31, 67.7% 20-31, 51 18 10 14 0 14
Dec 19 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Ursuline Team 29-58, 50.0% 3-13, 23.1% 9-13, 69.2% 11-17, 28 16 18 11 2 23
W, 70-66 Opp 23-58, 39.7% 5-21, 23.8% 15-21, 71.4% 17-16, 33 14 21 11 3 17