BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Women's DII Basketball

P.R.-Mayaguez Juanas

Division II Independent
University of Puerto Rico at Mayaguez
Mayaguez, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-10 0.000 0-2 0.000 0-5 0.000 0-3 0.000
Division 0-8 0.000 0-1 0.000 0-5 0.000 0-2 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 10 -- -- 2 -- -- 5 -- -- 3 -- --
FGM 17.60 299 0.010 15.00 300 0.007 22.20 176 0.410 11.67 221 0.009
FGA 53.60 282 0.066 47.50 300 0.007 59.20 128 0.577 48.33 210 0.059
FG% 0.328 296 0.020 0.316 299 0.010 0.375 206 0.317 0.241 218 0.023
2FGM 13.00 298 0.013 9.50 300 0.007 16.00 212 0.297 10.33 213 0.045
2FGA 36.10 244 0.193 25.50 300 0.007 40.00 131 0.553 36.67 140 0.374
2FG% 0.360 297 0.017 0.373 293 0.030 0.400 247 0.177 0.282 215 0.036
3FGM 4.60 239 0.209 5.50 186 0.375 6.20 104 0.657 1.33 214 0.041
3FGA 17.50 201 0.332 22.00 87 0.714 19.20 140 0.537 11.67 203 0.090
3FG% 0.263 249 0.176 0.250 268 0.100 0.323 80 0.737 0.114 214 0.036
FTM 4.60 301 0.003 8.00 295 0.020 4.00 300 0.003 3.33 220 0.014
FTA 7.90 301 0.003 11.00 297 0.013 7.20 300 0.003 7.00 216 0.027
FT% 0.582 298 0.010 0.727 118 0.608 0.556 299 0.007 0.476 217 0.027
OREB 5.00 300 0.007 3.50 301 0.003 6.60 298 0.010 3.33 220 0.014
DREB 19.60 298 0.013 19.50 295 0.023 21.20 293 0.027 17.00 213 0.036
TREB 24.60 301 0.003 23.00 301 0.003 27.80 300 0.003 20.33 220 0.014
AST 8.80 292 0.033 8.50 297 0.017 11.40 170 0.437 4.67 216 0.032
TO 18.70 228 0.246 22.50 294 0.023 16.00 113 0.610 20.67 164 0.266
STL 9.00 106 0.651 8.50 161 0.465 9.80 58 0.810 8.00 100 0.495
BLK 1.40 287 0.050 0.50 300 0.007 2.00 223 0.227 1.00 171 0.072
FOUL 22.20 299 0.010 17.00 185 0.379 26.60 300 0.003 18.33 120 0.455
PTS 44.40 300 0.007 43.50 300 0.007 54.60 278 0.077 28.00 222 0.005
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 10 -- -- 5 -- -- 2 -- -- 3 -- --
FGM 24.80 82 0.731 22.00 222 0.250 27.50 13 0.960 27.67 35 0.842
FGA 57.00 214 0.292 54.60 266 0.117 63.50 29 0.904 56.67 140 0.365
FG% 0.435 18 0.944 0.403 144 0.523 0.433 27 0.914 0.488 17 0.928
2FGM 18.10 113 0.628 15.00 259 0.130 21.00 17 0.934 21.33 38 0.829
2FGA 35.70 261 0.136 31.60 295 0.020 42.50 64 0.787 38.00 128 0.405
2FG% 0.507 10 0.970 0.475 72 0.763 0.494 27 0.914 0.561 17 0.928
3FGM 6.70 57 0.814 7.00 66 0.770 6.50 65 0.781 6.33 76 0.658
3FGA 21.30 71 0.767 23.00 38 0.870 21.00 71 0.764 18.67 124 0.446
3FG% 0.315 94 0.691 0.304 150 0.500 0.310 101 0.668 0.339 63 0.716
FTM 17.20 3 0.993 22.40 1 1.000 10.00 221 0.266 13.33 87 0.599
FTA 24.90 3 0.993 31.40 1 1.000 14.50 224 0.252 21.00 52 0.725
FT% 0.691 198 0.346 0.713 149 0.507 0.690 171 0.435 0.635 174 0.221
OREB 14.20 25 0.920 14.60 34 0.890 16.50 5 0.983 12.00 84 0.554
DREB 29.70 22 0.930 31.20 13 0.960 26.50 96 0.684 29.33 51 0.770
TREB 43.90 12 0.963 45.80 9 0.973 43.00 16 0.947 41.33 56 0.752
AST 15.30 33 0.894 14.40 93 0.690 17.50 6 0.983 15.33 54 0.761
TO 16.80 151 0.502 17.80 216 0.283 17.00 146 0.508 15.00 65 0.671
STL 10.30 28 0.910 7.80 193 0.350 13.00 5 0.983 12.67 27 0.878
BLK 2.40 223 0.262 2.80 183 0.383 2.00 227 0.226 2.00 119 0.284
FOUL 9.40 1 1.000 10.00 1 1.000 11.00 2 0.997 7.33 1 1.000
PTS 73.50 20 0.937 73.40 46 0.850 71.50 27 0.914 75.00 41 0.788
Season Results
Nov 15 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Palm Beach Atlantic Team 26-61, 42.6% 9-22, 40.9% 5-10, 50.0% 9-17, 26 17 18 11 2 26
L, 66-69 Opp 20-47, 42.6% 3-20, 15.0% 26-34, 76.5% 8-25, 33 14 22 8 1 9
Nov 16 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Embry-Riddle (FL) Team 18-60, 30.0% 6-28, 21.4% 3-5, 60.0% 3-20, 23 7 15 6 1 34
L, 45-90 Opp 26-49, 53.1% 10-22, 45.5% 28-45, 62.2% 11-39, 50 23 15 8 2 8
Nov 18 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team 14-59, 23.7% 4-20, 20.0% 2-6, 33.3% 10-23, 33 7 13 10 3 23
L, 34-64 Opp 19-55, 34.5% 9-26, 34.6% 17-26, 65.4% 18-38, 56 17 15 7 4 8
Nov 19 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Southern Team 23-53, 43.4% 4-11, 36.4% 5-7, 71.4% 5-19, 24 15 17 14 1 21
L, 55-68 Opp 20-54, 37.0% 9-26, 34.6% 19-22, 86.4% 16-26, 42 12 20 9 4 12
Nov 20 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Florida Tech Team 30-63, 47.6% 8-15, 53.3% 5-8, 62.5% 6-27, 33 11 17 8 3 29
L, 73-76 Opp 25-68, 36.8% 4-21, 19.0% 22-30, 73.3% 20-28, 48 6 17 7 3 13
Nov 26 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Mo. Southern St. Team 10-47, 21.3% 1-14, 7.1% 4-8, 50.0% 5-24, 29 1 20 5 2 16
L, 25-74 Opp 28-67, 41.8% 5-22, 22.7% 13-18, 72.2% 14-27, 41 10 8 12 3 11
Nov 27 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Millersville Team 16-52, 30.8% 8-28, 28.6% 9-14, 64.3% 5-27, 32 10 20 6 0 14
L, 49-68 Opp 28-62, 45.2% 5-16, 31.2% 7-12, 58.3% 10-30, 40 18 14 9 4 12
Dec 15 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Mo.-St. Louis Team 12-50, 24.0% 1-13, 7.7% 3-8, 37.5% 4-12, 16 5 17 13 0 22
L, 28-58 Opp 19-45, 42.2% 5-13, 38.5% 15-26, 57.7% 12-32, 44 9 22 8 1 5
Dec 20 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Montana St. Team 14-43, 32.6% 3-16, 18.8% 7-8, 87.5% 2-12, 14 7 25 11 1 20
L, 38-75 Opp 27-65, 41.5% 8-26, 30.8% 13-17, 76.5% 23-23, 46 17 20 17 0 10
Dec 21 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Cleveland St. Team 13-48, 27.1% 2-8, 25.0% 3-5, 60.0% 1-15, 16 8 25 6 1 17
L, 31-93 Opp 36-58, 62.1% 9-21, 42.9% 12-19, 63.2% 10-29, 39 27 15 18 2 6