BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Women's DII Basketball

P.R.-Rio Piedras Jerezanas

Division II Independent
University of Puerto Rico at Rio Piedras
San Juan, PR
Record Summary
Total Home Away Neutral
W-L PCT W-L PCT W-L PCT W-L PCT
Overall 0-3 0.000 0-2 0.000 0-0 -- 0-1 0.000
Division 0-3 0.000 0-2 0.000 0-0 -- 0-1 0.000
Conference 0-0 -- 0-0 -- 0-0 -- 0-0 --
Conference records include ALL games between conference teams, including pre and/or post season tournament games.
Team Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 3 -- -- 2 -- -- 0 -- -- 1 -- --
FGM 11.67 301 0.003 13.00 301 0.003 -- -- -- 9.00 222 0.005
FGA 50.33 301 0.003 50.00 299 0.010 -- -- -- 51.00 198 0.086
FG% 0.232 301 0.003 0.260 301 0.003 -- -- -- 0.176 222 0.005
2FGM 7.67 301 0.003 9.00 301 0.003 -- -- -- 5.00 222 0.005
2FGA 24.33 301 0.003 24.00 301 0.003 -- -- -- 25.00 218 0.014
2FG% 0.315 301 0.003 0.375 290 0.040 -- -- -- 0.200 222 0.005
3FGM 4.00 273 0.093 4.00 273 0.093 -- -- -- 4.00 144 0.225
3FGA 26.00 14 0.957 26.00 19 0.940 -- -- -- 26.00 28 0.856
3FG% 0.154 301 0.003 0.154 301 0.003 -- -- -- 0.154 200 0.099
FTM 7.67 297 0.017 7.00 299 0.010 -- -- -- 9.00 169 0.189
FTA 15.67 209 0.302 15.50 203 0.322 -- -- -- 16.00 125 0.419
FT% 0.489 301 0.003 0.452 301 0.003 -- -- -- 0.562 203 0.090
OREB 6.67 297 0.017 8.00 284 0.060 -- -- -- 4.00 214 0.018
DREB 18.67 301 0.003 18.00 300 0.007 -- -- -- 20.00 196 0.108
TREB 25.33 300 0.007 26.00 299 0.010 -- -- -- 24.00 216 0.027
AST 8.67 297 0.017 10.00 273 0.083 -- -- -- 6.00 206 0.063
TO 23.67 300 0.007 27.50 301 0.003 -- -- -- 16.00 84 0.595
STL 12.00 15 0.953 13.50 13 0.960 -- -- -- 9.00 84 0.586
BLK 3.00 128 0.565 3.50 101 0.651 -- -- -- 2.00 127 0.324
FOUL 17.67 205 0.322 19.00 257 0.150 -- -- -- 15.00 46 0.766
PTS 35.00 301 0.003 37.00 301 0.003 -- -- -- 31.00 221 0.009
Opponent Stats (Per 40 minutes)
Total Rk %ile Home Rk %ile Away Rk %ile Neutral Rk %ile
Games 3 -- -- 0 -- -- 2 -- -- 1 -- --
FGM 28.67 7 0.980 -- -- -- 30.00 2 0.993 26.00 58 0.694
FGA 60.00 111 0.635 -- -- -- 59.00 128 0.578 62.00 65 0.671
FG% 0.478 1 1.000 -- -- -- 0.508 1 1.000 0.419 72 0.671
2FGM 23.00 3 0.990 -- -- -- 26.00 2 0.997 17.00 102 0.450
2FGA 42.67 66 0.784 -- -- -- 46.00 15 0.950 36.00 155 0.288
2FG% 0.539 4 0.990 -- -- -- 0.565 1 1.000 0.472 78 0.649
3FGM 5.67 158 0.478 -- -- -- 4.00 269 0.103 9.00 18 0.883
3FGA 17.33 222 0.262 -- -- -- 13.00 290 0.040 26.00 25 0.874
3FG% 0.327 47 0.847 -- -- -- 0.308 106 0.641 0.346 58 0.734
FTM 10.67 215 0.282 -- -- -- 10.00 221 0.266 12.00 116 0.423
FTA 19.33 78 0.744 -- -- -- 20.50 42 0.860 17.00 116 0.446
FT% 0.552 301 0.003 -- -- -- 0.488 301 0.003 0.706 115 0.482
OREB 14.00 28 0.907 -- -- -- 13.50 40 0.870 15.00 38 0.815
DREB 32.33 1 1.000 -- -- -- 29.50 19 0.940 38.00 6 0.977
TREB 46.33 3 0.993 -- -- -- 43.00 16 0.947 53.00 4 0.986
AST 19.33 2 0.997 -- -- -- 19.50 2 0.993 19.00 14 0.928
TO 21.33 277 0.080 -- -- -- 24.00 286 0.050 16.00 80 0.599
STL 13.67 2 0.997 -- -- -- 15.00 1 1.000 11.00 46 0.757
BLK 2.33 227 0.233 -- -- -- 2.00 227 0.226 3.00 68 0.586
FOUL 14.67 31 0.900 -- -- -- 14.00 19 0.930 16.00 64 0.662
PTS 73.67 18 0.944 -- -- -- 74.00 15 0.953 73.00 50 0.761
Season Results
Nov 24 - Neutral FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Sioux Falls Team 9-51, 17.6% 4-26, 15.4% 9-16, 56.2% 4-20, 24 6 16 9 2 15
L, 31-73 Opp 26-62, 41.9% 9-26, 34.6% 12-17, 70.6% 15-38, 53 19 16 11 3 16
Nov 27 - Away FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Rollins Team -- -- -- -- -- -- -- -- --
Canceled Opp -- -- -- -- -- -- -- -- --
Dec 10 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Emory & Henry Team 16-53, 30.2% 6-31, 19.4% 8-16, 50.0% 9-18, 27 12 27 18 2 16
L, 46-65 Opp 28-58, 48.3% 4-15, 26.7% 5-14, 35.7% 13-28, 41 19 27 14 1 14
Dec 16 - Home FG 3FG FT REB (O-D, T) AST TO STL BLK PF
Washburn Team 10-47, 21.3% 2-21, 9.5% 6-15, 40.0% 7-18, 25 8 28 9 5 22
L, 28-83 Opp 32-60, 53.3% 4-11, 36.4% 15-27, 55.6% 14-31, 45 20 21 16 3 14