BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DIII Basketball Ratings

Includes all games through December 17, 2023

Minimum Division Games Required = 4*
Total Evaluated Games = 1,885
*Ineligible Teams: George Fox, Occidental, Wesleyan (GA)
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
1 - NYU UAA 9-0 1.000 +49.86 +27.19 2 - +22.67 5 - +4.00 5 - +18.17 17 -
2 - Wis.-Whitewater WIAC 9-0 1.000 +44.01 +26.93 3 - +17.09 19 - +2.76 141 - +21.49 6 -
3 - Gustavus Adolphus MIAC 7-0 1.000 +40.86 +15.59 50 - +25.27 2 - +2.38 256 - +6.28 134 -
4 - Transylvania HCAC 7-0 1.000 +39.89 +11.36 85 - +28.53 1 - +2.68 167 - +6.11 137 -
5 - Rhode Island Col. LEC 10-0 1.000 +38.53 +15.83 48 - +22.69 4 - +2.68 166 - +14.43 36 -
6 - Millikin CCIW 8-1 0.889 +38.03 +23.65 10 - +14.37 33 - +1.96 348 - +10.33 77 -
7 - Bowdoin NESCAC 8-1 0.889 +37.65 +23.97 9 - +13.68 36 - +2.60 182 - +14.75 33 -
8 - Hope MIAA 8-1 0.889 +37.17 +17.95 31 - +19.22 11 - +2.93 96 - +12.13 56 -
9 - Trine MIAA 6-2 0.750 +35.47 +24.56 7 - +10.91 51 - +3.24 43 - +20.53 9 -
10 - Puget Sound NWC 5-3 0.625 +34.47 +17.21 36 - +17.26 18 - +1.53 401 - +22.73 1 -
11 - Illinois Wesleyan CCIW 10-2 0.833 +34.05 +26.80 4 - +7.25 98 - +1.78 376 - +21.62 5 -
12 - Johns Hopkins Centennial 8-1 0.889 +33.86 +17.67 32 - +16.20 22 - +3.43 24 - +17.97 18 -
13 - Gettysburg Centennial 6-2 0.750 +33.74 +19.60 20 - +14.13 34 - +2.67 169 - +15.27 29 -
14 - Emory UAA 8-1 0.889 +33.72 +15.48 52 - +18.24 15 - +2.96 88 - +12.03 58 -
15 - Chicago UAA 7-2 0.778 +33.59 +23.19 13 - +10.40 58 - +2.84 123 - +14.86 30 -
16 - Smith NEWMAC 7-1 0.875 +33.58 +23.54 11 - +10.04 61 - +3.45 22 - +8.02 105 -
17 - Scranton Landmark 9-0 1.000 +33.51 +15.56 51 - +17.95 16 - +2.62 180 - -3.78 285 -
18 - Tufts NESCAC 6-3 0.667 +32.22 +19.82 19 - +12.40 43 - +3.02 78 - +22.72 2 -
19 - Carroll (WI) CCIW 7-3 0.700 +31.91 +24.41 8 - +7.50 97 - +2.44 237 - +18.31 16 -
20 - Wis.-Stout WIAC 9-1 0.900 +31.87 +25.16 6 - +6.71 104 - +1.98 342 - +3.09 184 -
21 - Wartburg A-R-C 9-0 1.000 +31.38 +19.47 22 - +11.92 46 - +2.47 228 - +9.28 89 -
22 - Trinity (TX) SCAC 8-1 0.889 +31.34 +31.55 1 - -0.22 213 - +2.37 257 - +10.26 78 -
23 - Ohio Northern OAC 5-3 0.625 +31.20 +11.61 83 - +19.59 8 - +2.92 97 - +18.44 14 -
24 - Hardin-Simmons ASC 8-1 0.889 +31.19 +26.09 5 - +5.10 136 - +2.71 154 - +6.13 136 -
25 - Ohio Wesleyan NCAC 6-2 0.750 +30.17 +14.68 55 - +15.48 29 - +2.23 288 - +4.89 158 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
26 - Whittier SCIAC 6-2 0.750 +30.05 +8.85 115 - +21.20 6 - +1.95 352 - +14.82 31 -
27 - Trinity (CT) NESCAC 6-4 0.600 +29.77 +13.54 64 - +16.23 21 - +2.22 293 - +20.57 8 -
28 - Baldwin Wallace OAC 7-2 0.778 +29.55 +13.44 68 - +16.11 23 - +1.33 415 - +17.92 19 -
29 - Catholic Landmark 9-0 1.000 +29.29 +19.57 21 - +9.71 64 - +1.82 370 - +4.83 160 -
30 - Mary Hardin-Baylor ASC 9-1 0.900 +29.24 +20.72 18 - +8.52 79 - +2.37 258 - +6.79 128 -
31 - Christopher Newport C2C 10-0 1.000 +29.21 +20.86 17 - +8.35 83 - +3.04 74 - +5.18 153 -
32 - Wittenberg NCAC 5-2 0.714 +28.03 +23.31 12 - +4.72 142 - +2.14 317 - +21.73 4 -
33 - DeSales MACF 7-1 0.875 +27.47 +8.20 123 - +19.27 10 - +1.54 400 - +0.45 227 -
34 - UMass Dartmouth LEC 7-1 0.875 +27.19 +18.86 25 - +8.33 84 - +3.13 56 - +5.90 143 -
35 - Marietta OAC 6-2 0.750 +27.17 +8.38 121 - +18.79 12 - +2.03 333 - +9.43 88 -
36 - MIT NEWMAC 7-2 0.778 +27.16 +20.90 16 - +6.26 111 - +2.75 143 - +20.15 10 -
37 - Concordia-Moorhead MIAC 7-2 0.778 +27.11 +18.91 24 - +8.20 87 - +1.60 395 - +11.61 63 -
38 - Wash. & Lee ODAC 10-1 0.909 +27.10 +21.59 14 - +5.52 128 - +2.87 115 - +5.07 156 -
39 - Wis.-Platteville WIAC 5-3 0.625 +26.98 +18.54 27 - +8.44 82 - +1.63 393 - +12.16 55 -
40 - Wisconsin Lutheran NACC 5-3 0.625 +26.92 +18.45 28 - +8.47 80 - +2.76 139 - +17.14 24 -
41 - Springfield NEWMAC 8-2 0.800 +26.45 +7.79 130 - +18.66 13 - +2.39 255 - +10.75 72 -
42 - SUNY New Paltz SUNYAC 5-2 0.714 +26.18 +18.25 29 - +7.93 91 - +3.39 29 - +11.33 66 -
43 - Webster SLIAC 10-0 1.000 +26.14 +10.60 91 - +15.54 28 - +2.58 193 - -1.60 253 -
44 - Whitman NWC 8-1 0.889 +25.81 +14.63 57 - +11.17 48 - +4.54 1 - +9.28 90 -
45 - Amherst NESCAC 7-0 1.000 +25.57 +2.22 198 - +23.35 3 - +3.75 8 - -2.60 274 -
46 - St. John Fisher E8 7-2 0.778 +25.33 +15.93 47 - +9.40 69 - +2.67 168 - +3.64 175 -
47 - Elizabethtown Landmark 7-2 0.778 +25.31 +17.31 34 - +8.00 89 - +3.18 49 - +7.98 107 -
48 - Wis.-Oshkosh WIAC 5-2 0.714 +24.85 +13.03 72 - +11.82 47 - +1.58 397 - +0.18 231 -
49 - Wis.-Stevens Point WIAC 8-0 1.000 +24.79 +8.95 112 - +15.83 26 - +2.35 263 - +5.68 147 -
50 - Loras A-R-C 6-2 0.750 +24.23 +13.51 65 - +10.72 53 - +2.76 140 - +9.47 87 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
51 - Dickinson Centennial 5-3 0.625 +24.00 +6.33 148 - +17.68 17 - +2.49 224 - +15.33 28 -
52 - Babson NEWMAC 4-5 0.444 +23.75 +10.53 94 - +13.22 38 - +1.87 362 - +14.76 32 -
53 - Marymount (VA) AEC 8-3 0.727 +23.60 +12.77 76 - +10.82 52 - +3.03 76 - +8.03 104 -
54 - Wash.-St. Louis UAA 5-4 0.556 +23.55 +19.36 23 - +4.19 147 - +2.96 87 - +17.55 21 -
55 - DePauw NCAC 5-3 0.625 +23.15 +18.02 30 - +5.12 134 - +2.52 210 - +19.71 11 -
56 - Ithaca Liberty 7-2 0.778 +22.69 +16.16 46 - +6.52 106 - +2.14 319 - +11.78 62 -
57 - Oberlin NCAC 8-1 0.889 +22.58 +10.55 93 - +12.03 45 - +2.37 259 - +8.95 96 -
58 - Vassar Liberty 8-1 0.889 +22.52 +16.48 44 - +6.04 113 - +3.76 7 - +8.30 101 -
59 - Colorado College SCAC 7-4 0.636 +22.04 +16.61 41 - +5.43 131 - +3.17 50 - +8.91 97 -
60 - Mary Washington C2C 8-2 0.800 +21.77 +3.31 183 - +18.46 14 - +2.53 209 - +5.68 148 -
61 - Wis.-Eau Claire WIAC 5-4 0.556 +21.59 +15.75 49 - +5.84 120 - +1.25 419 - +13.62 40 -
62 - Ursinus Centennial 6-3 0.667 +21.46 +13.37 69 - +8.09 88 - +2.41 245 - +9.48 85 -
63 - Berea CCS 5-0 1.000 +21.44 +13.48 66 - +7.95 90 - +2.80 131 - +1.74 202 -
64 - Ripon MWC 5-4 0.556 +21.17 +11.73 81 - +9.44 68 - +2.14 318 - +18.36 15 -
65 - Roger Williams CNE 6-2 0.750 +21.01 +14.64 56 - +6.37 108 - +2.66 170 - +17.04 25 -
66 - Messiah MACC 6-2 0.750 +20.96 +8.64 118 - +12.32 44 - +2.30 271 - +9.63 83 -
67 - Hanover HCAC 5-4 0.556 +20.75 +17.06 38 - +3.69 154 - +1.86 363 - +7.79 112 -
68 - Albion MIAA 5-4 0.556 +20.64 +10.21 98 - +10.43 57 - +2.19 301 - +13.19 43 -
69 - Wis.-River Falls WIAC 8-1 0.889 +20.61 +6.15 151 - +14.45 31 - +2.40 251 - -0.01 235 -
70 - Texas Lutheran SCAC 8-2 0.800 +20.42 +5.01 162 - +15.41 30 - +3.38 30 - +6.33 133 -
71 - Framingham St. MASCAC 10-0 1.000 +20.37 +17.09 37 - +3.27 162 - +2.94 91 - +3.66 174 -
72 - Bates NESCAC 8-1 0.889 +20.30 +4.25 168 - +16.05 24 - +2.17 306 - +6.90 125 -
73 - Nazareth E8 8-1 0.889 +19.72 +10.24 97 - +9.47 67 - +3.01 82 - -0.18 238 -
74 - Calvin MIAA 5-4 0.556 +19.57 +10.37 96 - +9.20 74 - +2.69 164 - +17.68 20 -
75 - Wash. & Jeff. PAC 8-1 0.889 +19.43 +13.55 63 - +5.88 118 - +2.70 157 - -1.48 250 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
76 - Coast Guard NEWMAC 8-2 0.800 +19.32 +9.63 105 - +9.69 65 - +2.70 162 - -2.41 271 -
77 - Shenandoah ODAC 8-2 0.800 +19.00 +8.68 117 - +10.32 59 - +2.51 220 - -1.89 259 -
78 - Centre SAA 8-1 0.889 +18.85 +10.57 92 - +8.28 85 - +2.21 294 - -7.38 323 -
79 - Augustana (IL) CCIW 6-4 0.600 +18.80 +8.82 116 - +9.99 62 - +1.97 344 - +11.12 71 -
80 - Carthage CCIW 7-4 0.636 +18.60 +5.60 155 - +13.00 41 - +2.46 230 - +4.66 163 -
81 - Pacific (OR) NWC 4-3 0.571 +18.47 +9.33 109 - +9.14 75 - +3.04 73 - +6.92 124 -
82 - Carnegie Mellon UAA 7-2 0.778 +18.31 +9.51 106 - +8.80 77 - +3.09 62 - -1.78 258 -
83 - La Verne SCIAC 5-1 0.833 +18.24 +13.36 70 - +4.88 138 - +3.50 15 - +5.11 154 -
84 - TCNJ NJAC 6-4 0.600 +17.86 +13.67 61 - +4.19 148 - +2.73 149 - +5.68 146 -
85 - Colby NESCAC 7-3 0.700 +17.71 +10.69 90 - +7.02 100 - +1.99 337 - +8.74 98 -
86 - Bridgewater St. MASCAC 4-7 0.364 +17.67 +18.70 26 - -1.03 226 - +1.38 411 - +17.40 22 -
87 - Williams NESCAC 6-4 0.600 +17.56 +11.84 80 - +5.72 123 - +3.52 14 - +11.24 69 -
88 - Chatham PAC 8-2 0.800 +17.31 +12.59 77 - +4.72 141 - +2.96 89 - -1.15 247 -
89 - Skidmore Liberty 6-3 0.667 +17.28 +1.48 209 - +15.80 27 - +3.05 69 - +6.50 130 -
90 - Bridgewater (VA) ODAC 7-3 0.700 +16.95 -2.57 255 - +19.52 9 - +2.19 299 - -1.55 252 -
91 - Coe A-R-C 8-2 0.800 +16.80 +7.26 138 - +9.53 66 - +1.90 358 - +1.60 205 -
92 - Texas-Dallas ASC 7-2 0.778 +16.76 +10.75 89 - +6.00 114 - +1.53 402 - +1.99 199 -
93 - John Carroll OAC 6-4 0.600 +16.35 +9.33 108 - +7.02 101 - +2.99 84 - +17.35 23 -
94 - SUNY Cobleskill NAC 10-1 0.909 +16.30 +3.14 187 - +13.15 39 - +1.98 338 - -12.33 359 -
95 - Hamilton NESCAC 10-0 1.000 +16.18 +1.73 205 - +14.45 32 - +2.63 177 - -2.72 277 -
96 - LaGrange CCS 6-3 0.667 +15.97 +16.49 43 - -0.53 218 - +2.45 234 - +7.07 120 -
97 - Dubuque A-R-C 5-4 0.556 +15.94 +6.69 146 - +9.26 72 - +1.83 368 - +7.23 118 -
98 - Randolph-Macon ODAC 8-3 0.727 +15.88 +3.34 181 - +12.54 42 - +3.12 57 - +3.50 178 -
99 - Arcadia MACF 9-0 1.000 +15.82 +13.02 73 - +2.80 170 - +2.41 250 - -6.52 312 -
100 - Suffolk CNE 7-1 0.875 +15.76 +11.67 82 - +4.09 150 - +3.05 72 - -0.02 236 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
101 - Middlebury NESCAC 5-4 0.556 +15.68 +2.65 192 - +13.03 40 - +2.62 179 - +5.95 139 -
102 - Albertus Magnus Great NE 10-3 0.769 +15.67 +16.42 45 - -0.75 220 - +2.64 176 - +0.01 234 -
103 - Manhattanville Skyline 7-0 1.000 +15.65 -5.24 294 - +20.89 7 - +3.30 37 - -13.91 371 -
104 - Saint Benedict MIAC 6-3 0.667 +15.44 +21.29 15 - -5.85 307 - +2.06 326 - +5.67 149 -
105 - Aurora NACC 7-2 0.778 +15.41 +16.62 40 - -1.21 230 - +2.78 136 - +9.09 95 -
106 - Wheaton (IL) CCIW 7-3 0.700 +15.27 +8.05 125 - +7.23 99 - +2.78 137 - +13.16 44 -
107 - Muhlenberg Centennial 8-3 0.727 +15.10 +1.40 211 - +13.69 35 - +2.92 98 - +7.27 116 -
108 - Central (IA) A-R-C 5-5 0.500 +14.99 +4.28 166 - +10.71 54 - +1.35 412 - +11.32 68 -
109 - Western New England CNE 7-3 0.700 +14.78 +12.21 78 - +2.57 174 - +2.71 153 - +2.82 189 -
110 - Alma MIAA 6-5 0.545 +14.70 +12.14 79 - +2.56 175 - +1.94 353 - +11.84 60 -
111 - Capital OAC 5-4 0.556 +14.33 +16.52 42 - -2.18 244 - +2.60 183 - +9.27 91 -
112 - Wis.-La Crosse WIAC 5-4 0.556 +14.23 +11.15 87 - +3.08 164 - +2.75 144 - +8.47 100 -
113 - Mt. St. Joseph HCAC 8-1 0.889 +14.09 +6.23 150 - +7.86 92 - +2.49 226 - +5.47 151 -
114 - SUNY Cortland SUNYAC 5-3 0.625 +14.03 +9.77 104 - +4.26 146 - +2.89 105 - -3.45 282 -
115 - Rochester (NY) UAA 3-5 0.375 +13.98 +9.07 111 - +4.91 137 - +3.16 51 - +13.32 42 -
116 - New Jersey City NJAC 6-5 0.545 +13.92 +10.49 95 - +3.43 159 - +3.57 12 - +11.96 59 -
117 - Muskingum OAC 4-5 0.444 +13.89 +7.63 135 - +6.26 112 - +2.43 240 - +13.96 39 -
118 - Luther A-R-C 6-4 0.600 +13.87 +6.07 152 - +7.80 93 - +2.04 329 - +6.48 131 -
119 - McMurry ASC 8-1 0.889 +13.54 +17.38 33 - -3.84 275 - +3.02 80 - +1.32 209 -
120 - Husson NAC 4-4 0.500 +13.53 +7.70 133 - +5.83 121 - +2.58 189 - +6.63 129 -
121 - Maine Maritime NAC 6-3 0.667 +13.32 +7.96 127 - +5.36 132 - +2.28 274 - +5.82 144 -
122 - Cal Lutheran SCIAC 5-3 0.625 +13.30 +10.76 88 - +2.54 176 - +1.76 379 - +14.53 35 -
123 - Linfield NWC 5-4 0.556 +13.25 +11.34 86 - +1.91 183 - +1.25 420 - +3.88 171 -
124 - Saint Joseph (CT) Great NE 10-1 0.909 +12.82 +7.18 141 - +5.64 125 - +2.53 207 - -13.67 370 -
125 - St. Joseph's (ME) Great NE 6-4 0.600 +12.56 +8.91 114 - +3.65 156 - +2.22 290 - +4.73 162 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
126 - Simpson A-R-C 4-6 0.400 +12.55 +14.35 58 - -1.80 239 - +1.49 403 - +19.19 12 -
127 - Franklin HCAC 6-2 0.750 +12.52 +16.65 39 - -4.14 280 - +2.93 95 - -1.76 256 -
128 - Millsaps SAA 9-1 0.900 +12.38 +2.58 195 - +9.80 63 - +2.82 124 - -8.72 334 -
129 - Washington Col. Centennial 6-3 0.667 +12.36 +3.15 186 - +9.21 73 - +2.96 86 - +3.71 172 -
130 - St. Catherine MIAC 4-4 0.500 +12.28 +5.50 156 - +6.77 103 - +2.74 147 - +12.12 57 -
131 - U. of New England CNE 6-4 0.600 +12.14 +8.48 119 - +3.66 155 - +2.41 249 - +8.00 106 -
132 - North Central (IL) CCIW 5-6 0.455 +12.12 +5.72 153 - +6.40 107 - +1.98 339 - +16.84 26 -
133 - Asbury DIII Ind. 6-6 0.500 +12.06 +1.78 203 - +10.28 60 - +1.90 359 - +7.89 109 -
134 - Rowan NJAC 6-5 0.545 +11.93 +10.08 100 - +1.84 185 - +3.15 54 - +4.09 168 -
135 - Hamline MIAC 5-3 0.625 +11.69 +13.26 71 - -1.57 234 - +1.69 387 - +6.09 138 -
136 - UC Santa Cruz C2C 4-5 0.444 +11.54 +0.54 220 - +11.00 50 - +3.40 28 - +8.67 99 -
137 - East Texas Baptist ASC 3-8 0.273 +11.40 +0.75 218 - +10.64 55 - +2.56 194 - +14.42 37 -
138 - McDaniel Centennial 7-2 0.778 +11.24 +1.87 202 - +9.37 70 - +3.56 13 - +7.84 111 -
139 - Bethel (MN) MIAC 3-5 0.375 +11.22 +7.73 131 - +3.50 157 - +2.55 201 - +9.26 92 -
140 - Denison NCAC 6-2 0.750 +11.19 +7.70 134 - +3.49 158 - +2.51 218 - +7.43 115 -
141 - Piedmont CCS 5-2 0.714 +11.08 +13.82 60 - -2.74 253 - +3.41 26 - +2.96 188 -
142 - Rose-Hulman HCAC 4-6 0.400 +11.07 +8.43 120 - +2.64 173 - +2.85 120 - +12.66 50 -
143 - Mount Union OAC 5-4 0.556 +10.92 +7.50 136 - +3.41 160 - +1.87 361 - +7.14 119 -
144 - MSOE NACC 6-2 0.750 +10.72 -5.14 292 - +15.86 25 - +2.82 125 - -1.63 254 -
145 - Knox MWC 7-3 0.700 +10.63 +14.86 53 - -4.23 283 - +2.56 199 - -2.39 270 -
146 - Widener MACC 9-1 0.900 +10.17 +9.36 107 - +0.82 196 - +2.80 132 - -9.80 341 -
147 - Randolph ODAC 6-3 0.667 +9.94 +4.26 167 - +5.68 124 - +2.41 247 - +6.80 127 -
148 - Willamette NWC 4-5 0.444 +9.84 +11.43 84 - -1.60 236 - +2.42 242 - +11.83 61 -
149 - Pacific Lutheran NWC 6-3 0.667 +9.79 +8.04 126 - +1.75 186 - +0.29 424 - +9.11 94 -
150 - Chapman SCIAC 3-3 0.500 +9.73 +10.03 101 - -0.30 215 - +3.49 16 - +10.48 74 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
151 - SUNY Geneseo SUNYAC 5-3 0.625 +9.72 +7.87 129 - +1.85 184 - +2.92 99 - -0.19 239 -
152 - Case Western Reserve UAA 5-4 0.556 +9.64 +4.20 169 - +5.44 130 - +1.81 374 - +4.25 166 -
153 - RIT Liberty 3-3 0.500 +9.34 +13.46 67 - -4.12 279 - +0.99 422 - +6.23 135 -
154 - Grinnell MWC 7-3 0.700 +9.26 +3.64 175 - +5.62 126 - +3.00 83 - -0.67 242 -
155 - York (PA) MACC 5-3 0.625 +8.98 +3.49 176 - +5.49 129 - +2.17 307 - -2.29 266 -
156 - Wesleyan (CT) NESCAC 5-3 0.625 +8.98 +7.94 128 - +1.04 191 - +2.51 219 - -6.22 308 -
157 - Edgewood NACC 3-5 0.375 +8.51 +9.81 103 - -1.29 231 - +1.43 406 - +12.97 47 -
158 - Rhodes SAA 3-3 0.500 +8.36 -2.71 258 - +11.07 49 - +1.65 390 - +10.42 75 -
159 - Berry SAA 5-4 0.556 +8.02 +4.65 165 - +3.37 161 - +1.32 416 - +0.46 226 -
160 - Claremont-Mudd-Scripps SCIAC 1-7 0.125 +8.02 +6.84 145 - +1.18 190 - +2.15 315 - +21.36 7 -
161 - Sul Ross St. ASC 3-7 0.300 +7.96 +3.43 178 - +4.53 144 - +2.27 278 - +12.26 53 -
162 - WPI NEWMAC 5-4 0.556 +7.46 -0.22 229 - +7.67 95 - +2.32 269 - +2.33 192 -
163 - Roanoke ODAC 5-3 0.625 +7.35 -0.37 232 - +7.72 94 - +2.63 178 - -1.98 261 -
164 - Concordia Wisconsin NACC 4-5 0.444 +7.32 -1.26 239 - +8.58 78 - +2.02 334 - +13.98 38 -
165 - Alvernia MACC 6-2 0.750 +7.19 +1.22 214 - +5.96 115 - +2.86 117 - -7.79 326 -
166 - Connecticut Col. NESCAC 4-7 0.364 +7.16 +7.22 139 - -0.05 209 - +3.06 66 - +6.34 132 -
167 - Southern Virginia USA South 4-3 0.571 +6.96 -3.48 269 - +10.44 56 - +2.79 135 - +1.20 215 -
168 - Neumann AEC 9-3 0.750 +6.78 +0.84 217 - +5.94 117 - +1.97 346 - -4.01 290 -
169 - Swarthmore Centennial 4-4 0.500 +6.76 +0.41 222 - +6.35 109 - +2.66 171 - +11.32 67 -
170 - Otterbein OAC 3-6 0.333 +6.18 +2.08 200 - +4.10 149 - +1.33 414 - +12.58 51 -
171 - Lawrence MWC 8-4 0.667 +6.15 +7.16 142 - -1.00 224 - +2.41 248 - -0.79 243 -
172 - Delaware Valley MACF 9-2 0.818 +6.08 +3.64 174 - +2.44 179 - +2.72 150 - -1.94 260 -
173 - Kean NJAC 6-6 0.500 +5.94 +8.09 124 - -2.15 242 - +3.20 46 - +5.79 145 -
174 - Ramapo NJAC 6-5 0.545 +5.91 +0.08 224 - +5.83 122 - +3.28 40 - -2.35 267 -
175 - Elmhurst CCIW 5-6 0.455 +5.84 +10.15 99 - -4.31 286 - +1.39 410 - +7.44 114 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
176 - Emmanuel (MA) Great NE 4-6 0.400 +5.63 +4.06 171 - +1.57 188 - +3.19 47 - +12.17 54 -
177 - Redlands SCIAC 4-4 0.500 +5.60 +3.14 189 - +2.46 178 - +2.74 145 - +1.98 200 -
178 - Maine-Presque Isle NAC 7-3 0.700 +5.49 +4.68 164 - +0.80 197 - +2.46 231 - -28.64 420 -
179 - Mt. St. Mary (NY) Skyline 5-3 0.625 +5.42 -0.86 234 - +6.28 110 - +2.77 138 - -6.76 314 -
180 - Houghton E8 11-0 1.000 +5.42 -3.89 273 - +9.31 71 - +2.33 266 - -22.22 411 -
181 - Wis.-Superior UMAC 5-6 0.455 +5.41 -3.42 267 - +8.84 76 - +2.70 158 - +1.50 207 -
182 - Adrian MIAA 6-4 0.600 +4.83 -2.70 257 - +7.53 96 - +1.59 396 - -4.07 292 -
183 - Stevens MACF 5-4 0.556 +4.82 +6.88 144 - -2.06 240 - +2.71 152 - +12.97 46 -
184 - La Roche AMCC 7-3 0.700 +4.80 +12.86 75 - -8.06 337 - +1.68 388 - -10.94 346 -
185 - St. Joseph's (L.I.) Skyline 7-2 0.778 +4.49 -1.36 241 - +5.85 119 - +2.84 122 - -11.86 353 -
186 - Franklin & Marshall Centennial 3-5 0.375 +4.17 -12.63 356 - +16.81 20 - +3.05 71 - +6.85 126 -
187 - Bethany (WV) PAC 6-5 0.545 +4.08 +14.75 54 - -10.67 364 - +2.55 203 - +3.27 183 -
188 - Anderson (IN) HCAC 6-5 0.545 +4.00 +14.01 59 - -10.00 357 - +3.03 75 - +4.25 165 -
189 - Southern Maine LEC 4-6 0.400 +3.96 -0.79 233 - +4.75 140 - +3.14 55 - +11.50 65 -
190 - Susquehanna Landmark 4-4 0.500 +3.88 +1.35 212 - +2.53 177 - +3.26 41 - +1.38 208 -
191 - Grove City PAC 5-4 0.556 +3.57 -0.32 231 - +3.89 152 - +2.52 211 - +0.92 222 -
192 - Illinois Col. MWC 6-5 0.545 +3.53 -1.02 236 - +4.55 143 - +1.34 413 - +1.31 210 -
193 - Clark (MA) NEWMAC 6-4 0.600 +3.52 +1.22 215 - +2.30 181 - +1.65 391 - -3.79 286 -
194 - St. Norbert NACC 4-5 0.444 +3.42 +12.94 74 - -9.52 352 - +2.64 174 - +1.63 204 -
195 - SUNY Brockport SUNYAC 5-4 0.556 +3.28 +3.39 179 - -0.11 212 - +2.46 232 - +1.16 217 -
196 - Guilford ODAC 7-2 0.778 +3.27 +13.66 62 - -10.38 362 - +2.94 90 - -7.37 321 -
197 - SUNY Canton NAC 11-2 0.846 +3.07 +9.87 102 - -6.80 323 - +1.30 417 - -12.50 361 -
198 - Centenary (NJ) AEC 9-3 0.750 +2.97 +2.62 194 - +0.35 203 - +3.47 20 - -9.66 338 -
199 - Northwestern-St. Paul UMAC 7-4 0.636 +2.94 +3.90 173 - -0.95 222 - +1.42 408 - -4.29 294 -
200 - Brandeis UAA 4-6 0.400 +2.82 +5.69 154 - -2.88 255 - +2.50 223 - +11.61 64 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
201 - Oglethorpe SAA 7-4 0.636 +2.30 +4.04 172 - -1.74 237 - +3.06 68 - -2.70 276 -
202 - William Paterson NJAC 4-7 0.364 +2.24 +6.91 143 - -4.67 292 - +3.47 21 - +4.57 164 -
203 - Westfield St. MASCAC 5-6 0.455 +2.13 +5.49 157 - -3.37 264 - +2.69 165 - +2.33 193 -
204 - Stockton NJAC 7-4 0.636 +2.09 -6.19 307 - +8.28 86 - +3.02 77 - -6.09 307 -
205 - Methodist USA South 6-2 0.750 +1.94 +5.38 158 - -3.44 268 - +1.54 399 - -13.08 365 -
206 - St. Lawrence Liberty 2-5 0.286 +1.87 +5.04 161 - -3.17 260 - +2.03 332 - +5.41 152 -
207 - Union (NY) Liberty 3-4 0.429 +1.78 +2.90 190 - -1.12 228 - +2.74 148 - +2.62 190 -
208 - Macalester MIAC 5-5 0.500 +1.66 -1.13 237 - +2.78 171 - +1.78 377 - +5.58 150 -
209 - Rensselaer Liberty 4-5 0.444 +1.60 -2.32 251 - +3.92 151 - +2.15 314 - -6.44 311 -
210 - Whitworth NWC 2-6 0.250 +1.43 -3.87 272 - +5.30 133 - +3.35 33 - +11.16 70 -
211 - Dallas SCAC 7-5 0.583 +1.40 -3.41 266 - +4.81 139 - +2.56 197 - +1.23 213 -
212 - Mount St. Vincent Skyline 6-2 0.750 +0.95 -5.67 303 - +6.62 105 - +2.27 282 - -14.98 377 -
213 - Westminster (MO) SLIAC 4-5 0.444 +0.87 +7.43 137 - -6.56 320 - +2.89 108 - +1.06 220 -
214 - Westminster (PA) PAC 6-4 0.600 +0.82 -0.19 228 - +1.00 193 - +1.94 356 - -4.47 295 -
215 - Penn St.-Behrend AMCC 4-6 0.400 +0.60 +5.22 159 - -4.62 290 - +2.36 261 - +2.55 191 -
216 - North Central (MN) UMAC 6-5 0.545 +0.38 +3.33 182 - -2.95 257 - +2.31 270 - -6.87 316 -
217 - Salve Regina NEWMAC 4-7 0.364 +0.31 +6.26 149 - -5.95 310 - +3.16 53 - +1.70 203 -
218 - St. Thomas (TX) SCAC 4-6 0.400 +0.17 -2.54 254 - +2.71 172 - +2.90 101 - -0.97 246 -
219 - Caltech SCIAC 3-5 0.375 -0.04 +3.38 180 - -3.42 266 - +4.45 2 - +9.68 82 -
220 - Endicott CNE 2-5 0.286 -0.16 +6.36 147 - -6.51 319 - +2.09 322 - +8.05 103 -
