BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DIII Basketball Ratings

Includes all games through January 14, 2024

Minimum Division Games Required = 7*
Total Evaluated Games = 3,015
*Ineligible Teams: Maine-Presque Isle, Wesleyan (GA)
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
1 - NYU UAA 14-0 1.000 +45.59 +27.88 1 +3 +17.71 8 -4 +3.19 24 -19 +14.07 27 -1
2 - Wis.-Whitewater WIAC 15-0 1.000 +43.37 +23.97 8 -2 +19.40 4 +1 +2.58 184 +115 +22.10 1 +1
3 - Rhode Island Col. LEC 16-0 1.000 +37.52 +13.38 56 +2 +24.14 2 -1 +2.75 122 +15 +10.72 67 -21
4 - Transylvania HCAC 15-0 1.000 +37.08 +12.12 69 +2 +24.96 1 +1 +3.00 54 -14 +5.52 144 +17
5 - Gustavus Adolphus MIAC 13-1 0.929 +36.22 +18.18 27 -4 +18.04 7 +4 +2.80 104 +8 +12.11 50 +6
6 +5 Carroll (WI) CCIW 13-3 0.812 +35.02 +24.46 7 +1 +10.56 48 +8 +2.64 162 +3 +14.63 20 +11
7 +1 Illinois Wesleyan CCIW 14-2 0.875 +34.93 +24.82 6 +1 +10.11 51 -8 +2.08 351 +54 +16.82 11 +2
8 -1 Millikin CCIW 13-3 0.812 +34.88 +26.11 2 - +8.77 72 -3 +1.98 380 +21 +12.70 41 -9
9 - Wis.-Oshkosh WIAC 12-3 0.800 +34.60 +16.00 37 +6 +18.60 5 +1 +1.98 378 +32 +13.87 31 +9
10 -4 Hope MIAA 15-1 0.938 +33.54 +19.57 16 -1 +13.97 24 -7 +3.26 18 +30 +9.90 81 +7
11 +4 Johns Hopkins Centennial 13-1 0.929 +33.50 +18.73 24 -4 +14.77 17 +10 +3.14 31 +30 +14.08 26 -5
12 -2 Bowdoin NESCAC 15-1 0.938 +32.58 +19.76 15 -1 +12.81 30 -5 +2.54 191 -117 +12.94 39 +11
13 -1 Gettysburg Centennial 11-3 0.786 +32.24 +16.13 34 -1 +16.11 10 +3 +2.48 211 +31 +12.22 49 -29
14 +2 Trine MIAA 12-4 0.750 +31.17 +19.29 19 -1 +11.88 33 +6 +3.20 22 +15 +15.69 16 -8
15 +10 Chicago UAA 9-5 0.643 +30.79 +22.67 10 +2 +8.12 77 +12 +3.39 10 +69 +20.86 3 +1
16 +1 Scranton Landmark 13-2 0.867 +30.65 +14.75 46 +15 +15.90 12 -4 +2.03 362 -61 +3.56 181 +33
17 -3 Emory UAA 12-2 0.857 +30.65 +16.18 33 +9 +14.47 19 -7 +2.82 99 -66 +14.96 18 +37
18 -5 Smith NEWMAC 12-2 0.857 +30.63 +24.83 5 - +5.80 117 -38 +3.30 15 +14 +10.58 69 +3
19 - Mary Hardin-Baylor ASC 15-1 0.938 +30.27 +23.49 9 +1 +6.79 96 -20 +2.44 231 -8 +10.47 72 +10
20 +1 Ohio Wesleyan NCAC 12-3 0.800 +30.03 +17.19 29 +6 +12.84 29 -1 +2.74 127 +14 +5.39 147 -10
21 -1 Wis.-Stout WIAC 11-4 0.733 +29.57 +22.33 11 -2 +7.24 90 +3 +2.60 176 -21 +10.04 77 +29
22 - DeSales MACF 13-2 0.867 +29.03 +6.70 146 -20 +22.34 3 - +2.43 236 +66 +2.86 199 -3
23 -5 Wash.-St. Louis UAA 8-6 0.571 +28.69 +21.29 12 -1 +7.40 86 -23 +3.08 44 +143 +21.61 2 -1
24 +5 Christopher Newport C2C 17-1 0.944 +28.47 +18.77 23 -6 +9.71 56 +27 +2.62 164 -83 +6.91 127 -22
25 +3 Hardin-Simmons ASC 13-3 0.812 +28.39 +25.35 3 -2 +3.04 159 +19 +3.20 23 +36 +9.60 87 -14
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
26 +6 DePauw NCAC 12-4 0.750 +28.18 +19.26 20 +2 +8.92 71 -3 +2.72 132 +99 +17.06 10 +2
27 -3 Baldwin Wallace OAC 12-3 0.800 +28.04 +12.71 61 -7 +15.33 13 +3 +1.79 404 -21 +17.29 8 -2
28 -5 Whitman NWC 12-3 0.800 +27.90 +16.71 31 -5 +11.19 42 - +3.05 47 -40 +11.11 63 -
29 +2 Springfield NEWMAC 12-3 0.800 +27.23 +12.73 60 +16 +14.51 18 -3 +2.82 101 -31 +13.00 38 +3
30 -4 Wartburg A-R-C 14-2 0.875 +27.08 +14.12 49 +1 +12.96 28 -4 +2.69 144 -21 +9.84 82 -20
31 +4 Concordia-Moorhead MIAC 9-3 0.750 +26.89 +20.21 13 +3 +6.68 100 +3 +1.59 417 +3 +11.89 53 -5
32 +1 Loras A-R-C 13-2 0.867 +26.74 +17.07 30 -6 +9.67 57 +13 +3.13 35 +8 +6.59 135 -5
33 +7 Dickinson Centennial 10-4 0.714 +26.02 +11.21 84 -1 +14.81 16 +6 +2.34 268 +29 +12.76 40 +3
34 +5 Wash. & Lee ODAC 15-1 0.938 +25.86 +19.11 21 +8 +6.74 97 -10 +3.11 38 +29 +3.48 185 +19
35 -1 Trinity (CT) NESCAC 10-5 0.667 +25.83 +11.72 76 -17 +14.11 23 +3 +2.05 357 -77 +14.32 24 -7
36 -9 Tufts NESCAC 10-5 0.667 +25.70 +19.01 22 -3 +6.69 99 -32 +2.84 93 +92 +15.68 17 -2
37 - Catholic Landmark 15-0 1.000 +25.69 +19.56 17 +14 +6.13 109 -35 +2.29 292 +13 +4.70 164 +13
38 +4 Wittenberg NCAC 10-4 0.714 +25.48 +16.01 36 -6 +9.47 61 +35 +2.62 165 -2 +12.02 52 -28
39 -1 Wisconsin Lutheran NACC 10-4 0.714 +25.07 +11.46 78 -10 +13.61 26 +3 +2.84 95 -35 +11.50 58 -4
40 -4 Ohio Northern OAC 8-6 0.571 +25.03 +10.89 88 -7 +14.14 21 -2 +2.45 229 -59 +17.30 7 +2
41 -11 Puget Sound NWC 10-5 0.667 +24.96 +10.83 89 -14 +14.13 22 -8 +2.81 102 +239 +13.97 28 -10
42 +2 Wis.-Stevens Point WIAC 13-2 0.867 +24.38 +10.13 104 +17 +14.25 20 -2 +2.82 100 +102 +11.57 56 +20
43 - Trinity (TX) SCAC 12-5 0.706 +24.26 +25.22 4 -1 -0.96 228 +8 +2.62 166 +88 +10.85 65 -36
44 +2 Elizabethtown Landmark 11-4 0.733 +24.19 +18.26 25 -4 +5.93 114 +14 +2.73 130 -42 +7.85 113 -49
45 -4 Webster SLIAC 15-0 1.000 +24.11 +12.38 65 +1 +11.73 35 -1 +3.17 26 +40 -4.02 311 -18
46 +5 Marietta OAC 10-5 0.667 +23.68 +12.37 66 +13 +11.32 39 +6 +2.42 240 -10 +14.57 21 +6
47 +9 Bates NESCAC 14-2 0.875 +23.19 +10.55 95 +27 +12.65 31 -1 +2.87 83 +75 +8.00 109 +7
48 +2 St. John Fisher E8 13-2 0.867 +22.93 +13.55 51 +4 +9.38 62 +3 +2.73 129 +23 -1.57 275 +1
49 +6 Coe A-R-C 14-2 0.875 +22.64 +14.63 48 -2 +8.01 79 +16 +2.24 305 -1 +5.85 138 -16
50 -1 Colorado College SCAC 13-4 0.765 +22.61 +10.57 94 -7 +12.04 32 +3 +2.60 177 -120 +5.55 143 -20
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
51 -6 Wis.-Eau Claire WIAC 7-8 0.467 +22.41 +16.18 32 +6 +6.23 108 -17 +1.85 396 -20 +19.26 5 -
52 -5 Whittier SCIAC 10-4 0.714 +22.21 +3.89 183 -12 +18.32 6 +1 +2.37 257 -59 +11.69 54 +6
53 -5 Texas Lutheran SCAC 13-3 0.812 +22.12 +11.28 83 -16 +10.84 44 +5 +3.44 9 +8 +2.33 212 -21
54 - Hanover HCAC 9-6 0.600 +21.78 +14.97 44 -3 +6.80 95 +9 +2.31 283 +85 +9.20 93 -7
55 +5 Marymount (VA) AEC 13-5 0.722 +21.62 +11.76 75 -1 +9.85 55 +23 +2.61 174 -18 +7.12 125 -16
56 +3 Pacific (OR) NWC 9-5 0.643 +21.46 +13.45 54 -7 +8.01 78 +28 +2.75 123 -24 +11.61 55 -3
57 +6 Wis.-Platteville WIAC 9-6 0.600 +21.11 +14.72 47 +1 +6.39 104 +5 +1.89 391 -22 +16.76 12 -2
58 - Amherst NESCAC 13-2 0.867 +20.85 +9.39 112 +2 +11.46 37 +1 +3.04 49 -41 +3.56 180 +66
59 +16 Vassar Liberty 14-1 0.933 +20.59 +12.14 68 -8 +8.46 74 +31 +2.98 57 -45 +2.28 214 -12
60 +8 Middlebury NESCAC 11-6 0.647 +20.58 +5.66 158 -6 +14.92 14 +9 +2.70 138 +35 +9.02 96 +14
61 +4 Dubuque A-R-C 10-6 0.625 +20.58 +9.02 115 -7 +11.55 36 +8 +1.95 384 -23 +10.50 70 +15
62 +7 Occidental SCIAC 11-2 0.846 +20.57 +19.79 14 -1 +0.78 199 +22 +3.14 30 -11 +8.27 105 -7
63 -6 UMass Dartmouth LEC 13-2 0.867 +20.45 +15.12 43 -6 +5.32 122 +4 +2.92 71 +39 +5.81 139 -32
64 +3 Wash. & Jeff. PAC 14-2 0.875 +20.34 +15.50 40 -6 +4.84 131 +14 +2.52 200 -52 +2.73 200 +13
65 +1 Simpson A-R-C 10-8 0.556 +20.14 +15.52 39 -3 +4.62 135 +6 +2.22 313 -1 +10.97 64 +5
66 -5 SUNY New Paltz SUNYAC 9-3 0.750 +20.11 +14.97 45 +6 +5.14 125 -23 +2.80 105 -91 +9.12 95 -14
67 -14 Ithaca Liberty 12-2 0.857 +20.01 +12.55 63 +14 +7.45 85 -28 +1.95 383 -164 +3.76 177 -33
68 -4 Mary Washington C2C 9-5 0.643 +19.89 +3.79 184 +12 +16.09 11 -1 +2.35 263 -96 +8.01 108 +26
69 +1 Messiah MACC 12-3 0.800 +19.80 +10.19 102 -3 +9.61 59 -8 +2.21 316 +31 +7.23 123 -12
70 +7 Berea CCS 13-2 0.867 +19.75 +9.86 107 -7 +9.89 54 +10 +2.37 254 -100 +3.31 189 +8
71 +1 Albion MIAA 9-7 0.562 +19.64 +8.73 120 -16 +10.91 43 +11 +2.01 370 -14 +9.98 78 +6
72 +2 Framingham St. MASCAC 13-2 0.867 +19.60 +13.00 59 -2 +6.60 101 +9 +2.68 148 +1 +4.87 160 -1
73 +9 Willamette NWC 8-7 0.533 +19.36 +13.39 55 +15 +5.97 113 +6 +2.00 372 -33 +13.81 32 +10
74 +2 Carnegie Mellon UAA 10-4 0.714 +19.31 +10.75 92 +27 +8.56 73 -25 +3.20 21 +62 +5.18 151 +74
75 -2 Wis.-River Falls WIAC 10-5 0.667 +19.21 +9.57 110 -3 +9.64 58 -6 +2.13 335 -19 +8.86 98 +22
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
76 -14 MIT NEWMAC 8-5 0.615 +19.14 +15.68 38 +2 +3.45 151 -26 +2.68 147 +50 +17.92 6 +1
77 -6 Carthage CCIW 10-6 0.625 +19.07 +9.49 111 +16 +9.58 60 -19 +2.36 261 +2 +7.83 115 +28
78 +5 Capital OAC 11-4 0.733 +18.79 +15.18 42 +2 +3.62 146 +21 +2.59 180 +96 +7.36 118 +23
79 +1 Calvin MIAA 12-5 0.706 +18.78 +9.65 108 +2 +9.13 65 +10 +2.10 346 -16 +11.14 62 -5
80 -28 Babson NEWMAC 6-9 0.400 +18.62 +8.32 124 -19 +10.29 50 -18 +1.91 388 -81 +13.22 36 -14
81 +7 Skidmore Liberty 11-4 0.733 +18.59 +5.37 161 +36 +13.22 27 -7 +2.93 68 -37 +3.56 182 -19
82 +9 Shenandoah ODAC 12-3 0.800 +18.54 +4.78 172 +4 +13.76 25 +6 +2.67 150 -29 -3.25 302 +11
83 +2 Ripon MWC 10-6 0.625 +18.08 +8.04 128 -5 +10.05 52 +21 +2.41 246 +68 +11.20 60 -16
84 +11 Rochester (NY) UAA 6-8 0.429 +17.98 +10.76 91 +7 +7.21 91 +17 +2.64 160 -110 +14.75 19 +34
85 -7 John Carroll OAC 9-6 0.600 +17.95 +10.37 98 -14 +7.58 83 +3 +3.18 25 +60 +13.94 29 +10
86 - Nazareth E8 13-1 0.929 +17.95 +12.14 67 +5 +5.80 116 +14 +2.86 87 -12 -4.96 321 +7
87 -8 Central (IA) A-R-C 8-8 0.500 +17.94 +7.20 138 -7 +10.74 46 +4 +2.17 325 +45 +12.26 47 +11
88 +2 Coast Guard NEWMAC 12-3 0.800 +17.48 +10.64 93 +27 +6.85 94 -10 +2.35 267 +16 -4.34 315 +4
89 +4 Texas-Dallas ASC 11-4 0.733 +17.14 +9.95 106 +10 +7.19 92 -4 +2.02 364 +38 +5.57 142 -7
90 +9 St. Catherine MIAC 9-4 0.692 +16.99 +7.04 141 +17 +9.95 53 +5 +2.67 149 +101 +7.28 122 +9
91 +1 Muskingum OAC 8-7 0.533 +16.94 +12.09 72 -9 +4.86 130 +13 +2.38 252 -49 +13.23 35 -1
92 +11 Chatham PAC 14-2 0.875 +16.81 +11.64 77 +8 +5.16 124 +10 +2.61 170 +16 -0.30 251 +6
93 +5 Williams NESCAC 8-9 0.471 +16.55 +13.21 57 +5 +3.34 153 +2 +2.97 60 +24 +13.45 34 +13
94 -10 LaGrange CCS 10-4 0.714 +16.36 +16.12 35 -10 +0.25 206 +11 +2.66 155 +120 +4.11 173 +1
95 -6 Oberlin NCAC 11-4 0.733 +16.26 +10.02 105 -4 +6.24 107 -13 +1.99 375 -53 +8.79 100 +19
96 - Bethel (MN) MIAC 8-7 0.533 +16.25 +11.21 85 -7 +5.04 128 +8 +2.27 299 +35 +9.68 86 -16
97 -3 Wis.-La Crosse WIAC 9-6 0.600 +16.17 +13.53 53 - +2.64 168 -10 +2.71 136 +71 +12.09 51 +20
98 +8 La Verne SCIAC 8-4 0.667 +16.02 +13.72 50 +15 +2.30 178 -7 +3.10 39 -12 +13.14 37 -1
99 +14 Mt. St. Joseph HCAC 13-2 0.867 +15.67 +6.60 149 +8 +9.07 69 +16 +2.51 205 +35 +2.65 202 +6
100 -13 Augustana (IL) CCIW 9-7 0.562 +15.43 +7.49 135 -2 +7.94 82 -16 +2.24 309 +24 +15.76 15 +8
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
101 - Asbury DIII Ind. 11-8 0.579 +15.41 +0.56 224 -9 +14.84 15 +6 +2.12 337 +8 +9.96 79 +1
102 -21 SUNY Cortland SUNYAC 9-4 0.692 +15.27 +7.30 137 -35 +7.98 80 +2 +2.80 103 -51 -0.94 263 -
103 -6 Cal Lutheran SCIAC 10-4 0.714 +15.22 +11.34 82 +8 +3.88 144 -28 +2.79 108 -11 +12.28 46 -11
104 +1 Ursinus Centennial 8-6 0.571 +15.14 +6.85 145 -13 +8.30 75 +17 +2.35 262 -4 +11.15 61 +7
105 +5 North Central (IL) CCIW 8-8 0.500 +14.87 +9.28 114 -20 +5.59 121 +16 +2.21 315 +13 +17.27 9 +2
106 -2 Centre SAA 13-3 0.812 +14.52 +11.94 74 -10 +2.58 169 -4 +2.15 328 +79 -2.38 291 +3
107 +2 Hamilton NESCAC 12-5 0.706 +14.42 +8.15 126 +34 +6.27 105 -34 +2.46 220 -134 +6.71 131 +56
108 -8 Millsaps SAA 15-2 0.882 +14.40 +5.29 162 -6 +9.11 67 -5 +2.70 140 -91 -2.21 287 -17
109 +9 Denison NCAC 11-4 0.733 +14.09 +8.77 118 +24 +5.32 123 -11 +2.34 269 +19 +8.65 102 -13
110 +7 Wheaton (IL) CCIW 10-6 0.625 +14.08 +7.84 130 +10 +6.25 106 +5 +2.46 222 +89 +13.89 30 -
111 - McMurry ASC 11-5 0.688 +14.07 +19.41 18 +10 -5.34 314 -38 +3.74 4 +2 +7.92 111 +25
112 +15 SUNY Cobleskill NAC 14-1 0.933 +13.92 +2.18 202 +6 +11.74 34 +19 +2.11 341 +14 -18.40 400 -6
113 +9 Alma MIAA 7-9 0.438 +13.89 +10.43 97 +12 +3.46 149 +5 +2.05 358 -33 +14.46 22 +15
114 -7 Colby NESCAC 9-6 0.600 +13.72 +8.07 127 -2 +5.65 119 -22 +2.02 366 -120 +8.01 107 +17
115 +6 Arcadia MACF 14-1 0.933 +13.43 +11.96 73 +9 +1.47 188 +5 +2.62 163 +64 -1.38 271 +11
116 -4 Bridgewater (VA) ODAC 10-4 0.714 +13.32 -3.53 269 +5 +16.85 9 - +2.14 329 -56 -3.20 300 -3
117 -15 Roger Williams CNE 10-5 0.667 +13.11 +7.41 136 -19 +5.71 118 -18 +2.99 56 +35 +7.30 121 -17
118 -10 TCNJ NJAC 9-7 0.562 +13.10 +12.71 62 -6 +0.40 204 -15 +2.52 202 +34 +3.11 194 -6
119 -3 Saint Benedict MIAC 8-5 0.615 +12.82 +17.32 28 +4 -4.51 299 -15 +2.24 306 -15 +6.69 132 +13
120 -6 Western New England CNE 11-4 0.733 +12.82 +8.27 125 -7 +4.55 136 -13 +2.61 173 +48 +0.17 242 +13
121 +10 Muhlenberg Centennial 9-6 0.600 +12.46 +4.19 177 +34 +8.27 76 -16 +2.83 98 -20 +9.22 92 +1
122 +2 Susquehanna Landmark 10-5 0.667 +12.37 +8.91 116 -5 +3.46 150 +2 +2.32 278 +4 +4.11 174 -24
123 -8 Bridgewater St. MASCAC 8-9 0.471 +12.12 +12.44 64 -15 -0.32 216 +12 +1.54 422 -23 +7.84 114 -35
124 -4 East Texas Baptist ASC 6-10 0.375 +11.96 +2.83 195 -1 +9.14 64 -5 +2.70 143 -50 +10.49 71 -5
125 -6 Randolph-Macon ODAC 11-4 0.733 +11.63 +0.18 229 -6 +11.45 38 -1 +2.53 197 -58 +2.34 211 -25
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
126 -1 Aurora NACC 12-4 0.750 +11.58 +15.18 41 -2 -3.60 277 -8 +2.45 225 -34 +1.40 220 -8
127 +6 Rose-Hulman HCAC 7-8 0.467 +11.56 +6.67 147 -9 +4.89 129 +10 +2.90 77 +94 +8.60 103 +37
128 +2 Rhodes SAA 9-6 0.600 +11.47 +6.66 148 -1 +4.82 132 -3 +2.22 314 +59 +7.32 120 -21
129 -1 Hamline MIAC 6-7 0.462 +11.38 +10.28 101 -12 +1.10 195 +2 +2.30 290 +46 +9.82 83 +32
130 +10 Endicott CNE 9-5 0.643 +11.36 +7.11 139 +9 +4.26 138 +18 +2.06 353 -66 +1.39 221 +24
131 -8 Maine Maritime NAC 8-4 0.667 +11.16 +7.00 142 +2 +4.16 140 -25 +2.02 365 -73 +4.34 167 -49
132 +26 SUNY Geneseo SUNYAC 10-4 0.714 +10.96 +10.78 90 +40 +0.18 207 +9 +2.20 318 -101 -3.97 310 +7
133 +20 Linfield NWC 8-7 0.533 +10.90 +11.41 81 +11 -0.51 220 +27 +2.88 81 +300 +10.74 66 +29
134 -2 Albertus Magnus Great NE 12-4 0.750 +10.85 +9.39 113 -18 +1.47 187 +7 +2.21 317 -112 -2.61 293 +9
135 - St. Joseph's (ME) Great NE 9-6 0.600 +10.60 +6.51 150 -15 +4.09 142 - +1.95 385 -1 +3.33 188 -8
136 +15 Edgewood NACC 7-8 0.467 +10.52 +8.76 119 +18 +1.76 184 +6 +1.86 394 -14 +12.29 45 +4
137 +2 Luther A-R-C 8-8 0.500 +10.50 +5.69 157 -11 +4.81 134 +19 +2.13 336 +4 +9.48 89 +3
138 +9 U. of New England CNE 10-5 0.667 +10.44 +11.02 87 +4 -0.58 221 +21 +2.31 280 -41 +4.14 172 +11
139 -3 Washington Col. Centennial 7-6 0.538 +10.29 -0.99 241 -3 +11.28 41 -1 +2.42 243 -90 +7.11 126 +23
140 -3 McDaniel Centennial 10-4 0.714 +10.11 +4.03 179 +22 +6.08 111 -34 +3.29 16 +29 +4.06 175 +14
141 +20 Southern Virginia USA South 10-4 0.714 +10.07 +2.10 204 -6 +7.97 81 +40 +2.33 272 +9 -2.49 292 -34
142 +6 WPI NEWMAC 8-7 0.533 +10.03 +1.02 217 +26 +9.01 70 -15 +2.79 106 -29 +5.36 148 +34
143 -17 Roanoke ODAC 10-6 0.625 +9.92 +5.76 155 -21 +4.16 139 -7 +2.43 238 +24 +1.27 222 +18
144 +5 Suffolk CNE 11-4 0.733 +9.90 +10.35 99 -6 -0.45 218 +21 +2.89 79 +37 +0.07 245 -3
145 -16 Husson NAC 7-8 0.467 +9.86 +8.53 122 -16 +1.33 191 -16 +2.09 348 -159 +3.00 197 -84
146 +8 Wesleyan (CT) NESCAC 9-4 0.692 +9.76 +6.94 143 -7 +2.81 162 +36 +2.51 204 +53 -2.11 285 +6
147 +3 Manhattanville Skyline 11-3 0.786 +9.62 -1.68 246 +25 +11.29 40 -4 +2.78 112 +7 -13.66 378 +1
148 +8 Mount Union OAC 7-8 0.467 +9.33 +10.50 96 +1 -1.16 231 +18 +1.97 381 +1 +8.98 97 -14
149 -11 Knox MWC 11-4 0.733 +9.31 +13.54 52 -7 -4.22 293 -2 +2.52 199 +57 -3.80 306 -
150 -7 UC Santa Cruz C2C 6-10 0.375 +9.23 +2.16 203 -21 +7.07 93 +27 +3.89 3 - +14.38 23 +5
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
151 -10 Chapman SCIAC 8-6 0.571 +9.23 +12.12 70 -1 -2.89 267 -4 +3.59 5 +13 +9.53 88 +8
152 -10 Saint Joseph (CT) Great NE 13-3 0.812 +9.17 +9.61 109 +3 -0.44 217 -3 +2.27 298 -66 -7.72 340 +1
153 +2 Case Western Reserve UAA 8-6 0.571 +9.11 +4.96 170 +4 +4.14 141 -1 +2.45 228 +121 +7.91 112 +40
154 -20 New Jersey City NJAC 8-6 0.571 +8.98 +5.85 154 -5 +3.13 157 -24 +2.85 92 -66 +2.47 206 -12
155 -10 Kean NJAC 10-6 0.625 +8.92 +10.17 103 - -1.25 239 -15 +2.94 66 -31 +2.45 208 -16
156 -4 Grinnell MWC 9-6 0.600 +8.79 +1.52 211 -12 +7.27 89 +18 +2.76 119 +42 +3.26 191 +4
157 -13 Rowan NJAC 8-8 0.500 +8.40 +6.20 152 -24 +2.20 180 +21 +2.73 131 -16 +3.22 192 -45
158 +10 Guilford ODAC 11-4 0.733 +8.36 +11.44 80 +6 -3.07 272 +14 +2.26 302 -12 -3.15 299 +4
159 +4 Berry SAA 9-7 0.562 +8.19 +1.74 209 +4 +6.45 102 +11 +2.19 320 -85 +4.24 169 -2
160 +5 Widener MACC 13-2 0.867 +7.87 +5.40 160 +10 +2.47 174 -11 +2.44 235 -89 -9.52 351 +7
161 -15 York (PA) MACC 9-5 0.643 +7.75 +4.98 169 -6 +2.77 164 -18 +1.68 412 -26 +1.07 223 +16
162 - Sul Ross St. ASC 6-10 0.375 +7.51 +5.21 164 -2 +2.30 177 - +2.48 215 +59 +10.17 73 -8
163 -3 Piedmont CCS 9-4 0.692 +7.38 +10.32 100 -4 -2.94 268 -14 +3.93 2 +2 +2.29 213 -40
164 +19 Caltech SCIAC 7-5 0.583 +7.18 +7.80 131 +28 -0.62 222 +7 +4.40 1 - +9.39 91 +17
165 +12 La Roche AMCC 11-4 0.733 +7.16 +11.13 86 +2 -3.97 285 +18 +2.05 359 +31 -17.17 397 +1
166 +12 Ramapo NJAC 10-5 0.667 +7.14 -1.99 250 +9 +9.13 66 +15 +2.90 78 -44 -3.02 297 +13
167 - Franklin HCAC 10-5 0.667 +7.08 +13.02 58 -6 -5.94 322 +12 +2.57 189 -6 -0.36 253 -29
168 +8 St. Norbert NACC 7-9 0.438 +6.87 +12.11 71 +9 -5.25 311 +13 +2.31 282 +44 +5.43 146 -17
169 -12 Northwestern-St. Paul UMAC 9-6 0.600 +6.82 +7.09 140 +10 -0.27 215 -24 +2.04 360 +44 +0.25 238 +12
170 -4 Houghton E8 14-1 0.933 +6.61 -2.50 254 +3 +9.11 68 -7 +2.33 273 -45 -17.17 396 +9
171 +2 Otterbein OAC 5-10 0.333 +6.43 +4.32 174 -8 +2.10 183 +9 +2.08 352 +45 +13.47 33 +12
172 +7 Swarthmore Centennial 7-7 0.500 +6.33 +3.55 188 - +2.78 163 +11 +2.85 89 -47 +10.16 74 +4
173 -9 Redlands SCIAC 6-8 0.429 +6.20 +4.03 180 -19 +2.17 181 +4 +3.17 28 +83 +6.74 130 +12
174 - Whitworth NWC 5-10 0.333 +6.19 +3.71 186 +41 +2.48 172 -54 +2.31 285 -163 +11.53 57 +2
175 +7 Lynchburg ODAC 9-7 0.562 +6.14 +7.73 132 +7 -1.59 247 -6 +2.74 126 -1 +3.40 187 -25
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
176 -5 Emmanuel (MA) Great NE 7-7 0.500 +6.04 +2.61 196 -9 +3.43 152 +8 +2.85 91 +54 +4.88 159 -31
177 -18 MSOE NACC 10-5 0.667 +5.71 -5.03 292 -10 +10.74 45 -12 +2.54 194 +70 +0.47 231 +12
178 -6 Bethany (WV) PAC 9-7 0.562 +5.65 +11.44 79 -6 -5.80 319 +7 +2.18 323 +39 -0.95 264 +7
179 +5 Concordia Wisconsin NACC 7-7 0.500 +5.62 -1.89 248 - +7.52 84 +15 +1.71 409 +9 +6.62 134 -37
180 +7 Westfield St. MASCAC 10-7 0.588 +5.12 +4.84 171 -7 +0.28 205 +25 +2.42 242 +30 -0.44 254 -21
181 -1 Elmhurst CCIW 7-10 0.412 +4.97 +8.85 117 -2 -3.87 283 -6 +2.02 363 -12 +6.59 136 +3
182 -1 Delaware Valley MACF 11-4 0.733 +4.47 +1.94 207 -4 +2.54 170 -20 +2.42 241 -81 -2.84 295 +12
183 +6 Allegheny PAC 7-9 0.438 +4.39 +1.21 213 -8 +3.18 154 +28 +2.14 332 +53 +2.62 203 +31
184 -9 Alvernia MACC 9-6 0.600 +4.36 +6.86 144 -1 -2.50 260 -28 +2.60 175 +45 -1.54 273 +10
185 -16 Randolph ODAC 9-6 0.600 +4.34 -0.48 236 -3 +4.82 133 -32 +2.45 227 -70 +2.46 207 +20
186 -1 Franklin & Marshall Centennial 7-7 0.500 +4.10 -6.49 312 -13 +10.59 47 -1 +3.05 48 +56 +4.33 168 +2
187 +24 Mt. St. Mary (NY) Skyline 9-5 0.643 +4.03 -1.10 243 -13 +5.14 126 +53 +2.52 201 -81 -5.38 325 -10
188 +11 SUNY Canton NAC 14-3 0.824 +4.02 +8.46 123 +6 -4.44 297 +9 +1.85 395 +17 -11.31 366 +10
189 -1 Wis.-Superior UMAC 8-8 0.500 +4.00 -2.73 259 +27 +6.73 98 -26 +2.87 84 -45 -1.40 272 +15
190 +11 Westminster (PA) PAC 9-6 0.600 +3.90 -2.13 252 -3 +6.03 112 +19 +2.12 338 -43 -0.62 258 +15
191 +5 Oglethorpe SAA 10-6 0.625 +3.83 +5.03 167 +25 -1.20 235 -20 +3.09 41 -31 -2.00 282 +10
192 +3 Stevens MACF 7-8 0.467 +3.66 +2.47 198 +12 +1.19 193 -9 +2.37 256 -97 +8.73 101 -27
193 -3 Clark (MA) NEWMAC 10-4 0.714 +3.54 +2.03 206 +10 +1.51 186 -13 +1.80 403 -32 -5.44 326 -3
194 -1 Penn St.-Behrend AMCC 8-6 0.571 +3.46 +5.71 156 -3 -2.25 257 +11 +2.79 107 +21 -1.93 280 +5
