BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DIII Basketball Ratings

Includes all games through February 11, 2024

Minimum Division Games Required = 11*
Total Evaluated Games = 4,701
*Ineligible Teams: Maranatha Baptist, Trinity Washington
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
69 -13 Wis.-Eau Claire WIAC 10-13 0.435 +18.36 +10.87 72 - +7.50 78 -14 +1.98 408 +4 +21.75 1 +1
2 - Wis.-Whitewater WIAC 20-3 0.870 +37.07 +19.19 12 - +17.88 6 - +2.40 267 +23 +21.50 2 -1
45 +3 Wis.-Platteville WIAC 14-9 0.609 +21.69 +14.62 36 -2 +7.07 81 +3 +2.10 395 +10 +19.38 3 -
16 +4 Wash.-St. Louis UAA 15-7 0.682 +29.25 +22.85 5 +2 +6.41 89 +23 +2.50 206 -100 +19.25 4 -
25 -7 Chicago UAA 15-7 0.682 +27.36 +16.39 24 - +10.96 37 -4 +2.76 73 -46 +18.61 5 -
356 +3 Nebraska Wesleyan A-R-C 0-19 0.000 -16.84 -20.08 399 +7 +3.24 151 -3 +2.32 307 +32 +17.56 6 -
78 +6 Wis.-La Crosse WIAC 11-12 0.478 +17.15 +15.39 30 +2 +1.76 189 +5 +2.41 254 -94 +17.43 7 +2
8 - Illinois Wesleyan CCIW 19-4 0.826 +33.21 +24.18 3 +1 +9.04 60 - +1.92 414 -13 +16.75 8 -1
74 -21 Tufts NESCAC 11-12 0.478 +17.88 +13.90 45 -20 +3.99 137 -3 +2.61 150 -73 +16.63 9 -1
5 - Wis.-Oshkosh WIAC 19-4 0.826 +35.37 +16.30 26 +4 +19.07 5 - +2.01 404 -27 +16.34 10 -
68 +2 Wis.-Stevens Point WIAC 14-9 0.609 +18.68 +5.86 144 +4 +12.81 23 +1 +2.28 325 -72 +16.24 11 +2
70 -7 Rochester (NY) UAA 10-12 0.455 +18.33 +13.03 53 -5 +5.31 108 -3 +3.13 12 +25 +16.19 12 +2
32 +1 Emory UAA 17-5 0.773 +24.50 +12.48 55 +6 +12.02 30 -2 +3.19 9 +19 +15.95 13 +2
140 -12 Wheaton (IL) CCIW 11-12 0.478 +9.92 +3.82 172 -6 +6.11 94 -7 +2.18 368 -68 +15.62 14 -2
1 - NYU UAA 22-0 1.000 +45.14 +25.44 1 +1 +19.70 4 -1 +3.33 5 +2 +15.51 15 -4
108 +3 Augustana (IL) CCIW 12-12 0.500 +13.08 +6.18 141 -10 +6.90 84 +8 +2.19 362 +18 +14.80 16 +5
44 - Wis.-River Falls WIAC 14-9 0.609 +21.90 +12.79 54 - +9.11 58 -1 +2.32 309 +19 +14.76 17 +7
7 -1 Carroll (WI) CCIW 19-4 0.826 +34.69 +22.61 6 - +12.07 28 -2 +2.48 222 -86 +14.51 18 -2
18 +5 Wis.-Stout WIAC 16-7 0.696 +28.55 +21.86 8 - +6.69 86 +4 +2.12 387 -55 +14.31 19 -2
107 - North Central (IL) CCIW 12-11 0.522 +13.22 +8.58 106 +7 +4.64 121 -4 +2.56 177 +36 +14.21 20 +7
11 - Millikin CCIW 19-4 0.826 +31.88 +25.20 2 -1 +6.68 87 +13 +1.77 424 -8 +13.99 21 +2
254 +1 North Park CCIW 4-19 0.174 -3.08 +1.20 209 -7 -4.28 296 +15 +2.42 250 -16 +13.92 22 -
39 - Ohio Northern OAC 14-8 0.636 +23.44 +11.90 64 -1 +11.54 33 +2 +2.59 166 +42 +13.78 23 +3
29 -3 DePauw NCAC 17-7 0.708 +25.63 +14.90 34 -1 +10.73 41 +2 +2.52 197 -76 +13.68 24 +4
258 +6 Brandeis UAA 5-17 0.227 -3.37 +0.98 211 +19 -4.35 297 -8 +2.87 44 +86 +13.64 25 -6
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
147 -1 UC Santa Cruz C2C 8-14 0.364 +9.13 +2.82 192 -15 +6.31 91 +24 +3.25 7 +1 +13.57 26 +4
123 -8 Williams NESCAC 10-14 0.417 +11.51 +8.91 101 -10 +2.60 166 -12 +2.99 23 -6 +13.53 27 -9
149 +7 Case Western Reserve UAA 9-13 0.409 +8.80 +7.62 124 +29 +1.18 196 -24 +2.17 372 -71 +13.49 28 +6
21 +6 Trinity (CT) NESCAC 18-6 0.750 +27.76 +11.62 67 -3 +16.13 10 +8 +2.61 151 +133 +13.46 29 +3
19 -2 Baldwin Wallace OAC 19-4 0.826 +28.37 +12.47 56 -1 +15.90 12 - +2.09 396 +14 +13.41 30 -10
286 -11 Lewis & Clark NWC 4-18 0.182 -6.77 -1.60 250 +1 -5.17 314 -22 +2.94 32 +56 +13.26 31 -6
31 -2 Trine MIAA 16-7 0.696 +24.93 +12.15 60 - +12.78 24 -2 +2.59 164 +52 +13.22 32 +4
154 +5 Otterbein OAC 9-14 0.391 +7.98 +9.19 93 +19 -1.21 238 +5 +2.36 285 -59 +13.06 33 -2
203 -4 Claremont-Mudd-Scripps SCIAC 4-19 0.174 +2.09 +4.47 165 -4 -2.39 265 -5 +3.39 4 -2 +12.80 34 -5
97 - Central (IA) A-R-C 10-13 0.435 +14.08 +5.51 151 +5 +8.57 64 -1 +2.04 401 -33 +12.45 35 +4
175 -13 George Fox NWC 5-16 0.238 +5.27 +7.18 128 -5 -1.91 257 -13 +2.69 102 -60 +12.45 36 -1
66 -7 Simpson A-R-C 13-13 0.500 +18.85 +15.19 32 +10 +3.66 144 -23 +2.13 384 +23 +12.44 37 +5
12 - Bowdoin NESCAC 22-2 0.917 +31.55 +18.11 15 +2 +13.44 20 +9 +2.48 218 +90 +12.29 38 -1
118 -4 John Carroll OAC 12-11 0.522 +12.33 +8.50 107 +8 +3.83 140 -18 +2.78 67 -29 +12.20 39 +9
90 -4 Carnegie Mellon UAA 10-12 0.455 +14.88 +10.76 73 +3 +4.13 131 -18 +2.62 145 -69 +12.09 40 +12
30 +1 Marietta OAC 18-5 0.783 +25.52 +15.21 31 +14 +10.31 49 -4 +2.74 82 +47 +11.86 41 -
187 +8 Connecticut Col. NESCAC 6-17 0.261 +4.21 +3.12 189 +5 +1.09 198 -2 +2.52 199 +146 +11.85 42 +4
92 -1 Colby NESCAC 12-11 0.522 +14.40 +8.14 113 -4 +6.26 92 -10 +2.35 292 +117 +11.83 43 +1
76 -2 Babson NEWMAC 11-12 0.478 +17.26 +9.15 94 -1 +8.11 73 -11 +2.39 271 +58 +11.65 44 +6
9 +1 Gettysburg Centennial 20-3 0.870 +32.82 +18.25 14 +1 +14.58 18 -1 +2.56 179 -13 +11.64 45 -
130 -6 Muskingum OAC 10-13 0.435 +10.99 +8.14 114 +4 +2.85 155 -8 +2.38 278 +38 +11.60 46 -3
224 +2 Wilmington (OH) OAC 5-17 0.227 -0.19 -2.37 260 -2 +2.18 176 +3 +2.43 248 -45 +11.54 47 +19
338 -6 Buena Vista A-R-C 2-19 0.095 -14.43 -6.72 323 -23 -7.71 357 +6 +1.98 407 -4 +11.50 48 +22
58 +2 MIT NEWMAC 16-7 0.696 +19.17 +15.15 33 -2 +4.02 136 +7 +2.57 173 +82 +11.29 49 +18
50 -8 Puget Sound NWC 16-7 0.696 +21.33 +9.03 97 +8 +12.30 27 -8 +2.41 259 -141 +11.28 50 -12
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
80 +1 Cal Lutheran SCIAC 16-6 0.727 +16.81 +14.54 38 +3 +2.27 175 -5 +2.98 24 -1 +11.17 51 -2
10 -1 Johns Hopkins Centennial 21-2 0.913 +32.49 +16.75 22 - +15.74 13 -3 +2.79 62 +27 +11.15 52 -19
3 - Gustavus Adolphus MIAC 20-2 0.909 +37.01 +21.03 11 - +15.98 11 -3 +2.35 290 +7 +11.10 53 +2
35 -3 Bates NESCAC 20-4 0.833 +24.07 +13.39 48 +2 +10.67 43 -12 +2.60 160 -88 +11.01 54 +9
102 -7 Carthage CCIW 11-12 0.478 +13.63 +8.91 100 +6 +4.72 119 -17 +2.25 334 -13 +10.95 55 +19
105 +1 Alma MIAA 11-12 0.478 +13.34 +10.71 75 +4 +2.63 165 -10 +2.11 392 -45 +10.93 56 -16
284 +2 Heidelberg OAC 4-19 0.174 -6.73 -0.02 231 -11 -6.71 339 +12 +2.34 298 -62 +10.93 57 -4
43 -3 Dickinson Centennial 16-7 0.696 +22.44 +9.59 87 +7 +12.85 22 -2 +2.50 209 -58 +10.87 58 +2
86 -3 Whittier SCIAC 14-9 0.609 +15.96 +5.55 150 +4 +10.41 46 -4 +2.91 35 -3 +10.87 59 +3
176 +17 Whitworth NWC 8-15 0.348 +5.22 +2.94 191 +10 +2.28 173 +3 +2.77 68 +136 +10.83 60 -13
210 -1 Haverford Centennial 7-16 0.304 +1.53 -6.83 325 -4 +8.36 70 +2 +2.84 52 +7 +10.81 61 -3
225 +9 Pomona-Pitzer SCIAC 5-18 0.217 -0.26 +5.47 152 +6 -5.72 323 +16 +3.47 3 +1 +10.78 62 -11
75 +7 Willamette NWC 15-8 0.652 +17.33 +14.67 35 +3 +2.66 164 +7 +2.83 54 +44 +10.78 63 +6
93 +16 La Verne SCIAC 15-6 0.714 +14.39 +13.90 44 +3 +0.49 205 +24 +3.08 15 -3 +10.75 64 -5
163 -12 Linfield NWC 11-12 0.478 +6.69 +8.00 116 -6 -1.32 242 -21 +2.51 200 -127 +10.73 65 +6
119 +8 Muhlenberg Centennial 13-11 0.542 +12.29 +3.65 180 -2 +8.64 62 +11 +2.64 135 +34 +10.49 66 -9
47 - Middlebury NESCAC 16-8 0.667 +21.51 +5.35 156 -6 +16.16 9 - +2.50 210 -60 +10.47 67 -11
53 +1 Pacific (OR) NWC 14-8 0.636 +20.88 +9.27 91 +1 +11.61 32 +12 +2.73 88 +35 +10.22 68 -7
340 - Kenyon NCAC 3-21 0.125 -14.46 -14.74 374 +2 +0.28 208 +3 +2.34 299 -47 +10.20 69 +7
22 -1 Concordia-Moorhead MIAC 17-4 0.810 +27.65 +21.33 10 - +6.33 90 -13 +2.33 306 -42 +10.10 70 -5
181 +7 Caltech SCIAC 8-12 0.400 +4.80 +3.47 184 +4 +1.33 193 -3 +3.82 1 - +9.92 71 +11
216 -3 Augsburg MIAC 8-12 0.400 +0.69 -2.10 255 +18 +2.79 160 -24 +2.19 364 +9 +9.89 72 +15
64 - Calvin MIAA 17-7 0.708 +19.04 +8.67 105 -2 +10.38 47 -1 +2.24 347 -1 +9.85 73 -19
180 - Sul Ross St. ASC 8-16 0.333 +4.85 +5.44 153 +4 -0.59 227 +8 +2.64 133 +92 +9.83 74 +6
166 +5 Mount Union OAC 9-14 0.391 +5.93 +6.19 140 -8 -0.26 219 +20 +2.13 382 +20 +9.82 75 -7
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
79 +1 Bethel (MN) MIAC 13-10 0.565 +16.92 +12.36 57 -6 +4.56 124 +18 +2.27 330 -12 +9.73 76 +1
36 +2 Whitman NWC 18-5 0.783 +24.07 +11.34 71 +2 +12.72 25 - +3.27 6 +7 +9.72 77 -5
117 +8 Chapman SCIAC 15-8 0.652 +12.37 +12.14 61 +9 +0.24 209 +6 +3.56 2 +1 +9.60 78 +5
61 +5 Dubuque A-R-C 15-8 0.652 +19.10 +7.83 119 +3 +11.27 35 +1 +2.28 323 +34 +9.56 79 -
34 +1 Wittenberg NCAC 16-6 0.727 +24.19 +15.96 27 -4 +8.24 71 +3 +2.68 112 +19 +9.50 80 -16
151 -1 Luther A-R-C 10-13 0.435 +8.55 +6.27 139 -11 +2.29 172 +20 +2.22 349 -7 +9.39 81 -
17 +2 Wartburg A-R-C 22-2 0.917 +28.84 +13.48 47 -3 +15.35 15 +6 +2.57 176 +4 +9.04 82 -7
157 +8 Swarthmore Centennial 11-12 0.478 +7.37 +1.29 208 +1 +6.08 96 +18 +2.70 100 +42 +9.03 83 -5
85 +2 Denison NCAC 17-6 0.739 +15.98 +9.89 80 +3 +6.08 95 +12 +2.29 317 -4 +8.96 84 -11
60 +9 Occidental SCIAC 17-4 0.810 +19.10 +16.72 23 -4 +2.38 170 +17 +3.20 8 +1 +8.90 85 +6
94 +4 East Texas Baptist ASC 12-11 0.522 +14.29 +3.80 173 - +10.49 45 +2 +2.46 231 -41 +8.87 86 -
82 +3 Capital OAC 16-7 0.696 +16.69 +14.42 39 +4 +2.27 174 +4 +2.07 397 -34 +8.69 87 +13
152 +8 Elmhurst CCIW 12-12 0.500 +8.08 +9.67 86 +1 -1.59 253 +16 +2.10 394 +10 +8.66 88 +2
265 +5 Concordia Texas ASC 4-18 0.182 -4.29 -1.26 247 -7 -3.03 278 +5 +2.65 132 -23 +8.63 89 +9
238 +4 Macalester MIAC 9-15 0.375 -1.92 -3.86 281 -10 +1.94 184 +4 +2.24 346 -68 +8.62 90 +2
33 +4 Springfield NEWMAC 19-4 0.826 +24.37 +13.05 52 +5 +11.33 34 +3 +2.66 119 -53 +8.60 91 +4
14 -1 Smith NEWMAC 20-3 0.870 +29.72 +22.30 7 -2 +7.42 79 -1 +2.65 127 -53 +8.56 92 +4
136 +2 Hamline MIAC 11-11 0.500 +10.42 +7.17 129 -10 +3.25 150 +12 +2.33 303 +14 +8.56 93 -9
40 +6 Albion MIAA 16-8 0.667 +22.88 +7.76 122 -1 +15.13 16 -1 +2.18 366 +13 +8.54 94 -9
46 +6 Trinity (TX) SCAC 18-5 0.783 +21.61 +21.62 9 - -0.01 215 -16 +2.65 129 +68 +8.49 95 +4
206 +12 Schreiner SCAC 8-15 0.348 +1.87 +3.19 188 -3 -1.31 241 +25 +2.86 49 +64 +8.46 96 +5
308 -3 Saint Mary's (IN) MIAA 5-18 0.217 -10.04 -0.62 237 +1 -9.42 370 - +2.19 363 +19 +8.41 97 -3
113 -5 Ursinus Centennial 14-10 0.583 +12.68 +5.11 158 -3 +7.57 77 -6 +2.69 106 +31 +8.41 98 +9
112 -8 Saint Benedict MIAC 13-9 0.591 +12.84 +15.95 28 +1 -3.12 280 -18 +2.18 369 -36 +8.40 99 +14
193 -7 Pacific Lutheran NWC 11-12 0.478 +3.67 +0.62 216 -8 +3.05 153 -1 +2.36 287 -120 +8.39 100 -12
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
49 -4 Mary Hardin-Baylor ASC 19-4 0.826 +21.37 +17.03 21 -7 +4.35 128 +13 +2.57 174 -21 +8.22 101 -4
115 +3 Washington Col. Centennial 13-10 0.565 +12.65 +2.78 193 +11 +9.86 51 -2 +2.62 147 +74 +8.11 102 +3
114 +2 McMurry ASC 15-8 0.652 +12.68 +17.49 18 - -4.81 306 +8 +3.08 16 -6 +8.04 103 +12
110 -5 Hamilton NESCAC 17-7 0.708 +12.96 +4.57 164 -4 +8.39 69 -2 +2.73 85 -56 +8.03 104 +15
24 -2 Hardin-Simmons ASC 20-3 0.870 +27.41 +23.73 4 -1 +3.68 143 +3 +2.97 28 +32 +8.03 105 -2
26 +4 Loras A-R-C 20-3 0.870 +26.39 +17.30 20 +8 +9.09 59 -5 +2.68 109 -52 +7.94 106 -
13 +1 Hope MIAA 22-1 0.957 +30.47 +17.32 19 +2 +13.16 21 +2 +2.62 143 -60 +7.91 107 +3
201 +11 Ozarks (AR) ASC 9-14 0.391 +2.44 +0.56 219 -4 +1.88 186 +28 +2.90 40 +30 +7.72 108 +14
156 -8 Redlands SCIAC 11-11 0.500 +7.57 +5.98 143 -13 +1.58 190 -5 +3.11 13 +12 +7.62 109 +5
189 -4 Stevens MACF 12-11 0.522 +4.11 +2.98 190 -3 +1.13 197 -8 +2.63 139 +72 +7.60 110 -21
292 -5 St. Olaf MIAC 4-18 0.182 -7.63 -4.48 293 -13 -3.15 281 -1 +2.29 318 -41 +7.45 111 -7
62 +9 Ripon MWC 16-7 0.696 +19.07 +8.38 108 -1 +10.69 42 +8 +2.43 245 -63 +7.33 112 -19
199 -10 McDaniel Centennial 12-11 0.522 +2.80 -1.43 248 -15 +4.22 130 -3 +2.91 38 -8 +7.19 113 -1
323 -1 Saint Mary's (MN) MIAC 2-22 0.083 -11.91 -7.53 331 -3 -4.38 299 +8 +2.41 255 +25 +7.12 114 +6
99 +11 Oberlin NCAC 16-7 0.696 +13.88 +7.30 127 -2 +6.58 88 +13 +2.50 211 +75 +7.11 115 +14
98 +3 St. Catherine MIAC 17-6 0.739 +13.99 +7.82 120 -6 +6.17 93 +4 +2.59 162 -63 +6.79 116 -14
63 +5 Mary Washington C2C 14-8 0.636 +19.06 +4.93 161 +6 +14.14 19 -3 +2.67 117 +103 +6.77 117 +4
276 -4 LeTourneau ASC 5-18 0.217 -5.68 -8.13 343 +2 +2.45 169 -18 +2.63 137 -21 +6.73 118 -1
213 -6 Southern Maine LEC 10-13 0.435 +1.15 -3.96 284 -17 +5.11 114 +9 +2.38 277 -9 +6.72 119 +13
209 -9 Franklin & Marshall Centennial 10-13 0.435 +1.65 -6.87 326 -4 +8.52 65 -4 +2.72 91 -16 +6.68 120 +3
233 -3 Cornell Col. MWC 8-15 0.348 -1.00 -2.81 265 +7 +1.81 188 -24 +2.29 316 +25 +6.63 121 -3
232 +11 Howard Payne ASC 8-16 0.333 -0.99 -4.68 296 +18 +3.69 142 +3 +2.71 93 +52 +6.56 122 -6
266 -9 Moravian Landmark 7-16 0.304 -4.30 -4.11 287 -9 -0.20 217 -4 +2.42 252 +60 +6.48 123 -14
264 +2 Olivet MIAA 9-14 0.391 -4.25 -7.76 337 -10 +3.51 147 +12 +2.14 381 -22 +6.29 124 +2
288 +6 Sewanee SAA 6-18 0.250 -7.00 +7.56 125 +1 -14.57 407 +4 +2.73 87 -51 +6.21 125 -1
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
6 +1 Rhode Island Col. LEC 23-0 1.000 +34.77 +12.05 63 -7 +22.72 2 - +2.48 221 +7 +6.11 126 +4
52 -2 Coe A-R-C 19-4 0.826 +20.88 +11.70 65 - +9.19 57 -2 +2.16 374 -48 +6.08 127 -16
259 +1 Bethany Lutheran UMAC 6-17 0.261 -3.39 +3.93 171 +12 -7.33 351 -9 +1.91 415 -32 +5.99 128 -1
230 -8 Adrian MIAA 8-14 0.364 -0.55 -2.61 262 -7 +2.06 179 -13 +2.37 281 -38 +5.97 129 +8
73 +2 Texas-Dallas ASC 18-5 0.783 +17.91 +9.32 90 -4 +8.59 63 +5 +2.91 39 +41 +5.87 130 +1
148 -4 Rose-Hulman HCAC 11-12 0.478 +9.08 +5.00 159 +5 +4.08 135 - +2.61 154 -63 +5.85 131 +5
139 -3 Randolph-Macon ODAC 15-8 0.652 +9.96 +0.14 228 -9 +9.82 52 - +2.55 181 -40 +5.63 132 +10
56 +6 Hanover HCAC 16-7 0.696 +19.38 +12.36 58 -6 +7.03 83 +6 +2.51 202 -58 +5.58 133 -25
329 -3 Averett ODAC 4-19 0.174 -13.29 -8.70 353 -3 -4.60 300 -12 +2.29 321 -18 +5.38 134 -1
200 +6 St. Scholastica MIAC 10-13 0.435 +2.54 +1.90 204 -5 +0.63 202 +17 +2.69 107 +26 +5.30 135 -1
161 +5 Wesleyan (CT) NESCAC 11-11 0.500 +7.07 +3.55 181 +12 +3.52 146 -2 +2.77 72 +112 +5.08 136 +30
153 +2 WPI NEWMAC 11-12 0.478 +8.01 +1.17 210 +2 +6.83 85 -5 +2.77 70 +52 +5.02 137 +16
257 +4 Salisbury C2C 7-16 0.304 -3.21 -5.08 305 +7 +1.87 187 -13 +2.36 284 -33 +4.99 138 -10
28 - Catholic Landmark 22-1 0.957 +25.67 +17.97 16 -3 +7.70 76 +5 +2.50 205 +45 +4.98 139 -4
23 +1 Ohio Wesleyan NCAC 19-4 0.826 +27.43 +16.35 25 +1 +11.08 36 +5 +2.46 233 -46 +4.73 140 +1
127 -1 Rhodes SAA 14-9 0.609 +11.07 +5.70 146 +16 +5.37 105 -17 +2.43 246 -76 +4.68 141 +6
298 +3 Juniata Landmark 4-19 0.174 -8.61 -12.72 370 - +4.11 132 +8 +2.20 358 -18 +4.67 142 -17
124 -1 Roger Williams CNE 15-8 0.652 +11.44 +6.99 131 -2 +4.44 127 -1 +2.65 126 -36 +4.62 143 +11
236 -1 SUNY Oneonta SUNYAC 10-13 0.435 -1.41 -3.29 271 -2 +1.88 185 -8 +2.91 36 +33 +4.61 144 +14
67 +5 Messiah MACC 19-4 0.826 +18.69 +7.73 123 -15 +10.96 38 +15 +1.95 410 -13 +4.58 145 +4
393 +1 Defiance HCAC 0-23 0.000 -27.30 -16.39 386 -2 -10.91 383 +3 +2.48 223 -1 +4.58 146 +15
270 -1 RIT Liberty 8-15 0.348 -4.83 +2.15 202 -6 -6.98 344 -1 +2.05 398 -32 +4.46 147 +22
48 +3 Marymount (VA) AEC 18-5 0.783 +21.42 +9.08 95 -10 +12.34 26 +6 +2.66 124 -12 +4.46 148 -8
239 +5 Bluffton HCAC 8-15 0.348 -1.96 +0.25 225 -3 -2.21 262 +5 +2.74 84 +31 +4.43 149 -6
321 -2 Manchester HCAC 6-17 0.261 -11.82 -7.47 330 -7 -4.35 298 +14 +2.40 264 -63 +4.30 150 +21
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
84 -6 Amherst NESCAC 19-5 0.792 +16.42 +5.75 145 -6 +10.67 44 -4 +2.80 59 -38 +4.28 151 +22
390 -3 Goucher Landmark 1-22 0.043 -25.91 -14.78 375 -1 -11.13 386 -6 +2.44 238 +29 +4.22 152 -14
363 +2 Centenary (LA) SCAC 2-20 0.091 -18.86 -5.76 314 +1 -13.10 397 +1 +2.68 111 -61 +4.18 153 +9
227 -2 Anderson (IN) HCAC 11-12 0.478 -0.38 +6.78 132 -8 -7.16 347 +3 +2.41 256 -70 +4.16 154 -2
27 -2 Christopher Newport C2C 22-1 0.957 +26.06 +14.01 42 -7 +12.06 29 +5 +2.88 43 +9 +4.14 155 +1
377 -2 Bryn Mawr Centennial 2-21 0.087 -22.35 -20.50 402 +1 -1.85 254 -1 +2.39 274 -15 +4.12 156 +18
274 +11 Eastern Conn. St. LEC 10-13 0.435 -5.37 -4.87 300 +16 -0.50 224 +18 +2.44 242 -59 +4.12 157 -
242 +20 Austin SCAC 9-15 0.375 -2.10 -4.81 298 - +2.70 163 +32 +2.82 55 +69 +4.02 158 +7
55 +3 UMass Dartmouth LEC 20-3 0.870 +19.90 +12.05 62 -3 +7.85 75 +8 +2.62 142 +21 +3.97 159 -
42 -1 Elizabethtown Landmark 17-6 0.739 +22.57 +18.46 13 +3 +4.11 133 -15 +2.75 80 +31 +3.97 160 -15
319 -6 Southwestern (TX) SCAC 5-20 0.200 -11.49 -10.66 363 +1 -0.83 230 -21 +2.69 101 +99 +3.93 161 -22
4 - Transylvania HCAC 23-0 1.000 +36.28 +11.69 66 -4 +24.59 1 - +2.74 83 +12 +3.83 162 -18
194 -12 Concordia Wisconsin NACC 10-13 0.435 +3.56 -2.04 254 -6 +5.60 101 -10 +2.14 380 +15 +3.81 163 -17
155 -3 Edgewood NACC 13-10 0.565 +7.59 +4.86 162 -22 +2.73 161 +22 +2.04 403 -29 +3.71 164 +3
72 -15 Colorado College SCAC 16-7 0.696 +18.12 +8.82 102 +9 +9.30 56 -18 +2.49 213 -81 +3.63 165 +11
57 -2 SUNY New Paltz SUNYAC 20-3 0.870 +19.17 +14.61 37 - +4.56 123 -4 +2.97 27 -8 +3.52 166 -6
111 -9 Susquehanna Landmark 15-8 0.652 +12.87 +8.33 110 -6 +4.54 125 -5 +2.65 128 +71 +3.49 167 +11
228 - Union (NY) Liberty 9-14 0.391 -0.50 -3.32 272 -7 +2.82 157 +8 +2.70 97 +95 +3.46 168 -17
103 - Mt. St. Joseph HCAC 19-4 0.826 +13.54 +6.13 142 +7 +7.41 80 -5 +2.75 81 +33 +3.28 169 +3
345 - Kalamazoo MIAA 4-19 0.174 -14.72 -7.30 328 +1 -7.42 352 -7 +2.24 344 -49 +3.13 170 +12
330 +3 Fontbonne SLIAC 5-18 0.217 -13.31 -3.01 268 +6 -10.30 380 -1 +2.47 228 +16 +3.09 171 +31
282 - Wilkes Landmark 8-15 0.348 -6.65 -5.28 309 +11 -1.36 244 -14 +2.19 360 -12 +3.06 172 +12
331 - Earlham HCAC 5-16 0.238 -13.50 -2.40 261 -4 -11.10 385 - +2.66 123 +35 +2.92 173 +6
256 -5 William Paterson NJAC 10-14 0.417 -3.14 +4.17 168 +2 -7.31 349 -1 +2.61 149 -67 +2.87 174 -19
177 +1 Emmanuel (MA) Great NE 11-11 0.500 +5.14 +0.67 215 +6 +4.47 126 +7 +2.80 58 +28 +2.82 175 -11
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
38 -4 Wisconsin Lutheran NACC 18-4 0.818 +23.69 +8.99 98 +4 +14.70 17 -6 +2.68 108 -37 +2.77 176 -26
255 +1 Benedictine (IL) NACC 8-15 0.348 -3.10 +0.58 218 -11 -3.68 285 +15 +2.12 389 +10 +2.75 177 +4
89 -1 Ithaca Liberty 19-4 0.826 +15.01 +9.85 82 +2 +5.16 113 -4 +2.22 352 +46 +2.70 178 -15
306 +9 Hendrix SAA 4-20 0.167 -9.63 +2.73 195 +15 -12.36 393 -1 +3.04 18 -13 +2.65 179 +4
341 +6 Wooster NCAC 6-17 0.261 -14.53 -9.59 356 -3 -4.95 311 +14 +2.79 60 -19 +2.61 180 +24
382 -2 Virginia Wesleyan ODAC 3-20 0.130 -23.43 -20.49 401 -3 -2.94 275 +1 +2.44 241 +51 +2.58 181 -4
159 +2 Berry SAA 16-8 0.667 +7.08 +1.35 207 -10 +5.73 99 +32 +2.49 215 +136 +2.37 182 +5
178 -14 Lynchburg ODAC 12-11 0.522 +5.11 +5.55 149 -7 -0.45 222 -6 +2.66 125 -17 +2.30 183 +12
109 +12 Asbury DIII Ind. 16-8 0.667 +12.98 -3.39 275 +8 +16.37 8 +6 +2.16 376 +20 +2.28 184 -36
279 +5 St. Thomas (TX) SCAC 6-16 0.273 -6.17 -8.52 350 +10 +2.34 171 -22 +2.79 63 -12 +2.27 185 +7
293 -3 Stevenson MACC 6-17 0.261 -7.72 -3.81 279 -3 -3.91 291 -5 +2.41 258 +47 +2.22 186 -1
37 -1 Wash. & Lee ODAC 21-2 0.913 +24.05 +15.91 29 -2 +8.14 72 -2 +3.00 22 +26 +2.21 187 +2
165 +3 Grinnell MWC 13-9 0.591 +6.03 +4.02 169 -4 +2.01 181 +10 +2.36 283 -25 +2.14 188 -2
95 +4 TCNJ NJAC 16-8 0.667 +14.19 +13.88 46 +3 +0.31 207 -9 +2.42 249 -64 +2.12 189 -1
248 +2 Albright MACC 9-14 0.391 -2.49 +2.21 201 -1 -4.69 303 +2 +1.92 413 -5 +2.11 190 -15
