BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DIII Basketball Ratings

Includes all games through February 18, 2024

Minimum Division Games Required = 11*
Total Evaluated Games = 5,095
*Ineligible Teams: Trinity Washington
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
2 - Transylvania HCAC 25-0 1.000 +37.08 +11.98 63 +1 +25.10 1 - +2.77 59 +15 +3.42 162 -9
6 -1 Rhode Island Col. LEC 25-0 1.000 +34.99 +12.73 55 +10 +22.26 2 - +2.49 227 -40 +5.19 134 -6
19 - DeSales MACF 23-2 0.920 +27.95 +8.77 104 +13 +19.18 3 - +2.43 265 +4 +0.78 216 -
1 - NYU UAA 24-0 1.000 +45.13 +26.61 1 - +18.51 4 - +3.12 7 -3 +16.57 9 +5
5 +1 Wis.-Oshkosh WIAC 21-4 0.840 +35.07 +16.59 25 - +18.48 5 - +2.09 402 -16 +16.26 10 -1
14 +1 Scranton Landmark 23-2 0.920 +29.27 +11.16 72 -1 +18.11 6 - +2.41 283 +34 +1.96 189 +18
104 +6 Asbury DIII Ind. 18-8 0.692 +13.35 -4.10 289 -9 +17.45 7 +1 +2.18 375 -13 +2.87 176 +6
20 +2 Trinity (CT) NESCAC 19-6 0.760 +27.79 +10.86 75 -6 +16.93 8 +2 +2.69 94 +46 +13.40 26 +2
3 +1 Gustavus Adolphus MIAC 23-2 0.920 +36.83 +20.48 11 - +16.35 9 +4 +2.51 212 +41 +10.08 69 +9
4 -1 Wis.-Whitewater WIAC 22-3 0.880 +35.91 +19.69 12 - +16.22 10 -3 +2.42 272 -53 +21.26 2 -
46 +2 Middlebury NESCAC 17-8 0.680 +21.55 +5.45 150 +10 +16.10 11 -2 +2.58 156 +54 +10.52 59 +5
62 -2 Skidmore Liberty 21-4 0.840 +18.60 +3.05 187 -6 +15.54 12 -1 +2.51 207 -118 +0.36 226 -21
9 - Johns Hopkins Centennial 23-2 0.920 +32.60 +17.16 18 -1 +15.44 13 -1 +2.84 38 +47 +10.96 52 +2
39 - Albion MIAA 17-8 0.680 +23.21 +8.15 112 -9 +15.06 14 +3 +2.27 341 +12 +7.80 108 +2
10 - Gettysburg Centennial 22-3 0.880 +32.07 +17.18 17 -1 +14.89 15 +1 +2.58 160 -27 +9.91 72 -22
24 -6 Baldwin Wallace OAC 20-5 0.800 +27.23 +12.39 59 -6 +14.85 16 -1 +2.22 362 +36 +13.16 29 +5
17 - Wartburg A-R-C 23-2 0.920 +28.64 +13.89 44 +8 +14.75 17 -3 +2.47 245 -77 +9.29 82 +4
61 +3 Mary Washington C2C 15-8 0.652 +18.78 +4.21 173 -7 +14.57 18 +1 +2.68 102 -2 +5.85 125 -
38 +2 Wisconsin Lutheran NACC 20-4 0.833 +23.35 +8.89 101 - +14.46 19 -1 +2.57 168 +20 +2.82 178 -8
11 +1 Bowdoin NESCAC 23-2 0.920 +31.65 +18.25 13 +2 +13.40 20 - +2.57 165 +61 +12.50 36 -1
15 -2 Hope MIAA 23-2 0.920 +29.13 +15.98 30 -11 +13.15 21 - +2.56 175 -48 +7.77 109 +2
34 -3 Trine MIAA 18-7 0.720 +24.92 +11.99 62 +4 +12.93 22 +2 +2.62 131 -7 +11.53 43 -10
80 +8 SUNY Cobleskill NAC 25-1 0.962 +16.71 +4.05 175 +7 +12.66 23 +6 +2.61 140 +56 -15.76 399 +4
64 -2 Wis.-Stevens Point WIAC 15-10 0.600 +18.46 +5.86 139 - +12.59 24 -2 +2.21 365 +17 +16.79 8 +3
33 +2 Whitman NWC 20-5 0.800 +25.03 +12.53 58 +12 +12.50 25 -2 +3.00 13 -6 +9.91 71 +2
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
45 -1 Marymount (VA) AEC 20-5 0.800 +22.09 +9.81 85 +2 +12.28 26 +4 +2.65 114 +41 +3.91 153 -3
28 -1 Christopher Newport C2C 24-1 0.960 +25.96 +14.13 41 - +11.83 27 - +2.83 39 -9 +3.24 164 -17
7 - Carroll (WI) CCIW 21-4 0.840 +33.84 +22.10 6 -1 +11.74 28 +9 +2.40 288 -8 +13.93 23 -2
48 +1 Puget Sound NWC 17-8 0.680 +21.11 +9.38 91 +13 +11.74 29 -4 +2.62 129 +119 +11.33 46 +1
40 -3 Ohio Northern OAC 15-9 0.625 +22.97 +11.31 70 -8 +11.66 30 +2 +2.47 237 -63 +13.31 27 +3
73 -2 Messiah MACC 21-4 0.840 +17.43 +6.01 137 -5 +11.42 31 +3 +2.16 382 +20 +3.80 156 -2
31 +3 Emory UAA 19-5 0.792 +25.57 +14.16 40 +19 +11.41 32 -6 +2.96 19 -8 +15.88 13 -1
55 +8 Calvin MIAA 18-7 0.720 +19.50 +8.15 113 +6 +11.35 33 +5 +2.32 321 +22 +9.32 79 -8
129 -1 Bridgewater (VA) ODAC 17-7 0.708 +10.96 -0.38 233 -2 +11.34 34 +2 +2.40 290 +19 -1.94 285 -17
30 - DePauw NCAC 18-7 0.720 +25.61 +14.28 38 - +11.33 35 +4 +2.63 125 +66 +12.56 34 -10
47 +5 Pacific (OR) NWC 16-8 0.667 +21.30 +10.07 81 +19 +11.23 36 -5 +2.86 34 +49 +9.27 84 -18
41 +2 Dickinson Centennial 18-7 0.720 +22.57 +11.36 69 +14 +11.21 37 -9 +2.48 233 +21 +10.39 63 -
26 +2 Marietta OAC 20-5 0.800 +26.93 +15.89 31 - +11.04 38 +5 +2.60 146 -38 +12.28 40 +5
35 +1 Bates NESCAC 21-4 0.840 +24.25 +13.29 51 - +10.96 39 +3 +2.71 81 +76 +11.17 48 +7
23 +3 Loras A-R-C 22-3 0.880 +27.35 +16.76 22 -2 +10.59 40 +11 +2.66 107 +38 +8.25 102 +5
27 -3 Chicago UAA 16-8 0.667 +26.79 +16.33 27 +1 +10.45 41 -6 +2.95 22 +57 +18.79 5 -
71 -4 Dubuque A-R-C 15-10 0.600 +17.70 +7.29 127 -16 +10.41 42 +2 +2.36 306 -36 +10.63 57 +13
25 -2 Ohio Wesleyan NCAC 20-5 0.800 +26.99 +16.60 24 +2 +10.39 43 -10 +2.57 163 +82 +4.96 137 +19
87 -3 Amherst NESCAC 19-6 0.760 +15.69 +5.43 152 -1 +10.26 44 -3 +2.69 98 -36 +4.95 138 +10
59 +13 Colorado College SCAC 18-7 0.720 +19.09 +8.95 99 +10 +10.14 45 +8 +2.55 177 +45 +3.44 161 -2
84 +1 Shenandoah ODAC 19-6 0.760 +15.92 +5.78 142 +1 +10.14 46 - +2.49 221 -68 +0.54 223 +5
53 -2 St. John Fisher E8 21-4 0.840 +19.97 +9.85 83 -1 +10.13 47 -7 +2.78 51 +59 -3.45 303 +12
94 -8 Whittier SCIAC 14-11 0.560 +14.37 +4.46 166 -16 +9.91 48 -3 +3.10 8 +11 +11.14 50 -2
168 -8 MSOE NACC 18-7 0.720 +6.33 -3.48 276 -8 +9.82 49 - +2.17 378 -55 -3.21 300 -7
29 - Catholic Landmark 24-1 0.960 +25.82 +16.21 28 -7 +9.61 50 +8 +2.42 266 -31 +3.12 169 -2
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
135 +1 Randolph-Macon ODAC 17-8 0.680 +10.33 +0.72 221 - +9.61 51 -1 +2.61 139 +69 +3.86 155 -6
141 +2 Manhattanville Skyline 22-3 0.880 +9.83 +0.38 228 -8 +9.45 52 +10 +2.69 91 +38 -14.50 394 -5
112 +3 Western New England CNE 20-5 0.800 +12.39 +3.03 189 -15 +9.35 53 +7 +2.55 187 -38 -2.35 290 -34
36 -3 Springfield NEWMAC 21-4 0.840 +23.90 +14.64 35 +1 +9.25 54 -7 +2.60 145 -54 +8.11 103 -4
8 - Illinois Wesleyan CCIW 21-4 0.840 +32.80 +23.63 3 - +9.16 55 -3 +2.13 392 +15 +15.47 15 -2
96 -3 East Texas Baptist ASC 13-12 0.520 +14.10 +4.97 161 +2 +9.13 56 -1 +2.62 130 +37 +8.81 95 -3
118 +4 Washington Col. Centennial 14-11 0.560 +11.86 +2.75 195 +1 +9.11 57 - +2.55 180 -59 +8.73 96 -11
116 +3 Muhlenberg Centennial 14-11 0.560 +12.08 +3.05 188 -16 +9.03 58 +8 +2.69 97 +4 +9.12 88 -5
42 - Webster SLIAC 25-0 1.000 +22.44 +13.50 50 -1 +8.95 59 -3 +2.84 36 +44 -5.96 336 -
68 -7 Ripon MWC 17-8 0.680 +18.14 +9.37 92 +4 +8.77 60 -12 +2.38 296 -62 +6.25 124 -1
65 +3 Texas-Dallas ASC 20-5 0.800 +18.31 +9.71 86 +4 +8.60 61 -2 +2.68 99 -55 +5.68 128 +4
147 +5 Southern Virginia USA South 19-6 0.760 +9.00 +0.48 226 -3 +8.52 62 +7 +2.36 302 -29 -6.46 342 -10
148 +6 WPI NEWMAC 13-12 0.520 +8.99 +0.56 225 -7 +8.43 63 +19 +2.74 71 +46 +4.01 151 -5
209 +7 Brooklyn CUNYAC 16-8 0.667 +1.57 -6.82 331 -7 +8.39 64 +14 +2.48 231 +7 -11.90 376 -10
74 -4 Vassar Liberty 23-2 0.920 +17.40 +9.06 98 -9 +8.34 65 -4 +2.62 132 -90 -1.54 271 +12
44 +1 Wis.-River Falls WIAC 14-11 0.560 +22.12 +13.78 46 +4 +8.34 66 -2 +2.32 324 +44 +16.10 11 +5
67 -12 Texas Lutheran SCAC 20-5 0.800 +18.24 +9.96 82 -2 +8.28 67 -13 +2.98 14 +21 +1.04 206 -15
110 -2 Hamilton NESCAC 17-8 0.680 +12.54 +4.27 171 - +8.26 68 -3 +2.63 126 -44 +8.85 92 +14
179 -3 Houghton E8 21-4 0.840 +5.21 -2.98 268 -2 +8.19 69 -2 +2.46 246 -70 -11.17 372 -3
219 -2 Haverford Centennial 8-17 0.320 +0.73 -7.12 335 - +7.84 70 +3 +2.68 101 -32 +10.22 66 -6
37 +1 Wash. & Lee ODAC 23-2 0.920 +23.81 +16.00 29 -2 +7.82 71 +6 +2.80 46 -14 +2.57 180 +5
207 -1 Franklin & Marshall Centennial 10-15 0.400 +1.67 -6.07 317 -1 +7.74 72 - +2.92 26 +31 +7.53 112 +3
133 +11 UC Santa Cruz C2C 9-14 0.391 +10.54 +2.83 193 +5 +7.71 73 +13 +3.06 10 -2 +13.00 31 -6
56 +1 UMass Dartmouth LEC 22-3 0.880 +19.39 +11.70 65 -8 +7.69 74 +10 +2.67 104 -5 +3.01 171 -6
111 -6 Augustana (IL) CCIW 12-13 0.480 +12.51 +4.90 162 -14 +7.61 75 +5 +2.15 384 -19 +15.41 16 +2
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
77 -2 Framingham St. MASCAC 22-2 0.917 +17.00 +9.41 90 +4 +7.59 76 -6 +2.52 199 +40 -2.72 297 -18
16 - Wash.-St. Louis UAA 16-8 0.667 +28.93 +21.36 8 -2 +7.57 77 +10 +2.65 111 +91 +19.35 4 -
18 +2 Wis.-Stout WIAC 18-7 0.720 +28.53 +20.99 10 -3 +7.54 78 +15 +2.34 312 +43 +14.69 18 +2
82 -2 Babson NEWMAC 13-12 0.520 +16.32 +8.86 102 -4 +7.46 79 -3 +2.32 325 -83 +9.06 89 -9
102 +1 Mt. St. Joseph HCAC 21-5 0.808 +13.74 +6.32 134 +11 +7.42 80 -5 +2.83 41 +6 +3.73 157 +15
52 +1 Coe A-R-C 20-5 0.800 +20.09 +12.68 56 +5 +7.41 81 -18 +2.20 369 +31 +7.31 113 +8
32 - Wittenberg NCAC 18-6 0.750 +25.19 +17.81 16 +8 +7.38 82 -14 +2.55 183 -46 +10.44 61 +18
13 +1 Smith NEWMAC 22-3 0.880 +29.34 +22.28 5 +3 +7.06 83 -2 +2.59 151 +47 +7.57 111 -11
60 +6 Hanover HCAC 18-7 0.720 +19.08 +12.06 61 -1 +7.02 84 +4 +2.58 159 +100 +5.76 126 +8
100 -6 Colby NESCAC 12-12 0.500 +13.91 +6.94 130 -10 +6.98 85 +5 +2.24 356 -60 +12.51 35 +6
50 -4 Wis.-Platteville WIAC 14-11 0.560 +20.93 +14.01 43 -10 +6.92 86 +6 +1.94 421 -12 +20.18 3 -
78 +5 Denison NCAC 19-6 0.760 +16.99 +10.23 79 +5 +6.76 87 +2 +2.41 282 +48 +8.58 97 +4
117 -13 Central (IA) A-R-C 11-14 0.440 +11.95 +5.31 155 -1 +6.63 88 -14 +2.13 394 +18 +10.90 53 -1
153 - Swarthmore Centennial 12-13 0.480 +8.51 +1.89 204 +3 +6.62 89 -4 +2.65 115 -40 +9.53 76 +14
21 +4 Concordia-Moorhead MIAC 19-4 0.826 +27.64 +21.16 9 +1 +6.48 90 +6 +2.49 224 +38 +9.29 83 -1
90 -3 Coast Guard NEWMAC 19-6 0.760 +15.16 +8.69 106 -25 +6.47 91 +14 +2.53 195 -30 -0.46 248 -48
12 -1 Millikin CCIW 21-4 0.840 +30.86 +24.41 2 - +6.45 92 -13 +2.02 415 +2 +13.73 24 -2
119 +1 St. Joseph's (ME) Great NE 18-7 0.720 +11.86 +5.48 149 -15 +6.38 93 +4 +2.33 314 -25 -1.78 277 -47
235 +6 Eastern MACC 10-14 0.417 -1.43 -7.74 343 -5 +6.31 94 +7 +1.83 423 -9 +1.38 198 +17
122 -9 Ursinus Centennial 14-11 0.560 +11.68 +5.41 153 +15 +6.26 95 -24 +2.63 122 -24 +8.84 93 +4
186 - Concordia Wisconsin NACC 12-13 0.480 +4.41 -1.78 249 +7 +6.19 96 -5 +2.13 390 -39 +3.25 163 +1
81 -7 Wis.-Eau Claire WIAC 10-15 0.400 +16.48 +10.35 78 - +6.13 97 -14 +2.07 407 -10 +21.27 1 -
76 +5 Nazareth E8 22-3 0.880 +17.08 +11.03 74 +2 +6.05 98 -4 +2.93 24 -4 -4.92 326 +5
158 +3 Berry SAA 18-8 0.692 +7.33 +1.42 209 +6 +5.91 99 +1 +2.64 116 +31 +1.94 190 -6
106 -9 St. Catherine MIAC 18-7 0.720 +12.85 +7.18 129 -8 +5.67 100 -5 +2.62 134 -6 +7.27 114 +5
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
72 +7 Bethel (MN) MIAC 15-10 0.600 +17.60 +11.96 64 -8 +5.64 101 +24 +2.31 330 -23 +9.30 81 -4
57 +8 Wash. & Jeff. PAC 23-2 0.920 +19.35 +13.87 45 +3 +5.49 102 +6 +2.45 255 +42 -0.07 238 +11
89 +3 Chatham PAC 22-3 0.880 +15.30 +9.84 84 +15 +5.46 103 - +2.38 294 -51 -2.45 292 +6
132 -8 Rhodes SAA 16-9 0.640 +10.81 +5.35 154 -14 +5.46 104 +3 +2.62 133 +47 +3.89 154 -3
130 +1 Roger Williams CNE 17-8 0.680 +10.82 +5.44 151 -15 +5.38 105 +13 +2.60 144 -49 +2.33 183 -12
93 +7 Maine Maritime NAC 21-4 0.840 +14.54 +9.29 96 +18 +5.26 106 -2 +2.42 275 +61 -6.53 345 -6
120 +1 Millsaps SAA 22-4 0.846 +11.75 +6.51 133 +4 +5.24 107 -8 +2.86 33 +37 -1.81 279 -6
204 +6 Southern Maine LEC 12-13 0.480 +2.16 -3.07 270 +9 +5.23 108 +5 +2.58 158 +70 +5.64 129 -5
86 +5 Carnegie Mellon UAA 11-13 0.458 +15.73 +10.50 76 +1 +5.23 109 +14 +2.78 52 +74 +12.79 33 +5
139 -4 Husson NAC 17-10 0.630 +9.99 +4.84 163 +2 +5.15 110 -1 +2.19 373 -44 -3.90 309 +7
105 +4 North Central (IL) CCIW 12-13 0.480 +12.92 +7.79 120 +5 +5.14 111 -1 +2.33 316 -70 +15.53 14 +3
108 -1 Oberlin NCAC 16-9 0.640 +12.66 +7.59 124 +4 +5.07 112 -14 +2.48 235 -64 +8.38 101 +8
103 -7 Berea CCS 22-3 0.880 +13.72 +8.66 107 -16 +5.05 113 +7 +2.65 109 -38 -1.37 269 +15
58 +1 Simpson A-R-C 14-13 0.519 +19.10 +14.12 42 -8 +4.98 114 +20 +2.12 396 +3 +11.16 49 +4
167 +10 Wis.-Superior UMAC 17-8 0.680 +6.34 +1.36 210 +20 +4.97 115 -4 +2.42 270 -150 -3.70 306 +2
201 -6 Dallas SCAC 13-12 0.520 +2.53 -2.39 259 -7 +4.92 116 -4 +2.89 28 -7 +2.37 182 +8
163 +3 Emmanuel (MA) Great NE 14-11 0.560 +6.82 +1.93 203 +2 +4.89 117 +7 +2.77 58 +2 -0.24 243 -19
91 -1 Ithaca Liberty 20-5 0.800 +15.01 +10.15 80 +5 +4.86 118 -12 +2.42 267 +79 +2.08 186 -12
184 +4 Ramapo NJAC 16-10 0.615 +4.57 -0.22 231 +7 +4.78 119 -3 +2.70 88 -30 -3.38 302 +1
199 - McDaniel Centennial 12-13 0.480 +2.70 -1.86 250 - +4.56 120 -5 +2.93 25 +20 +7.95 107 -4
101 +1 Susquehanna Landmark 17-8 0.680 +13.86 +9.32 94 -2 +4.55 121 +16 +2.53 194 -40 +2.49 181 -2
176 -3 Illinois Col. MWC 15-10 0.600 +5.45 +0.91 217 -9 +4.54 122 +23 +2.27 345 -3 +0.04 235 -
137 +3 Wheaton (IL) CCIW 12-13 0.480 +10.21 +5.81 141 +21 +4.41 123 -6 +2.33 317 +4 +14.51 20 -5
113 +3 New Jersey City NJAC 17-8 0.680 +12.25 +7.88 118 -8 +4.37 124 +12 +2.89 29 +2 +0.83 213 -2
115 +3 Centre SAA 20-6 0.769 +12.12 +7.75 121 +1 +4.37 125 -4 +2.56 172 +65 -0.97 263 +3
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
162 -3 Wesleyan (CT) NESCAC 11-11 0.500 +7.00 +2.65 197 -13 +4.35 126 +12 +2.77 61 +12 +5.08 135 -
69 +7 Willamette NWC 17-8 0.680 +18.06 +13.72 47 -8 +4.35 127 +27 +2.77 56 -13 +9.44 77 -19
145 -6 Widener MACC 21-4 0.840 +9.60 +5.30 156 -4 +4.30 128 -2 +2.27 340 -58 -4.39 319 -
70 -12 SUNY New Paltz SUNYAC 22-3 0.880 +17.98 +13.69 48 -8 +4.30 129 -15 +2.74 70 -46 +3.18 166 -5
54 - MIT NEWMAC 18-7 0.720 +19.89 +15.60 32 +3 +4.29 130 -11 +2.41 281 -75 +10.34 64 -5
142 +6 Redlands SCIAC 13-11 0.542 +9.83 +5.55 147 -9 +4.28 131 +26 +3.08 9 - +8.02 105 +7
227 -7 Westminster (PA) PAC 12-12 0.500 -0.13 -4.30 292 +3 +4.17 132 -10 +2.33 318 +31 -2.31 289 +7
88 -19 Rochester (NY) UAA 10-14 0.417 +15.60 +11.50 67 -12 +4.10 133 -31 +2.95 20 -7 +16.01 12 -2
51 -1 Mary Hardin-Baylor ASC 20-5 0.800 +20.91 +16.83 21 +1 +4.08 134 -6 +2.75 67 +37 +9.13 87 +11
146 -5 Roanoke ODAC 16-9 0.640 +9.06 +5.01 160 -7 +4.05 135 -4 +2.63 128 +76 +0.75 217 +20
43 -2 Elizabethtown Landmark 18-7 0.720 +22.23 +18.20 14 -1 +4.02 136 -9 +2.57 166 -60 +4.76 141 +25
22 -1 Hardin-Simmons ASC 22-3 0.880 +27.46 +23.52 4 - +3.94 137 -7 +2.74 72 -36 +7.97 106 +8
181 -6 Mt. St. Mary (NY) Skyline 18-7 0.720 +4.95 +1.11 212 - +3.84 138 -6 +2.41 279 -100 -10.69 366 -6
182 +1 Saint Vincent PAC 13-12 0.520 +4.68 +0.85 218 -5 +3.83 139 +9 +2.04 413 -29 +0.70 219 -18
114 +11 Muskingum OAC 11-14 0.440 +12.23 +8.42 109 +6 +3.81 140 +9 +2.43 262 +63 +12.46 37 +3
230 +2 Howard Payne ASC 9-16 0.360 -0.51 -4.20 291 +12 +3.69 141 -8 +2.74 68 +28 +6.46 122 -2
75 -2 Tufts NESCAC 11-13 0.458 +17.26 +13.61 49 -4 +3.65 142 -13 +2.51 208 -66 +17.21 7 +1
234 -3 Beloit MWC 11-14 0.440 -1.36 -5.00 301 - +3.63 143 -3 +2.24 355 -44 +0.61 221 -15
187 -2 Allegheny PAC 13-12 0.520 +4.22 +0.61 223 +2 +3.61 144 - +2.16 381 -34 +0.24 230 +25
268 -6 Olivet MIAA 9-16 0.360 -4.39 -8.00 347 -8 +3.61 145 -3 +2.05 412 -9 +7.68 110 +8
107 -1 John Carroll OAC 13-12 0.520 +12.70 +9.14 97 -2 +3.56 146 -7 +2.79 49 -9 +12.31 39 -
249 -6 Austin SCAC 9-16 0.360 -2.53 -5.99 316 -14 +3.47 147 +8 +2.70 87 -26 +4.54 147 +8
229 -7 Stockton NJAC 15-11 0.577 -0.51 -3.94 284 +1 +3.44 148 -13 +2.74 74 +49 -3.00 299 +2
125 -2 Williams NESCAC 10-14 0.417 +11.28 +7.86 119 -12 +3.42 149 +9 +2.97 16 +7 +13.27 28 -1
63 -7 Occidental SCIAC 18-5 0.783 +18.47 +15.10 33 -10 +3.37 150 +6 +3.36 3 +3 +8.51 100 -5
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
95 +3 Carthage CCIW 12-13 0.480 +14.33 +11.06 73 +6 +3.27 151 -5 +2.06 409 -29 +11.72 41 +15
92 +7 Alma MIAA 13-12 0.520 +14.80 +11.58 66 +2 +3.22 152 +25 +2.29 337 +38 +10.58 58 +14
245 +7 Salisbury C2C 8-16 0.333 -2.29 -5.48 307 - +3.19 153 +20 +2.49 225 +43 +4.38 149 -13
303 +2 Juniata Landmark 5-20 0.200 -8.74 -11.88 367 +2 +3.13 154 +5 +2.36 303 +31 +4.61 144 -6
152 -10 Rose-Hulman HCAC 12-14 0.462 +8.61 +5.60 145 +2 +3.01 155 -12 +2.52 197 -86 +5.61 132 +5
247 -3 Oswego St. SUNYAC 13-11 0.542 -2.31 -5.29 304 +5 +2.98 156 -3 +2.47 239 +87 -4.13 314 -12
351 - Nebraska Wesleyan A-R-C 0-21 0.000 -15.54 -18.43 396 -1 +2.89 157 -7 +2.31 328 -88 +15.31 17 -10
154 +1 Edgewood NACC 14-11 0.560 +8.48 +5.61 144 +12 +2.87 158 +2 +2.18 374 +14 +3.45 160 -17
98 +3 SUNY Cortland SUNYAC 18-7 0.720 +14.07 +11.21 71 +15 +2.86 159 -18 +2.58 161 +90 -1.59 273 -21
134 -2 Hamline MIAC 12-12 0.500 +10.48 +7.62 123 -11 +2.86 160 +5 +2.40 285 -24 +9.75 73 +31
223 +2 Union (NY) Liberty 11-14 0.440 +0.22 -2.59 265 +9 +2.81 161 -10 +2.50 215 -122 +2.93 173 -10
126 +3 U. of New England CNE 19-6 0.760 +11.21 +8.48 108 -6 +2.73 162 +20 +2.63 124 -5 -0.47 249 -16
131 +2 Saint Joseph (CT) Great NE 22-3 0.880 +10.81 +8.11 114 +2 +2.70 163 +1 +2.51 213 +37 -7.67 348 -1
200 +14 Lebanon Valley MACF 15-10 0.600 +2.70 +0.00 229 +11 +2.70 164 +22 +2.75 66 -13 +1.45 197 +6
124 +2 St. Norbert NACC 16-9 0.640 +11.31 +8.77 105 -17 +2.54 165 +24 +2.12 395 -12 +0.46 224 +3
274 +5 LeTourneau ASC 6-19 0.240 -5.45 -7.95 346 -1 +2.49 166 +13 +2.73 75 +34 +6.85 117 -1
143 -9 SUNY Geneseo SUNYAC 17-8 0.680 +9.72 +7.27 128 -15 +2.46 167 +5 +2.44 259 -73 -2.66 296 +1
175 +16 Caltech SCIAC 9-13 0.409 +5.52 +3.08 185 +16 +2.45 168 +27 +3.48 1 - +10.12 67 +1
172 +9 Stevens MACF 14-11 0.560 +5.64 +3.20 183 -4 +2.44 169 +25 +2.69 90 -3 +6.62 121 -8
160 +19 Minn.-Morris UMAC 15-10 0.600 +7.14 +4.72 165 +35 +2.42 170 -8 +2.32 323 -112 -4.32 317 +11
197 +1 Randolph ODAC 15-10 0.600 +2.91 +0.56 224 -13 +2.35 171 +14 +2.81 44 +12 +0.62 220 -2
239 +3 Mount St. Vincent Skyline 19-6 0.760 -1.81 -4.12 290 +4 +2.31 172 +8 +2.63 127 +34 -16.29 402 -6
149 +7 Luther A-R-C 11-14 0.440 +8.91 +6.61 131 +15 +2.30 173 -3 +2.21 364 -45 +10.01 70 -1
79 +3 Capital OAC 18-7 0.720 +16.97 +14.69 34 +8 +2.28 174 +1 +2.37 300 +61 +9.16 86 +1
286 -5 Hollins ODAC 8-16 0.333 -6.89 -9.15 355 +1 +2.26 175 -14 +2.45 250 -67 +0.07 234 -9
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
136 +1 Bridgewater St. MASCAC 14-11 0.560 +10.23 +7.98 116 -10 +2.26 176 +14 +1.87 422 -1 +0.93 209 +4
232 +7 Macalester MIAC 10-15 0.400 -1.08 -3.27 272 +24 +2.19 177 -10 +2.35 308 +50 +8.53 99 -8
241 -7 Cornell Col. MWC 9-16 0.360 -1.94 -4.06 287 -28 +2.12 178 +18 +2.34 311 -32 +5.71 127 +2
422 - SUNY Delhi NAC 1-10 0.091 -49.89 -51.98 425 - +2.09 179 +9 +2.09 403 -22 -19.19 410 -1
233 -6 Rensselaer Liberty 8-16 0.333 -1.31 -3.30 274 +3 +1.99 180 -28 +2.23 360 -102 -0.08 239 -18
188 -4 Connecticut Col. NESCAC 6-17 0.261 +4.18 +2.21 202 -13 +1.97 181 +12 +2.50 217 -14 +11.67 42 -
337 +2 Kenyon NCAC 3-22 0.120 -13.68 -15.47 379 -1 +1.79 182 +19 +2.49 220 +70 +9.57 75 -8
243 -8 SUNY Oneonta SUNYAC 10-15 0.400 -1.99 -3.71 280 -7 +1.72 183 -5 +2.69 96 -67 +4.11 150 -9
83 -5 Cal Lutheran SCIAC 18-6 0.750 +16.28 +14.58 36 +1 +1.70 184 -18 +2.95 21 +16 +10.86 55 -9
222 +6 Wilmington (OH) OAC 6-18 0.250 +0.24 -1.39 245 +12 +1.63 185 -1 +2.43 263 -45 +11.46 45 -8
217 -4 Augsburg MIAC 8-15 0.348 +1.00 -0.61 235 +9 +1.61 186 -17 +1.98 418 -12 +10.97 51 -
66 +11 Wis.-La Crosse WIAC 12-13 0.480 +18.24 +16.64 23 +7 +1.60 187 - +2.37 299 +25 +17.96 6 -
225 -7 Neumann AEC 16-9 0.640 +0.05 -1.48 248 +3 +1.54 188 -17 +2.21 363 +24 -4.34 318 +2
128 -17 Arcadia MACF 21-4 0.840 +10.98 +9.53 89 -17 +1.45 189 -15 +2.38 295 +11 -1.07 265 -
203 -2 Grove City PAC 11-14 0.440 +2.25 +0.92 216 +6 +1.33 190 -9 +2.39 292 +18 +0.44 225 +22
159 +4 Westfield St. MASCAC 16-9 0.640 +7.29 +5.98 138 +6 +1.32 191 +7 +2.55 182 -31 -1.77 276 -1
271 -4 Wheaton (MA) NEWMAC 10-15 0.400 -5.27 -6.47 322 -17 +1.20 192 +8 +2.26 349 -29 +1.69 195 -1
189 +5 York (PA) MACC 15-10 0.600 +4.12 +3.00 191 -1 +1.13 193 +10 +2.06 410 -15 -0.79 260 -20
177 -3 Whitworth NWC 9-16 0.360 +5.45 +4.34 168 +24 +1.11 194 -31 +2.55 181 -113 +10.80 56 +1
231 -1 Adrian MIAA 9-15 0.375 -0.88 -1.99 252 +12 +1.11 195 -12 +2.44 261 +53 +6.38 123 -6
