BRS Index

COLLEGE BASKETBALL RATINGS

2024-25 NCAA Women's DIII Basketball Ratings

Includes all games through December 22, 2024

Minimum Division Games Required = 4*
Total Evaluated Games = 1,865
*Ineligible Teams: Covenant, SUNY Canton, Wesleyan (GA)
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
1 - NYU UAA 8-0 1.000 +53.57 +25.94 2 - +27.63 2 - +3.37 41 - +10.29 81 -
2 - Illinois Wesleyan CCIW 10-0 1.000 +42.93 +33.35 1 - +9.58 63 - +1.77 365 - +20.85 5 -
3 - Whitman NWC 8-1 0.889 +42.13 +20.45 14 - +21.67 5 - +3.52 25 - +14.36 35 -
4 - Scranton Landmark 9-0 1.000 +40.30 +12.40 73 - +27.90 1 - +3.66 16 - +2.60 193 -
5 - Wis.-Oshkosh WIAC 9-0 1.000 +39.51 +19.70 19 - +19.80 7 - +3.17 65 - +9.76 89 -
6 - Smith NEWMAC 7-1 0.875 +39.29 +15.90 44 - +23.39 3 - +2.58 190 - +12.75 51 -
7 - Gustavus Adolphus MIAC 9-0 1.000 +37.94 +15.31 50 - +22.64 4 - +2.72 161 - +17.57 13 -
8 - Hope MIAA 10-2 0.833 +36.78 +21.42 10 - +15.36 21 - +2.83 132 - +13.28 44 -
9 - Trine MIAA 8-1 0.889 +36.30 +22.85 5 - +13.45 32 - +2.54 200 - +13.60 41 -
10 - Carnegie Mellon UAA 9-0 1.000 +35.15 +17.96 23 - +17.19 14 - +2.54 201 - +8.07 109 -
11 - Baldwin Wallace OAC 7-1 0.875 +34.77 +17.12 31 - +17.64 10 - +1.85 351 - +16.04 19 -
12 - Wis.-Whitewater WIAC 9-1 0.900 +34.26 +17.47 29 - +16.79 16 - +2.98 97 - +10.96 72 -
13 - Ohio Wesleyan NCAC 8-2 0.800 +31.93 +14.36 56 - +17.57 11 - +1.65 376 - +9.35 95 -
14 - Wartburg A-R-C 8-2 0.800 +31.69 +15.62 48 - +16.07 17 - +2.39 238 - +11.00 71 -
15 - Wash.-St. Louis UAA 7-2 0.778 +30.82 +17.62 26 - +13.20 33 - +2.26 266 - +1.54 214 -
16 - Wis.-Stout WIAC 8-2 0.800 +30.63 +20.48 13 - +10.16 56 - +3.02 88 - +10.57 76 -
17 - Trinity (CT) NESCAC 7-2 0.778 +30.21 +23.53 3 - +6.68 103 - +3.50 29 - +15.22 24 -
18 - McMurry SCAC 5-1 0.833 +30.18 +20.27 17 - +9.90 58 - +2.16 287 - +12.42 54 -
19 - Colorado College SCAC 7-1 0.875 +29.83 +21.63 9 - +8.20 83 - +2.71 164 - +13.93 39 -
20 - Bowdoin NESCAC 8-0 1.000 +29.53 +14.58 53 - +14.95 25 - +2.33 251 - -0.41 250 -
21 - DePauw NCAC 5-4 0.556 +29.04 +14.81 51 - +14.24 28 - +1.91 337 - +17.08 15 -
22 - Johns Hopkins Centennial 6-2 0.750 +29.02 +14.48 55 - +14.54 27 - +3.06 81 - +1.71 209 -
23 - Gettysburg Centennial 10-1 0.909 +28.81 +16.93 33 - +11.88 39 - +3.09 79 - +4.59 150 -
24 - Christopher Newport C2C 10-1 0.909 +28.13 +9.94 100 - +18.19 8 - +3.04 85 - +3.54 177 -
25 - Carroll (WI) CCIW 6-5 0.545 +28.06 +19.68 20 - +8.38 79 - +1.29 401 - +18.59 8 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
26 - Elizabethtown Landmark 8-1 0.889 +27.99 +21.65 8 - +6.34 106 - +2.49 210 - +6.69 120 -
27 - Chicago UAA 8-1 0.889 +27.87 +10.84 95 - +17.03 15 - +2.02 313 - +13.13 48 -
28 - Wis.-La Crosse WIAC 6-3 0.667 +27.82 +15.96 41 - +11.87 40 - +3.22 56 - +18.76 7 -
29 - East Texas Baptist ASC 9-2 0.818 +27.38 +13.88 59 - +13.50 31 - +2.96 101 - +8.53 104 -
30 - Ripon MWC 6-2 0.750 +27.33 +13.11 66 - +14.23 29 - +2.27 264 - +7.34 117 -
31 - Bethel (MN) MIAC 6-1 0.857 +26.72 +11.68 85 - +15.04 24 - +1.99 321 - +9.05 98 -
32 - Wash. & Lee ODAC 7-1 0.875 +26.41 +17.71 25 - +8.71 75 - +1.83 355 - +10.49 78 -
33 - Mary Hardin-Baylor ASC 8-3 0.727 +26.28 +10.39 97 - +15.89 18 - +2.18 283 - +16.99 16 -
34 - SUNY Cortland SUNYAC 6-1 0.857 +26.04 +19.59 21 - +6.45 104 - +2.51 206 - +12.44 52 -
35 - Carthage CCIW 8-2 0.800 +25.94 +15.75 46 - +10.19 54 - +1.77 366 - +11.40 65 -
36 - Wis.-Stevens Point WIAC 8-1 0.889 +25.81 +13.70 62 - +12.12 38 - +2.18 280 - +4.73 148 -
37 - Ohio Northern OAC 4-4 0.500 +25.73 +12.77 68 - +12.96 34 - +1.81 358 - +18.13 10 -
38 - Capital OAC 8-0 1.000 +25.51 +14.73 52 - +10.78 51 - +2.36 243 - +7.40 116 -
39 - Coe A-R-C 10-1 0.909 +25.43 +21.06 11 - +4.37 139 - +2.76 151 - +11.33 66 -
40 - Tufts NESCAC 6-3 0.667 +25.31 +17.02 32 - +8.29 82 - +3.95 6 - +21.79 3 -
41 - Catholic Landmark 8-1 0.889 +25.27 +7.75 122 - +17.52 12 - +3.81 10 - +0.21 239 -
42 - Middlebury NESCAC 7-1 0.875 +25.19 +12.23 77 - +12.95 35 - +1.89 344 - +4.01 162 -
43 - Wash. & Jeff. PAC 9-2 0.818 +25.07 +16.71 35 - +8.36 80 - +2.30 258 - +7.95 110 -
44 - Western New England CNE 9-0 1.000 +24.79 +13.86 60 - +10.93 47 - +2.43 226 - +1.63 212 -
45 - John Carroll OAC 8-2 0.800 +24.49 +15.92 43 - +8.57 78 - +2.22 277 - +10.82 74 -
46 - Rhode Island Col. LEC 7-4 0.636 +24.48 +12.00 80 - +12.48 37 - +2.63 179 - +12.10 58 -
47 - Vassar Liberty 5-2 0.714 +24.10 +19.71 18 - +4.39 137 - +3.46 34 - +5.72 130 -
48 - Redlands SCIAC 5-5 0.500 +24.04 +8.55 114 - +15.49 20 - +2.83 133 - +17.35 14 -
49 - Springfield NEWMAC 6-3 0.667 +23.92 +12.26 76 - +11.66 42 - +2.87 123 - +14.61 32 -
50 - Transylvania HCAC 6-3 0.667 +23.89 +12.08 78 - +11.81 41 - +2.02 312 - +8.99 99 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
51 - Wis.-River Falls WIAC 6-3 0.667 +23.89 +12.56 72 - +11.33 44 - +1.91 335 - +14.41 34 -
52 - Hardin-Simmons ASC 11-1 0.917 +23.85 +13.50 64 - +10.35 53 - +1.90 340 - +3.29 183 -
53 - UMass Dartmouth LEC 7-2 0.778 +23.62 +22.02 7 - +1.60 183 - +2.73 157 - +11.06 70 -
54 - Linfield NWC 9-0 1.000 +23.46 +17.28 30 - +6.18 109 - +2.49 211 - +9.93 87 -
55 - Bates NESCAC 7-3 0.700 +23.24 +19.11 22 - +4.13 141 - +2.27 262 - +7.71 112 -
56 - Denison NCAC 7-3 0.700 +23.07 +20.32 16 - +2.75 166 - +2.42 229 - +12.34 55 -
57 - Coast Guard NEWMAC 9-1 0.900 +22.96 +13.14 65 - +9.82 59 - +3.14 70 - -2.67 281 -
58 - Emory UAA 5-2 0.714 +22.81 +6.98 127 - +15.82 19 - +1.82 356 - +10.00 85 -
59 - Saint Benedict MIAC 8-2 0.800 +22.18 +10.69 96 - +11.49 43 - +2.31 254 - +9.30 96 -
60 - Messiah MACC 7-1 0.875 +21.86 +4.66 169 - +17.21 13 - +3.28 49 - +6.05 123 -
61 - Wis.-Platteville WIAC 6-3 0.667 +21.11 +5.82 149 - +15.29 22 - +2.50 209 - +10.04 83 -
62 - Babson NEWMAC 5-4 0.556 +20.97 +11.95 81 - +9.02 70 - +3.10 75 - +14.90 28 -
63 - Bridgewater St. MASCAC 7-2 0.778 +20.94 +16.19 39 - +4.75 131 - +4.61 1 - +14.31 36 -
64 - Trinity (TX) SCAC 5-2 0.714 +20.88 +20.83 12 - +0.04 213 - +1.52 385 - +15.05 26 -
65 - Hamline MIAC 6-3 0.667 +20.85 +11.32 90 - +9.53 65 - +2.57 192 - +11.31 67 -
66 - Chatham PAC 5-4 0.556 +20.06 +9.88 102 - +10.18 55 - +2.36 245 - +7.04 119 -
67 - Williams NESCAC 7-3 0.700 +19.99 +11.20 92 - +8.79 73 - +2.96 103 - +9.94 86 -
68 - Millsaps SAA 10-1 0.909 +19.74 +16.37 36 - +3.37 151 - +2.05 308 - -3.33 287 -
69 - Hanover HCAC 9-2 0.818 +19.66 +11.92 82 - +7.74 90 - +2.45 224 - +5.38 134 -
70 - Concordia-Moorhead MIAC 4-4 0.500 +19.53 +17.95 24 - +1.58 184 - +0.43 415 - +20.00 6 -
71 - Amherst NESCAC 8-1 0.889 +19.50 -0.67 237 - +20.17 6 - +3.51 27 - -4.01 293 -
72 - Bridgewater (VA) ODAC 10-1 0.909 +19.06 +6.31 140 - +12.75 36 - +3.24 54 - -2.71 282 -
73 - St. Norbert NACC 7-2 0.778 +19.00 +15.70 47 - +3.31 152 - +2.82 136 - +11.66 61 -
74 - Marietta OAC 6-3 0.667 +18.72 +16.26 38 - +2.46 170 - +2.50 208 - +11.52 64 -
75 - Wheaton (IL) CCIW 7-5 0.583 +18.65 +8.05 118 - +10.60 52 - +2.10 299 - +13.50 42 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
76 - Pomona-Pitzer SCIAC 7-2 0.778 +18.50 +8.86 109 - +9.64 62 - +3.16 66 - +14.66 30 -
77 - Calvin MIAA 6-5 0.545 +18.38 +0.32 226 - +18.06 9 - +2.40 233 - +15.93 20 -
78 - Texas Lutheran SCAC 5-3 0.625 +17.85 +8.27 116 - +9.58 64 - +1.85 350 - +5.04 142 -
79 - Southern Virginia USA South 9-2 0.818 +17.73 +6.80 131 - +10.93 48 - +2.54 199 - +4.93 145 -
80 - Endicott CNE 6-3 0.667 +17.59 +11.42 88 - +6.17 110 - +3.03 87 - +7.50 115 -
81 - Wittenberg NCAC 7-2 0.778 +17.52 +10.26 98 - +7.26 93 - +1.68 374 - -0.08 243 -
82 - Guilford ODAC 8-1 0.889 +17.52 +14.49 54 - +3.03 159 - +2.83 131 - -5.89 312 -
83 - Luther A-R-C 8-2 0.800 +17.29 +13.51 63 - +3.78 148 - +2.30 257 - -0.23 244 -
84 - Mt. St. Joseph HCAC 6-4 0.600 +17.07 +10.84 94 - +6.22 108 - +1.90 343 - +15.30 23 -
85 - Shenandoah ODAC 6-3 0.667 +17.02 +11.53 86 - +5.49 118 - +2.14 292 - +2.38 197 -
86 - TCNJ NJAC 8-3 0.727 +16.93 +14.23 57 - +2.70 167 - +2.06 307 - +0.65 231 -
87 - Cal Lutheran SCIAC 6-3 0.667 +16.81 +11.68 84 - +5.13 122 - +2.79 146 - +15.66 22 -
88 - St. John Fisher E8 5-4 0.556 +16.70 +17.57 27 - -0.87 224 - +2.15 290 - +15.13 25 -
89 - William Paterson NJAC 6-3 0.667 +16.26 +5.46 157 - +10.81 50 - +2.43 228 - +1.64 211 -
90 - Randolph-Macon ODAC 9-1 0.900 +15.59 +12.74 69 - +2.85 164 - +3.13 71 - +3.66 170 -
91 - Rochester (NY) UAA 5-4 0.556 +15.51 +6.58 134 - +8.93 72 - +3.11 74 - +3.49 179 -
92 - Rowan NJAC 6-3 0.667 +15.38 +5.73 151 - +9.65 61 - +1.88 345 - +1.31 218 -
93 - Brandeis UAA 5-4 0.556 +15.24 +5.72 152 - +9.52 66 - +3.63 19 - +12.43 53 -
94 - Colby NESCAC 2-5 0.286 +15.12 +5.94 145 - +9.18 69 - +2.80 145 - +13.22 46 -
95 - Wisconsin Lutheran NACC 4-5 0.444 +14.77 +6.97 128 - +7.79 87 - +2.91 111 - +21.16 4 -
96 - Case Western Reserve UAA 4-4 0.500 +14.67 +0.58 225 - +14.09 30 - +2.52 204 - +5.94 126 -
97 - Wis.-Eau Claire WIAC 4-5 0.444 +14.50 +8.67 111 - +5.84 112 - +3.75 12 - +14.42 33 -
98 - Whittier SCIAC 6-1 0.857 +14.29 +6.45 135 - +7.84 85 - +3.59 20 - +8.07 108 -
99 - Webster SLIAC 8-1 0.889 +14.02 +15.92 42 - -1.90 243 - +3.50 28 - +3.64 172 -
100 - Franklin HCAC 6-2 0.750 +14.01 +22.12 6 - -8.12 330 - +2.62 181 - +1.97 206 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
101 - Otterbein OAC 4-4 0.500 +13.98 +3.84 181 - +10.13 57 - +1.98 323 - +11.57 63 -
102 - Lebanon Valley MACF 6-3 0.667 +13.95 +10.13 99 - +3.83 147 - +3.06 82 - +1.03 224 -
103 - SUNY Brockport E8 7-2 0.778 +13.90 +12.70 70 - +1.21 190 - +2.73 159 - +0.72 230 -
104 - Johnson & Wales (RI) Great NE 8-1 0.889 +13.87 +15.34 49 - -1.47 234 - +2.90 113 - -9.77 339 -
105 - Knox MWC 5-5 0.500 +13.71 +16.30 37 - -2.58 256 - +2.43 227 - +15.01 27 -
106 - North Central (IL) CCIW 5-5 0.500 +13.70 +17.48 28 - -3.78 273 - +2.88 121 - +10.64 75 -
107 - SUNY Geneseo E8 4-4 0.500 +13.64 +8.57 113 - +5.07 123 - +3.03 86 - +5.22 138 -
108 - Skidmore Liberty 4-4 0.500 +13.42 -1.30 245 - +14.72 26 - +3.23 55 - +16.25 17 -
109 - Loras A-R-C 2-7 0.222 +13.40 +2.32 198 - +11.09 46 - +2.57 193 - +23.05 1 -
110 - Maine Maritime NAC 6-2 0.750 +13.35 +5.56 156 - +7.79 88 - +2.49 215 - +3.62 173 -
111 - Penn St.-Behrend AMCC 6-4 0.600 +12.97 +12.00 79 - +0.97 194 - +1.96 329 - +4.86 146 -
112 - LaGrange CCS 6-3 0.667 +12.88 +4.11 179 - +8.77 74 - +2.61 182 - -0.92 257 -
113 - Simpson A-R-C 6-6 0.500 +12.69 +23.44 4 - -10.74 365 - +2.93 108 - +14.63 31 -
114 - Hamilton NESCAC 7-2 0.778 +12.45 +9.78 104 - +2.66 168 - +2.90 112 - +1.24 221 -
115 - Aurora NACC 7-3 0.700 +11.97 +20.39 15 - -8.43 335 - +2.38 239 - +1.80 207 -
116 - Allegheny PAC 6-4 0.600 +11.75 +0.65 224 - +11.10 45 - +2.41 231 - +1.54 213 -
117 - Clark (MA) NEWMAC 7-4 0.636 +11.36 +8.46 115 - +2.90 163 - +1.70 372 - -1.00 259 -
118 - Roger Williams CNE 5-3 0.625 +11.31 +5.24 160 - +6.06 111 - +3.32 43 - +5.32 135 -
119 - Mount Union OAC 5-5 0.500 +11.30 +8.00 120 - +3.29 154 - +3.29 48 - +5.19 139 -
120 - Connecticut Col. NESCAC 7-3 0.700 +11.07 +6.43 136 - +4.64 133 - +2.58 189 - +2.71 192 -
121 - George Fox NWC 8-1 0.889 +10.82 +1.12 212 - +9.69 60 - +2.12 296 - +9.05 97 -
122 - St. Catherine MIAC 4-4 0.500 +10.69 +3.17 193 - +7.53 91 - +1.69 373 - +13.14 47 -
123 - Oberlin NCAC 7-3 0.700 +10.44 +2.99 194 - +7.44 92 - +1.63 378 - +9.92 88 -
124 - Rensselaer Liberty 7-1 0.875 +10.28 +4.68 168 - +5.60 116 - +2.72 162 - -1.90 270 -
125 - Salve Regina NEWMAC 6-4 0.600 +10.26 +6.39 138 - +3.86 146 - +2.54 203 - +2.53 195 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
126 - Wis.-Superior UMAC 3-7 0.300 +10.25 +9.83 103 - +0.41 207 - +2.02 311 - +9.50 93 -
127 - Pacific (OR) NWC 3-5 0.375 +10.16 +11.72 83 - -1.56 236 - +3.45 35 - +11.14 69 -
128 - WPI NEWMAC 4-4 0.500 +10.16 +2.15 200 - +8.01 84 - +2.82 137 - +3.13 185 -
129 - McDaniel Centennial 8-3 0.727 +10.14 +5.23 161 - +4.91 127 - +2.60 183 - -6.04 314 -
130 - MIT NEWMAC 2-7 0.222 +10.06 +4.55 171 - +5.52 117 - +2.57 191 - +22.52 2 -
131 - St. Joseph's (ME) Great NE 5-4 0.556 +9.88 +5.09 162 - +4.79 130 - +1.78 364 - -1.22 263 -
132 - La Roche AMCC 8-4 0.667 +9.86 +8.03 119 - +1.83 178 - +2.24 271 - +5.51 131 -
133 - Berry SAA 8-3 0.727 +9.72 +4.81 166 - +4.90 128 - +2.34 246 - -0.86 254 -
134 - Wilmington (OH) OAC 4-6 0.400 +9.50 +4.79 167 - +4.71 132 - +2.34 249 - +12.92 50 -
135 - Central (IA) A-R-C 7-4 0.636 +9.26 +6.67 132 - +2.59 169 - +3.16 67 - +4.39 153 -
136 - Westminster (MO) SLIAC 5-5 0.500 +9.01 +6.10 143 - +2.91 162 - +1.44 390 - +3.52 178 -
137 - Susquehanna Landmark 5-3 0.625 +8.94 +4.34 175 - +4.61 134 - +3.71 14 - +0.92 225 -
138 - Albion MIAA 3-7 0.300 +8.89 +5.87 147 - +3.02 160 - +2.09 302 - +15.83 21 -
139 - Stevens MACF 3-4 0.429 +8.87 +7.19 125 - +1.69 181 - +3.72 13 - +13.87 40 -
140 - Piedmont CCS 5-4 0.556 +8.84 +3.37 191 - +5.47 119 - +1.51 387 - +2.59 194 -
141 - Houghton E8 9-0 1.000 +8.80 +4.93 164 - +3.88 145 - +2.55 196 - -24.74 408 -
142 - Saint Vincent PAC 4-5 0.444 +8.59 +3.38 190 - +5.22 121 - +1.99 320 - +3.43 181 -
143 - Occidental SCIAC 4-5 0.444 +8.57 +3.28 192 - +5.29 120 - +3.63 18 - +7.92 111 -
144 - Muhlenberg Centennial 10-1 0.909 +8.33 -0.29 232 - +8.62 77 - +2.77 149 - -10.49 349 -
145 - Elmhurst CCIW 8-2 0.800 +8.27 +8.86 110 - -0.60 223 - +2.92 110 - -2.10 272 -
146 - Lawrence MWC 7-4 0.636 +8.26 +1.01 216 - +7.24 94 - +2.79 147 - +5.78 129 -
147 - Bluffton HCAC 6-4 0.600 +8.25 +9.62 105 - -1.38 231 - +1.98 322 - +0.73 229 -
148 - Ithaca Liberty 3-3 0.500 +8.11 +6.93 129 - +1.18 191 - +4.20 4 - +10.03 84 -
149 - Macalester MIAC 7-3 0.700 +8.03 +3.86 180 - +4.17 140 - +2.60 184 - +3.90 164 -
150 - St. Olaf MIAC 5-4 0.556 +7.90 +13.82 61 - -5.91 300 - +1.11 408 - +4.36 155 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
151 - Wesleyan (CT) NESCAC 4-4 0.500 +7.78 +12.29 75 - -4.50 286 - +2.68 168 - +10.34 80 -
152 - Nazareth E8 4-2 0.667 +7.65 +12.63 71 - -4.98 289 - +3.42 38 - -2.98 284 -
153 - Ursinus Centennial 7-3 0.700 +7.56 +5.70 154 - +1.86 177 - +3.40 39 - -9.74 338 -
154 - Oglethorpe SAA 7-4 0.636 +7.53 +15.85 45 - -8.32 334 - +2.19 279 - -2.66 280 -
155 - SUNY Cobleskill NAC 10-2 0.833 +7.36 +11.51 87 - -4.15 279 - +2.84 130 - -6.58 319 -
156 - Franklin & Marshall Centennial 8-3 0.727 +7.34 +8.65 112 - -1.31 229 - +4.45 2 - +2.41 196 -
157 - Dickinson Centennial 5-4 0.556 +7.00 -3.92 268 - +10.92 49 - +3.20 61 - +7.31 118 -
158 - DeSales MACF 6-3 0.667 +6.91 +3.70 184 - +3.21 155 - +3.53 24 - +1.24 220 -
159 - York (PA) MACC 5-4 0.556 +6.85 -0.91 241 - +7.77 89 - +3.43 36 - +5.51 132 -
160 - Montclair St. NJAC 8-2 0.800 +6.55 -2.11 251 - +8.66 76 - +1.80 361 - -12.70 361 -
161 - St. Thomas (TX) SCAC 2-5 0.286 +6.55 +5.65 155 - +0.90 195 - +2.06 305 - +12.22 57 -
162 - Southwestern (TX) SCAC 3-6 0.333 +6.55 -0.67 238 - +7.22 95 - +2.60 186 - +9.73 90 -
163 - Rivier Great NE 4-5 0.444 +6.50 +10.88 93 - -4.38 284 - +2.38 240 - +3.65 171 -
164 - Plattsburgh St. SUNYAC 5-4 0.556 +6.47 +0.74 220 - +5.72 114 - +2.97 100 - +3.91 163 -
165 - Washington Col. Centennial 6-4 0.600 +6.41 -8.64 328 - +15.05 23 - +2.18 281 - +2.04 204 -
166 - Ozarks (AR) SCAC 6-3 0.667 +6.37 +6.82 130 - -0.45 219 - +2.42 230 - -0.07 242 -
167 - St. Scholastica MIAC 5-5 0.500 +6.35 +1.41 208 - +4.95 126 - +1.39 395 - +1.66 210 -
168 - Bethany (WV) PAC 5-4 0.556 +6.18 +11.24 91 - -5.06 291 - +1.96 328 - -4.55 298 -
169 - Immaculata AEC 9-3 0.750 +5.93 +5.31 159 - +0.62 201 - +2.97 99 - -10.66 353 -
170 - Berea HCAC 4-4 0.500 +5.93 +4.18 177 - +1.74 180 - +1.10 410 - +8.08 107 -
171 - Martin Luther UMAC 6-2 0.750 +5.90 +1.35 209 - +4.55 135 - +2.26 265 - -8.92 332 -
172 - Belhaven CCS 4-6 0.400 +5.87 -0.38 234 - +6.25 107 - +2.95 104 - +4.81 147 -
173 - SUNY New Paltz SUNYAC 3-4 0.429 +5.84 +1.85 205 - +3.99 142 - +2.71 163 - +3.25 184 -
174 - Willamette NWC 4-6 0.400 +5.78 +15.96 40 - -10.18 359 - +3.31 47 - +14.23 37 -
175 - Whitworth NWC 3-6 0.333 +5.71 +8.22 117 - -2.51 252 - +1.47 389 - +9.68 91 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
176 - Suffolk CNE 6-4 0.600 +5.65 +3.52 187 - +2.13 173 - +1.55 384 - +2.17 200 -
177 - Emerson NEWMAC 8-5 0.615 +5.17 +6.29 141 - -1.12 226 - +3.15 69 - +3.07 186 -
178 - Grinnell MWC 7-5 0.583 +5.12 +3.55 186 - +1.57 185 - +2.08 303 - -3.39 288 -
179 - Ferrum ODAC 6-3 0.667 +5.05 -4.14 271 - +9.19 68 - +2.40 232 - -0.79 253 -
180 - St. Lawrence Liberty 6-2 0.750 +4.90 -3.40 262 - +8.30 81 - +3.49 30 - -1.11 262 -
181 - Arcadia MACF 6-4 0.600 +4.87 +7.43 124 - -2.57 255 - +2.64 174 - +2.07 203 -
182 - MSOE NACC 4-4 0.500 +4.83 -0.21 230 - +5.04 124 - +2.00 316 - +3.59 176 -
183 - Augustana (IL) CCIW 5-7 0.417 +4.76 +5.35 158 - -0.59 222 - +3.64 17 - +8.32 105 -
184 - Eastern Conn. St. LEC 3-7 0.300 +4.75 +6.16 142 - -1.41 232 - +2.15 289 - +10.54 77 -
185 - Union (NY) Liberty 5-5 0.500 +4.72 -4.27 274 - +8.98 71 - +1.49 388 - -4.74 301 -
186 - Framingham St. MASCAC 6-4 0.600 +4.35 +1.34 210 - +3.01 161 - +2.16 286 - +2.90 190 -
187 - Lewis & Clark NWC 2-7 0.222 +4.31 +2.54 196 - +1.78 179 - +1.06 412 - +2.79 191 -
188 - Chapman SCIAC 4-6 0.400 +4.25 +12.40 74 - -8.14 331 - +3.49 31 - +9.62 92 -
189 - Saint Joseph (CT) Great NE 4-4 0.500 +4.24 +14.02 58 - -9.78 355 - +2.34 250 - +8.94 100 -
190 - Albright MACC 6-3 0.667 +4.21 +5.71 153 - -1.49 235 - +3.57 21 - -3.17 285 -
191 - Centre SAA 8-3 0.727 +4.07 +6.37 139 - -2.30 248 - +2.97 98 - -5.87 311 -
192 - Albertus Magnus Great NE 4-5 0.444 +4.06 +16.79 34 - -12.73 378 - +2.89 117 - +10.17 82 -
193 - Claremont-Mudd-Scripps SCIAC 4-5 0.444 +4.00 +2.08 201 - +1.92 175 - +3.00 92 - +7.71 113 -
194 - La Verne SCIAC 3-7 0.300 +3.96 +13.00 67 - -9.04 344 - +3.10 77 - +13.11 49 -
195 - Anderson (IN) HCAC 5-5 0.500 +3.96 +11.37 89 - -7.41 321 - +1.67 375 - +5.30 136 -
196 - Widener MACC 6-4 0.600 +3.58 +4.52 172 - -0.94 225 - +2.95 105 - +2.15 201 -
197 - Neumann AEC 7-4 0.636 +3.56 +3.45 188 - +0.11 211 - +3.22 57 - -6.50 318 -
198 - Northwestern-St. Paul UMAC 4-5 0.444 +3.30 +2.00 202 - +1.30 188 - +1.97 325 - +4.13 159 -
199 - Merchant Marine Skyline 8-1 0.889 +2.97 +4.14 178 - -1.17 228 - +2.86 126 - -14.25 373 -
200 - Lynchburg ODAC 5-5 0.500 +2.77 -3.99 269 - +6.76 101 - +2.64 177 - +0.89 226 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
201 - Mt. St. Mary (NY) Skyline 5-5 0.500 +2.69 +0.67 223 - +2.01 174 - +3.10 76 - -11.54 355 -
202 - Emmanuel (MA) Great NE 3-5 0.375 +2.56 -4.15 273 - +6.71 102 - +3.55 22 - +6.18 122 -
203 - Alma MIAA 5-5 0.500 +2.49 +5.89 146 - -3.40 268 - +2.88 119 - +3.61 174 -
204 - Brevard USA South 8-3 0.727 +2.48 +6.04 144 - -3.56 270 - +2.47 219 - -11.73 358 -
205 - Manchester HCAC 3-5 0.375 +2.28 +0.01 228 - +2.27 172 - +2.82 138 - +5.98 124 -
206 - Saint Mary's (MN) MIAC 3-4 0.429 +2.19 +9.38 106 - -7.19 317 - +2.39 236 - +4.54 151 -
207 - Hunter CUNYAC 5-3 0.625 +2.09 +1.94 203 - +0.15 210 - +2.63 180 - -8.83 330 -
208 - Drew Landmark 6-2 0.750 +1.75 +9.33 107 - -7.58 323 - +3.89 8 - -2.65 278 -
209 - Hollins ODAC 7-1 0.875 +1.55 -7.84 317 - +9.39 67 - +3.09 78 - -13.22 367 -
210 - Kean NJAC 4-5 0.444 +1.36 -2.56 256 - +3.92 143 - +2.17 285 - +7.51 114 -
211 - RIT Liberty 4-4 0.500 +1.27 +9.20 108 - -7.93 328 - +3.90 7 - +5.82 127 -
212 - Grove City PAC 5-5 0.500 +1.21 +1.54 207 - -0.33 218 - +2.25 268 - +1.39 216 -
213 - UC Santa Cruz C2C 4-11 0.267 +1.17 +2.31 199 - -1.14 227 - +1.41 392 - +8.85 102 -
214 - U. of New England CNE 5-5 0.500 +1.11 -1.17 244 - +2.29 171 - +2.49 213 - +3.07 187 -
215 - Penn St.-Abington Utd. East 6-2 0.750 +0.85 +6.63 133 - -5.79 298 - +1.92 334 - -12.70 362 -
216 - Benedictine (IL) NACC 4-4 0.500 +0.84 -2.22 252 - +3.07 158 - +2.49 214 - +0.74 228 -
217 - Augsburg MIAC 1-7 0.125 +0.74 -0.80 240 - +1.53 187 - +2.95 106 - +18.04 11 -
218 - SUNY Oneonta SUNYAC 5-5 0.500 +0.61 -6.23 304 - +6.84 99 - +3.21 59 - -0.79 252 -
219 - Randolph ODAC 6-5 0.545 +0.50 -2.64 258 - +3.14 156 - +2.66 171 - -2.27 274 -
220 - Bethany Lutheran UMAC 1-9 0.100 +0.37 +7.10 126 - -6.73 313 - +2.44 225 - +14.22 38 -
