BRS Index

COLLEGE BASKETBALL RATINGS

2023-24 NCAA Women's DII Basketball Ratings

Includes all games through December 24, 2023

Minimum Division Games Required = 4*
Total Evaluated Games = 1,416
*Ineligible Teams: Menlo, Roosevelt, USC Beaufort
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
73 - Jefferson CACC 9-1 0.900 +8.77 +7.44 63 - +1.32 130 - +2.02 229 - -8.74 274 -
79 - Holy Family CACC 11-1 0.917 +7.94 -0.32 150 - +8.26 28 -1 +2.06 226 - -9.95 279 -
202 - Chestnut Hill CACC 5-5 0.500 -6.51 -8.57 248 - +2.05 105 - +2.50 156 - -9.14 275 -
230 - Post CACC 4-5 0.444 -10.49 -3.60 192 - -6.89 255 - +2.14 214 - -6.00 242 -
236 - Caldwell CACC 3-5 0.375 -11.20 -7.01 232 - -4.19 223 - +1.88 240 - -5.64 239 -
249 - Felician CACC 2-8 0.200 -12.93 -8.55 247 - -4.38 227 - +2.92 70 - -4.58 226 -
260 - Bridgeport CACC 2-9 0.182 -14.81 -16.24 287 - +1.43 121 - +0.66 293 - -1.46 173 -
272 - Dominican (NY) CACC 2-8 0.200 -17.43 -4.11 202 - -13.33 289 - +2.48 163 -1 -6.38 247 -
279 - Bloomfield CACC 1-8 0.111 -18.63 -12.13 273 - -6.50 250 - +2.11 218 - -9.28 276 -
282 - Goldey-Beacom CACC 1-11 0.083 -20.49 -2.75 185 -1 -17.74 296 - +2.20 205 - -4.95 231 -
283 - Georgian Court CACC 0-9 0.000 -21.16 -11.56 272 - -9.60 275 - +1.56 267 - +1.36 128 -
296 - Wilmington (DE) CACC 1-10 0.091 -38.08 -33.34 296 - -4.75 233 - +2.34 185 - -7.66 262 -
107 - Francis Marion CC 6-4 0.600 +4.97 +3.56 106 - +1.41 122 - +0.60 294 - -2.83 200 -
120 - Belmont Abbey CC 6-5 0.545 +3.25 +1.80 129 - +1.45 119 - +2.22 201 - -3.04 207 -
140 - UNC-Pembroke CC 8-4 0.667 +1.26 +0.05 146 - +1.21 135 - +2.58 138 - -4.26 221 -
153 - Emmanuel (GA) CC 7-4 0.636 +0.14 +1.07 138 -1 -0.93 167 - +2.63 126 - -4.29 223 -
163 - North Greenville CC 8-3 0.727 -1.65 -9.92 261 - +8.26 27 +1 +1.91 236 - -8.11 269 -
167 - Chowan CC 3-3 0.500 -2.00 -2.59 180 +1 +0.59 142 - +1.57 266 - -1.29 168 -1
231 - Young Harris CC 3-8 0.273 -10.53 -2.80 187 - -7.74 261 - +2.46 168 - -2.02 188 -
243 - Mount Olive CC 3-5 0.375 -12.17 -17.56 294 - +5.39 56 - +1.71 258 - -4.10 219 -
251 - Converse CC 4-6 0.400 -13.46 -13.01 278 - -0.45 157 - +2.39 178 - -3.44 212 -
268 - Southern Wesleyan CC 3-8 0.273 -16.51 -7.78 236 - -8.74 273 - +2.35 182 - -2.58 196 -
285 - King (TN) CC 1-11 0.083 -21.60 -13.47 280 - -8.14 267 - +3.17 44 - +0.14 147 -
287 - Barton CC 1-9 0.100 -22.12 -6.63 228 - -15.48 295 - +1.17 287 - -4.41 224 -
288 - Lees-McRae CC 1-7 0.125 -22.25 -12.42 274 - -9.83 276 - +1.46 276 - -8.26 271 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
295 - Erskine CC 2-6 0.250 -31.06 -17.08 293 - -13.98 293 - +2.34 186 - -10.51 284 -
38 - Cal St. San Marcos CCAA 6-3 0.667 +14.77 +6.21 75 - +8.56 24 - +4.37 3 - +5.46 76 -
45 - Cal St. L.A. CCAA 5-4 0.556 +13.06 +8.41 54 - +4.65 69 - +2.82 87 - +7.08 58 -
58 - Cal Poly Pomona CCAA 6-3 0.667 +11.45 +8.68 51 - +2.78 96 - +3.61 20 +1 +0.44 142 -
83 - Chico St. CCAA 6-4 0.600 +7.63 +5.94 81 - +1.70 111 - +3.58 22 - +1.23 130 -
99 - Sonoma St. CCAA 8-3 0.727 +6.09 +5.84 82 - +0.26 148 - +4.90 1 - +1.17 131 -
122 - Stanislaus St. CCAA 9-5 0.643 +3.18 +0.33 141 - +2.85 94 - +3.33 36 - +2.21 118 -
145 - Cal St. San Bernardino CCAA 4-5 0.444 +0.95 -0.69 155 - +1.64 114 -1 +2.59 133 - -0.49 156 -
146 - Cal St. Dom. Hills CCAA 4-6 0.400 +0.73 -0.74 157 - +1.47 118 - +3.48 26 - +4.29 98 -
160 +1 Cal Poly Humboldt CCAA 4-4 0.500 -1.18 -3.64 193 - +2.45 100 - +3.53 23 - +4.67 92 +1
168 - Cal St. East Bay CCAA 4-7 0.364 -2.12 -2.75 184 +1 +0.63 140 - +2.80 89 - +2.85 111 -
242 - San Francisco St. CCAA 2-7 0.222 -12.01 -5.76 221 - -6.25 247 - +2.42 174 - +4.20 99 -
256 - Cal St. Monterey Bay CCAA 2-7 0.222 -14.45 -3.81 196 - -10.63 280 - +4.08 10 - +2.88 110 -
95 - Fayetteville St. CIAA 9-1 0.900 +6.17 +3.29 110 - +2.89 93 - +1.26 284 - -4.97 232 -
110 - Virginia St. CIAA 10-1 0.909 +4.82 +2.62 115 - +2.19 104 - +2.56 144 - -7.82 266 -
150 - Virginia Union CIAA 10-2 0.833 +0.43 +4.22 96 - -3.79 216 - +2.29 195 - -7.17 258 -
180 - Bluefield St. CIAA 8-3 0.727 -3.73 -5.98 223 - +2.25 103 - +1.48 275 - -11.40 288 -
192 - Winston-Salem CIAA 5-7 0.417 -4.59 -5.96 222 - +1.37 124 - +0.82 291 - -3.94 216 -
195 - Saint Augustine's CIAA 7-3 0.700 -4.96 -1.23 162 - -3.72 214 - +0.51 295 - -5.22 234 -
201 - Livingstone CIAA 2-4 0.333 -6.33 -7.65 235 - +1.33 128 -2 +0.14 296 - -3.26 210 -
209 - Bowie St. CIAA 8-5 0.615 -6.98 -3.13 190 - -3.85 218 - +1.91 235 - -10.09 281 -
210 - Lincoln (PA) CIAA 7-4 0.636 -7.21 -4.93 211 - -2.28 191 - +1.21 285 - -6.15 244 -
211 - Johnson C. Smith CIAA 4-6 0.400 -7.24 -5.35 217 - -1.89 184 - +0.70 292 - -10.25 283 -
238 - Claflin CIAA 3-6 0.333 -11.25 -3.70 195 - -7.55 259 - +3.32 38 - -4.98 233 -
245 - Elizabeth City St. CIAA 5-5 0.500 -12.44 -5.67 219 - -6.77 253 +1 +2.10 222 - -6.22 245 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
267 - Shaw CIAA 6-5 0.545 -16.36 -12.93 276 - -3.44 209 - +0.89 289 - -3.72 214 -
216 - Salem (WV) DII Ind. 3-10 0.231 -8.56 -3.87 198 - -4.69 231 - +1.97 232 - -2.77 198 -
281 - P.R.-Bayamon DII Ind. 1-4 0.200 -20.13 -9.04 252 - -11.08 282 - +3.90 13 - -1.38 171 -
286 - P.R.-Mayaguez DII Ind. 0-8 0.000 -21.80 -17.72 295 - -4.07 222 - +4.14 6 - -1.38 171 -
294 - P.R.-Rio Piedras DII Ind. 0-4 0.000 -29.31 -16.65 290 - -12.66 288 - +1.77 253 - +1.08 132 -
147 - Daemen ECC 6-3 0.667 +0.62 -0.72 156 - +1.34 126 +3 +2.65 119 -1 -6.47 252 -
152 - District of Columbia ECC 11-2 0.846 +0.29 -0.26 149 - +0.55 143 - +2.37 181 - -11.05 287 -
186 - D'Youville ECC 4-8 0.333 -4.16 -2.82 188 - -1.34 172 - +1.49 273 - -0.30 153 -
205 - St. Thomas Aquinas ECC 6-5 0.545 -6.57 -5.10 212 - -1.47 177 - +2.65 120 - -6.02 243 -
214 - Mercy ECC 7-5 0.583 -8.07 -9.45 256 - +1.39 123 - +1.45 277 - -9.54 278 -
235 - Molloy ECC 3-8 0.273 -10.91 -6.64 230 - -4.26 224 - +2.44 170 - -5.28 235 -
252 - Roberts Wesleyan ECC 4-6 0.400 -13.48 -2.70 182 - -10.78 281 - +2.64 122 - -2.92 203 -
262 - Staten Island ECC 5-6 0.455 -15.19 -9.11 253 - -6.09 244 - +2.48 159 - -12.24 292 -
278 - Queens (NY) ECC 3-11 0.214 -18.60 -16.33 289 - -2.27 190 - +2.25 196 - -7.70 264 -
1 - Ashland (OH) G-MAC 9-1 0.900 +28.76 +16.95 5 - +11.80 11 - +1.74 256 - +5.43 78 -
30 - Kentucky Wesleyan G-MAC 8-1 0.889 +16.71 +8.01 56 - +8.70 23 - +2.15 212 - -1.32 170 -
41 - Ursuline G-MAC 9-2 0.818 +13.92 +4.00 100 - +9.92 18 - +1.95 233 - -1.73 181 -
60 - Thomas More G-MAC 7-5 0.583 +11.25 +9.39 42 - +1.86 108 - +1.99 231 - +9.87 23 -
64 - Northwood G-MAC 5-4 0.556 +10.32 +11.02 34 - -0.70 163 - +2.02 230 - +8.58 36 -
80 - Trevecca Nazarene G-MAC 5-4 0.556 +7.89 +7.59 62 - +0.30 146 +1 +2.47 164 - +5.31 79 -
105 - Findlay G-MAC 5-6 0.455 +5.50 +6.95 66 - -1.45 176 - +1.79 251 - +7.87 48 -
116 - Malone G-MAC 6-4 0.600 +4.18 -3.84 197 - +8.02 30 - +2.44 171 - +0.61 138 -
164 - Hillsdale G-MAC 4-6 0.400 -1.76 -4.77 209 - +3.01 92 - +1.77 252 - -0.99 164 -
197 - Walsh G-MAC 3-7 0.300 -5.47 -6.06 224 - +0.60 141 - +2.16 210 +1 +6.97 62 -
219 - Cedarville G-MAC 3-6 0.333 -9.03 -4.39 205 - -4.64 229 - +2.04 227 - -0.48 155 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
229 - Tiffin G-MAC 3-8 0.273 -10.48 -10.51 265 - +0.03 150 - +1.28 283 - +0.79 135 -
258 - Ohio Dominican G-MAC 3-7 0.300 -14.70 -4.56 207 - -10.13 278 - +2.16 208 - -6.54 253 -
293 - Lake Erie G-MAC 1-7 0.125 -24.16 -15.63 286 - -8.53 270 - +1.83 247 - +4.51 96 -
2 - Southern Nazarene GAC 10-0 1.000 +28.22 +10.40 39 - +17.82 3 - +2.65 121 - +9.38 28 -
10 - Harding GAC 9-1 0.900 +21.72 +13.17 17 - +8.55 25 - +3.17 45 - +5.27 81 -
20 - Northwestern Okla. St. GAC 10-1 0.909 +18.89 +15.16 6 - +3.73 81 - +2.70 108 - +3.86 103 -
33 - Arkansas Tech GAC 5-3 0.625 +15.31 +14.03 12 - +1.28 134 -1 +2.75 97 - +9.33 30 -
52 - Henderson St. GAC 6-4 0.600 +12.33 +15.02 7 - -2.70 200 - +2.88 74 - +11.83 9 -
59 - Southwestern Okla. St. GAC 6-4 0.600 +11.31 -1.43 164 +2 +12.74 8 - +2.32 188 - +14.10 4 -
68 - Ouachita Baptist GAC 5-3 0.625 +10.11 +3.25 111 - +6.87 38 - +2.50 155 - +10.42 16 -
82 - Southern Arkansas GAC 6-4 0.600 +7.80 +2.44 119 - +5.36 57 - +2.87 75 - +5.01 86 -
89 - Oklahoma Baptist GAC 5-5 0.500 +7.26 +5.71 86 - +1.55 117 - +2.89 72 - +9.40 27 -
100 - Southeastern Okla. St. GAC 4-6 0.400 +5.82 +1.30 134 - +4.52 70 - +2.94 68 - +11.05 13 -
149 - Ark.-Monticello GAC 4-6 0.400 +0.46 -2.37 175 - +2.83 95 - +2.84 80 - +5.45 77 -
182 - East Central GAC 4-4 0.500 -3.82 -1.69 168 - -2.13 187 - +2.60 132 - +8.27 41 -
3 - Grand Valley St. GLIAC 9-1 0.900 +27.52 +7.44 64 - +20.08 2 - +2.24 198 - -0.23 151 -
6 - Ferris St. GLIAC 6-1 0.857 +24.28 +12.17 25 - +12.12 9 - +0.91 288 - +8.64 35 -
16 - Northern Michigan GLIAC 8-3 0.727 +20.12 +5.83 83 - +14.29 6 - +2.56 141 - +10.00 20 -
21 - Wis.-Parkside GLIAC 5-3 0.625 +18.40 +11.02 33 - +7.38 36 - +3.10 50 - +11.86 8 -
32 - Wayne St. (MI) GLIAC 8-2 0.800 +16.02 +13.41 15 - +2.61 97 - +1.18 286 - +5.22 82 -
51 - Michigan Tech GLIAC 5-5 0.500 +12.55 +9.01 48 - +3.54 84 - +2.16 211 -1 +11.27 10 -
98 - Saginaw Valley St. GLIAC 3-8 0.273 +6.10 -1.77 170 - +7.87 32 - +1.64 262 - +10.31 18 -
143 - Purdue Northwest GLIAC 6-5 0.545 +1.02 -0.62 154 - +1.64 115 - +2.80 90 - +3.24 108 -
208 - Davenport GLIAC 2-7 0.222 -6.93 -8.59 249 - +1.65 113 +1 +2.31 190 - +5.76 73 -
271 - Lake Superior St. GLIAC 0-9 0.000 -17.33 -9.48 257 - -7.85 264 - +2.60 131 - +0.32 143 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
36 - Drury GLVC 8-2 0.800 +14.97 +8.57 53 - +6.39 46 - +2.15 213 - +1.67 125 -
84 - McKendree GLVC 10-2 0.833 +7.57 +6.69 70 - +0.89 138 - +2.29 194 - -1.48 174 -
94 - Lewis GLVC 6-5 0.545 +6.23 +9.29 45 +1 -3.06 205 - +2.91 71 - +8.11 43 -
102 - Mo.-St. Louis GLVC 6-5 0.545 +5.64 +3.75 102 - +1.88 107 - +2.10 221 - +1.78 121 -
106 - Rockhurst GLVC 4-3 0.571 +5.06 +0.71 139 - +4.35 75 - +1.32 282 - +4.45 97 -
123 - Indianapolis GLVC 5-5 0.500 +3.04 +6.82 67 - -3.79 217 - +2.93 69 - +5.14 85 -
131 - Maryville (MO) GLVC 4-7 0.364 +2.42 +1.13 135 - +1.29 133 +1 +2.54 148 - +4.75 91 -
138 - Truman St. GLVC 3-7 0.300 +1.44 +7.73 60 -1 -6.28 248 - +2.74 100 - +2.48 115 -
144 - Southwest Baptist GLVC 5-5 0.500 +0.98 +1.80 130 - -0.82 165 - +0.89 290 - +7.53 51 -
158 - Upper Iowa GLVC 5-3 0.625 -0.78 +1.08 137 +1 -1.86 182 - +2.10 220 - -0.75 161 -
161 -1 Ill.-Springfield GLVC 5-6 0.455 -1.19 +12.50 23 +1 -13.68 291 +1 +1.63 263 - +2.38 117 -
190 - William Jewell GLVC 3-8 0.273 -4.46 +1.92 124 - -6.38 249 - +1.57 265 - +7.86 49 -
194 - Quincy GLVC 4-8 0.333 -4.91 -6.50 227 - +1.59 116 - +2.61 130 - +4.83 90 -
255 - Missouri S&T GLVC 2-10 0.167 -14.24 -9.49 259 - -4.74 232 - +2.63 125 - -3.04 206 -
7 - Union (TN) GSC 10-1 0.909 +23.41 +18.68 3 - +4.73 67 - +2.58 139 - -1.71 180 -
42 - Valdosta St. GSC 9-2 0.818 +13.54 +8.67 52 - +4.87 63 - +2.22 202 - -1.70 179 -
71 - Lee GSC 8-2 0.800 +9.22 +5.98 80 - +3.23 86 - +3.46 30 - +1.63 126 -
85 - West Florida GSC 8-3 0.727 +7.53 +6.17 77 - +1.36 125 - +2.94 67 - -3.83 215 -
101 - West Georgia GSC 6-4 0.600 +5.72 +9.36 43 - -3.63 213 - +2.73 103 - +0.56 139 -
142 - Montevallo GSC 7-3 0.700 +1.09 +6.73 68 - -5.64 239 - +2.58 134 - -2.38 191 -
148 - Auburn Montgomery GSC 6-5 0.545 +0.55 +4.31 95 - -3.76 215 - +2.75 98 - -1.61 176 -
169 - Ala.-Huntsville GSC 5-5 0.500 -2.15 -3.21 191 - +1.06 137 - +3.64 18 - -1.29 167 +1
179 - Delta St. GSC 4-8 0.333 -3.52 -3.11 189 - -0.41 156 - +2.79 91 - +1.73 124 -
250 - West Alabama GSC 3-8 0.273 -12.95 -7.26 233 - -5.69 240 - +2.30 192 - -6.35 246 -
257 - Christian Brothers GSC 1-9 0.100 -14.45 -8.21 242 - -6.24 246 - +2.78 92 - +6.43 66 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
265 - Mississippi Col. GSC 3-8 0.273 -16.02 -9.39 255 - -6.63 252 - +2.51 153 - -0.29 152 -
275 - Shorter GSC 1-10 0.091 -17.81 -9.20 254 - -8.61 272 - +3.02 58 - +1.77 122 -
12 - Western Washington Great NW 9-2 0.818 +21.05 +10.06 41 - +10.99 13 - +3.73 15 - +5.15 84 -
26 - Mont. St.-Billings Great NW 11-3 0.786 +17.84 +11.67 28 - +6.17 49 - +3.28 39 - +4.01 101 -
54 - Alaska Anchorage Great NW 6-5 0.545 +12.00 +2.94 114 - +9.07 20 - +2.98 63 - -2.89 202 -
57 - Central Washington Great NW 10-3 0.769 +11.52 +11.59 30 - -0.07 152 - +3.14 48 - +3.92 102 -
86 - Simon Fraser Great NW 8-6 0.571 +7.41 +6.56 71 - +0.85 139 - +3.09 51 - +5.31 80 -
171 - Seattle Pacific Great NW 4-7 0.364 -2.23 -4.20 203 - +1.97 106 - +2.62 129 - +5.68 75 -
193 - Northwest Nazarene Great NW 4-5 0.444 -4.70 +0.07 145 -1 -4.78 234 - +2.72 106 - -2.69 197 -
196 - Western Oregon Great NW 6-5 0.545 -5.36 +2.21 122 - -7.57 260 - +4.17 5 - +0.64 137 -
247 - Alaska Fairbanks Great NW 2-10 0.167 -12.74 -12.46 275 - -0.27 155 - +2.16 209 - +4.92 87 -
253 - Saint Martin's Great NW 2-7 0.222 -13.66 -10.94 268 - -2.72 201 - +4.13 7 - +1.24 129 -
15 - Texas Woman's U. LSC 10-2 0.833 +20.24 +13.45 14 - +6.79 39 - +2.95 66 - +7.13 57 -
23 - Lubbock Christ. LSC 8-3 0.727 +18.01 +6.17 76 - +11.83 10 - +3.05 54 - +9.69 24 -
27 - Texas A&M Int'l LSC 10-2 0.833 +17.75 +12.02 26 - +5.73 53 - +2.78 93 - +6.26 69 -
29 - Texas-Tyler LSC 10-3 0.769 +17.07 +6.23 74 - +10.84 14 - +3.13 49 - +3.34 107 -
48 - Texas-Permian Basin LSC 8-2 0.800 +12.80 +12.49 24 -1 +0.31 145 - +2.73 105 - +4.59 94 -
55 - West Texas A&M LSC 8-4 0.667 +11.98 +7.84 58 - +4.14 79 - +3.07 52 - +8.38 40 -
62 - Angelo St. LSC 9-4 0.692 +10.95 +5.80 84 - +5.15 61 - +3.03 56 - +6.41 67 -
65 - TAMU-Kingsville LSC 4-8 0.333 +10.31 +3.69 103 - +6.63 41 - +2.44 172 - +14.11 3 -
88 - St. Edward's LSC 5-5 0.500 +7.27 -1.25 163 - +8.52 26 - +2.35 184 - +4.89 88 -
103 - Ark.-Fort Smith LSC 4-7 0.364 +5.62 -0.34 151 - +5.96 52 - +2.77 95 - +7.95 46 -
130 - Oklahoma Christ. LSC 2-7 0.222 +2.44 +4.98 89 - -2.54 199 - +2.66 112 - +6.91 64 -
132 - Eastern New Mexico LSC 4-6 0.400 +2.39 -1.90 172 - +4.29 76 - +2.66 111 - +6.21 71 -
133 - Western New Mexico LSC 6-2 0.750 +2.14 -8.08 241 - +10.22 15 - +3.49 24 - +6.49 65 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
134 - St. Mary's (TX) LSC 2-8 0.200 +2.11 +0.45 140 - +1.66 112 - +3.16 46 - +8.69 33 -
181 - Cameron LSC 3-8 0.273 -3.80 -8.23 243 - +4.43 73 - +2.84 81 - +10.89 15 -
191 - Midwestern St. LSC 2-9 0.182 -4.56 +3.99 101 - -8.55 271 - +2.63 127 - +10.03 19 -
28 - Fairmont St. MEC 9-1 0.900 +17.63 +17.22 4 - +0.41 144 - +1.84 244 - +2.15 119 -
92 - Wheeling MEC 8-3 0.727 +6.38 +4.05 99 - +2.33 102 - +2.32 189 - +0.20 146 -
108 - Glenville St. MEC 7-4 0.636 +4.92 +11.46 31 - -6.54 251 - +1.33 281 - +1.36 127 -
113 - Frostburg St. MEC 7-4 0.636 +4.70 +6.04 79 - -1.34 173 - +1.51 271 - +0.86 134 -
137 - West Virginia St. MEC 5-5 0.500 +1.56 -1.67 167 - +3.23 88 - +1.83 248 - +2.63 113 -
157 - Charleston (WV) MEC 4-7 0.364 -0.53 -1.86 171 - +1.33 127 - +1.35 279 - +2.73 112 -
166 - Concord MEC 5-5 0.500 -1.90 +1.63 132 -1 -3.54 211 - +1.89 239 - -1.87 186 -
220 - West Virginia Wesleyan MEC 2-7 0.222 -9.08 -0.99 160 - -8.09 266 - +2.30 191 - -3.55 213 -
222 - West Liberty MEC 5-7 0.417 -9.46 +2.49 118 - -11.94 284 - +1.90 238 - -2.84 201 -
232 - Notre Dame (OH) MEC 3-7 0.300 -10.67 +1.89 126 -1 -12.56 287 - +1.94 234 - -2.42 194 -
248 - Davis & Elkins MEC 2-7 0.222 -12.91 -10.96 269 - -1.95 185 - +2.03 228 - -0.54 157 -
4 - Pittsburg St. Mid-Am 10-1 0.909 +26.58 +18.78 2 - +7.79 33 - +1.56 268 - +8.53 38 -
5 - Fort Hays St. Mid-Am 10-1 0.909 +26.12 +10.68 36 - +15.44 5 - +2.55 146 - +6.96 63 -
13 - Mo. Western St. Mid-Am 8-3 0.727 +20.49 +14.41 10 - +6.08 51 - +2.57 140 - +14.13 2 -
17 - Central Missouri Mid-Am 8-2 0.800 +19.27 +12.77 22 - +6.50 44 - +2.83 84 - +4.66 93 -1
22 - Northwest Mo. St. Mid-Am 10-2 0.833 +18.17 +13.21 16 - +4.96 62 - +2.98 61 - +10.92 14 -
24 - Washburn Mid-Am 8-3 0.727 +17.97 +13.73 13 - +4.24 77 - +2.46 166 - +7.35 54 -
25 - Mo. Southern St. Mid-Am 7-4 0.636 +17.94 +13.15 18 - +4.79 65 - +2.12 215 - +9.66 25 -
31 - Neb.-Kearney Mid-Am 10-2 0.833 +16.57 +10.36 40 - +6.21 48 - +2.38 179 - +3.76 104 -
93 - Rogers St. Mid-Am 6-5 0.545 +6.37 -2.60 181 -1 +8.97 21 - +3.69 16 - +12.93 6 -
97 - Northeastern St. Mid-Am 4-6 0.400 +6.14 +3.03 113 - +3.11 91 - +3.06 53 - +13.03 5 -
104 - Emporia St. Mid-Am 5-5 0.500 +5.60 +1.45 133 - +4.15 78 - +3.61 21 -1 +12.66 7 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
136 - Central Oklahoma Mid-Am 2-10 0.167 +1.65 +4.75 93 - -3.09 206 - +2.74 102 - +14.52 1 -
178 - Lincoln (MO) Mid-Am 4-6 0.400 -3.52 -0.37 152 - -3.14 207 - +2.07 224 - +7.96 45 -
276 - Newman Mid-Am 1-11 0.083 -18.50 -16.33 288 - -2.17 188 - +2.65 118 +1 +9.29 31 -
18 - Saint Rose NE-10 7-1 0.875 +19.24 -2.77 186 - +22.02 1 - +2.48 160 - -5.88 240 -
67 - Assumption NE-10 7-2 0.778 +10.28 +2.40 120 - +7.88 31 - +1.70 259 - -8.33 272 -
72 - Bentley NE-10 8-2 0.800 +9.11 +0.22 142 - +8.89 22 - +2.63 123 - -2.80 199 -
90 - American Int'l NE-10 8-1 0.889 +6.84 +10.80 35 - -3.96 221 - +2.18 207 - -6.42 249 -
111 - Franklin Pierce NE-10 7-3 0.700 +4.81 +0.15 143 - +4.67 68 - +1.50 272 - -4.47 225 -
117 - Southern New Hampshire NE-10 6-2 0.750 +3.61 +3.67 104 - -0.06 151 - +2.07 225 - -6.44 251 -
155 - Pace NE-10 9-1 0.900 -0.11 -2.52 179 - +2.41 101 - +2.54 147 - -7.87 267 -
175 - New Haven NE-10 3-5 0.375 -3.12 -7.99 239 - +4.87 64 - +2.68 109 - -7.81 265 -
199 - Adelphi NE-10 4-6 0.400 -5.59 -5.48 218 - -0.11 153 - +2.45 169 - -4.59 227 -
200 - Southern Conn. St. NE-10 5-5 0.500 -5.77 -8.28 244 - +2.51 99 - +1.83 246 - -2.40 192 -
212 - Saint Anselm NE-10 4-6 0.400 -7.32 -1.43 165 -1 -5.89 242 - +2.63 124 - -0.68 159 -
269 - Saint Michael's NE-10 4-6 0.400 -16.74 -9.97 262 - -6.77 254 -1 +3.48 27 - -6.39 248 -
8 - Minnesota St. NSIC 9-4 0.692 +22.23 +8.71 50 - +13.52 7 - +2.86 77 - +10.39 17 -
14 - Minn.-Duluth NSIC 8-3 0.727 +20.44 +10.44 38 - +10.00 17 - +2.54 150 - +9.50 26 -
35 - Concordia St. Paul NSIC 9-3 0.750 +15.18 +7.66 61 - +7.51 35 - +2.33 187 - +7.51 52 -
39 - St. Cloud St. NSIC 7-3 0.700 +14.22 +7.74 59 +1 +6.48 45 - +2.68 110 - +7.00 60 -
43 - Northern St. NSIC 9-3 0.750 +13.54 +8.24 55 - +5.30 59 - +2.49 158 - +4.52 95 -
81 - Mary NSIC 8-6 0.571 +7.83 +6.11 78 - +1.72 110 - +2.66 116 - +7.24 55 -
87 - Southwest Minn. St. NSIC 6-6 0.500 +7.30 +13.05 19 - -5.75 241 - +2.54 149 - +11.16 11 -
114 - Minn. St. Moorhead NSIC 3-8 0.273 +4.55 -0.78 158 - +5.34 58 - +2.56 145 - +7.93 47 -
124 - Winona St. NSIC 4-8 0.333 +2.94 -4.25 204 - +7.19 37 - +2.66 114 - +8.53 39 -
141 - Minn.-Crookston NSIC 7-5 0.583 +1.10 +1.85 128 - -0.74 164 - +2.84 79 - +6.39 68 -
Rk Δ School Conf W-L PCT Tot Rtg Off Rtg Rk Δ Def Rtg Rk Δ HC Rtg Rk Δ SOS Rk Δ
151 - Augustana (SD) NSIC 1-9 0.100 +0.32 +5.80 85 - -5.47 237 - +2.41 175 - +11.08 12 -
165 - Wayne St. (NE) NSIC 4-6 0.400 -1.90 +0.10 144 +1 -2.00 186 - +3.02 57 - +8.76 32 -
183 - Minot St. NSIC 3-11 0.214 -3.86 -1.44 166 -1 -2.42 193 - +2.83 83 - +9.99 21 -
184 - Sioux Falls NSIC 4-7 0.364 -3.88 -5.21 214 - +1.32 129 -1 +2.20 204 - +8.14 42 -
237 - Bemidji St. NSIC 3-7 0.300 -11.22 -1.11 161 - -10.11 277 - +2.75 99 - +6.23 70 -
66 - Ga. Southwestern St. PBC 6-1 0.857 +10.29 +7.16 65 - +3.13 90 - +3.39 33 - -6.83 256 -
74 - North Georgia PBC 6-3 0.667 +8.66 +5.08 88 - +3.58 83 - +3.68 17 - -3.09 209 -
121 - Lander PBC 7-3 0.700 +3.24 -2.42 177 - +5.66 54 +1 +2.86 78 - -0.96 163 -
128 -1 Augusta PBC 5-4 0.556 +2.70 +4.14 97 - -1.44 175 - +2.25 197 - -1.84 184 -
176 - Georgia College PBC 5-4 0.556 -3.18 +1.11 136 - -4.30 225 +1 +2.24 199 - -6.55 254 -
187 - Flagler PBC 5-5 0.500 -4.34 -3.66 194 - -0.69 162 - +2.82 86 - -3.03 205 -
189 - Columbus St. PBC 4-4 0.500 -4.38 -0.85 159 - -3.53 210 - +2.70 107 - -2.98 204 -
203 - USC Aiken PBC 3-6 0.333 -6.53 -5.25 215 +1 -1.27 170 - +1.83 245 - -1.77 182 -
270 - Clayton St. PBC 2-7 0.222 -17.23 -11.32 270 - -5.91 243 - +2.58 137 - -2.49 195 -
9 - Gannon PSAC 12-1 0.923 +22.14 +6.55 72 - +15.60 4 - +2.37 180 - +0.75 136 -
47 - Pitt.-Johnstown PSAC 8-2 0.800 +12.91 +9.29 44 - +3.62 82 - +1.53 270 - -0.11 149 -
